Storage Units in Philadelphia, PA
Prices last updated August 29, 2026
Storage units in Philadelphia start at $5/mo for the cheapest size we track. This page compares 168 facilities side by side — cheapest unit per size first, then every facility sorted by price — using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Cheapest unit by size
| Size | Price | Facility |
|---|---|---|
| 2x2 | $9/mo | 8353 - Burlington - Cadillac Rd |
| 3x3 | $9/mo | 1656 - Cherry Hill - Church Rd |
| 5x2 | $22/mo | 1829 - Philadelphia - Washington Ave |
| 4x3 | $5/mo | 0193 - Cherry Hill - Old Cuthbert Rd |
| 3x4 | $7/mo | 3589 - King of Prussia - Henderson Road |
| 5x3 | $27/mo | 3834 - Philadelphia - Ivy Hill Rd |
| 3x5 | $13/mo | 3888 - Huntingdon Valley - Philmont Ave |
| 4x4 | $10/mo | 1860 - Philadelphia - Leverington Ave |
| 3x6 | $109.95/mo | U-Haul Moving & Storage of Roxborough |
| 4x5 | $7/mo | 1048 - Willow Grove - N York Rd |
| 5x4 | $8/mo | 7795 - Philadelphia - Paschall Ave |
| 4x6 | $94.95/mo | U-Haul Moving & Storage of Fairhill |
| 5x5 | $6/mo | 7964 - Voorhees Township - Cooper Rd |
| 7x4 | $159.95/mo | U-Haul Moving & Storage of West Oak Lane |
| 5x6 | $99.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 4x8 | $109.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 5x7 | $27/mo | CubeSmart of 777 Mayfair St Philadelphia |
| 7x5 | $31/mo | CubeSmart of 2 Springfield Rd Aldan |
| 6x6 | $139.95/mo | U-Haul Moving & Storage of Roxborough |
| 5x7.5 | $27.95/mo | CubeSmart of 714 Markley St Norristown |
| 5x8 | $44/mo | CubeSmart of 500 Mildred Ave Primos |
| 4x10 | $36.50/mo | CubeSmart of 777 Mayfair St Philadelphia |
| 8x5 | $134.95/mo | U-Haul Moving & Storage of North Philadelphia |
| 6x7 | $139.95/mo | U-Haul Moving & Storage of Fairhill |
| 7x6 | $154.95/mo | U-Haul Moving & Storage of Roxborough |
| 4x11 | $83/mo | 0381 - Mt Laurel - Ark Rd |
| 7.5x6 | $84.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 6x8 | $144.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 8x6 | $189.95/mo | U-Haul Moving & Storage of West Oak Lane |
| 7x7 | $74.95/mo | U-Haul Moving & Storage of Allegheny West |
| 5x10 | $28.20/mo | CubeSmart of 1044 Bethlehem Pike Montgomeryville |
| 10x5 | $45.60/mo | CubeSmart of 5350 Ogontz Ave Philadelphia |
| 7x7.5 | $132.50/mo | CubeSmart of 500 Mildred Ave Primos |
| 6x9 | $129.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 5x11 | $77/mo | CubeSmart of 1645 N American St Philadelphia |
| 7x8 | $109.95/mo | U-Haul Moving & Storage of Fairhill |
| 10x6 | $139.95/mo | U-Haul Moving & Storage of South Philadelphia East |
| 6x10 | $124.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 7x9 | $169.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 8x8 | $124.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 5x13 | $139.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 10x7 | $48/mo | CubeSmart of 2 Springfield Rd Aldan |
| 7x10 | $37.70/mo | CubeSmart of 777 Mayfair St Philadelphia |
| 5x14 | $184.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 8x9 | $189.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 6x12 | $144.95/mo | U-Haul Moving & Storage of Fairhill |
| 7.5x10 | $41.50/mo | CubeSmart of 714 Markley St Norristown |
| 5x15 | $57.85/mo | CubeSmart of 4391 Aramingo Ave Philadelphia |
| 10x7.5 | $142/mo | CubeSmart of 500 Mildred Ave Primos |
| 10x8 | $42/mo | Public Storage |
| 8x10 | $91.50/mo | CubeSmart of 501 Callowhill St Philadelphia |
| 12x7 | $113/mo | 3822 - Newtown - Penns Trail |
| 11x8 | $134/mo | 6093 - Philadelphia - Ridge Ave |
| 8x11 | $189.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 10x9 | $45/mo | 6206 - Levittown - Bristol Pike |
| 9x10 | $64/mo | CubeSmart of 777 Mayfair St Philadelphia |
| 5x19 | $159.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 16x6 | $61/mo | 6314 - Collingswood - White Horse Pike |
| 8x12 | $194.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 10x10 | $31/mo | 6773 - Magnolia - N White Horse Pike |
| 5x20 | $129.95/mo | U-Haul Moving & Storage of Allegheny West |
| 7x15 | $131.40/mo | CubeSmart of 2231 S 62nd St Philadelphia |
| 10x11 | $160.50/mo | CubeSmart of 1645 N American St Philadelphia |
| 8x14 | $229.95/mo | U-Haul Moving & Storage of South Philadelphia |
| 8x15 | $97/mo | 0981 - Philadelphia - Oxford Ave |
| 10x12 | $117/mo | 0381 - Mt Laurel - Ark Rd |
| 10x12.5 | $92/mo | CubeSmart of 714 Markley St Norristown |
| 13x10 | $155/mo | 1948 - Philadelphia - Sansom St |
| 10x13 | $199.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 10x14 | $69/mo | 4184 - Philadelphia - Byberry Rd |
| 9x16 | $220/mo | 1829 - Philadelphia - Washington Ave |
| 8x18 | $221.40/mo | CubeSmart of 1645 N American St Philadelphia |
| 10x15 | $87/mo | Public Storage |
| 12x13 | $234.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 8x20 | $43/mo | 1830 - Plymouth Meeting - Chemical Rd |
| 16x10 | $239.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 10x16 | $224.95/mo | U-Haul Moving & Storage at Quartermaster Plaza |
| 9x18 | $94/mo | 7494 - Warrington - County Line Rd |
| 10x17 | $80/mo | Public Storage |
| 10x18 | $98/mo | 3589 - King of Prussia - Henderson Road |
| 10x19 | $126/mo | 5015 - Horsham - Horsham Rd |
| 10x20 | $57/mo | 4206 - Souderton - Souderton Hatfield Pike |
| 20x10 | $81/mo | 7964 - Voorhees Township - Cooper Rd |
| 8x25 | $118/mo | 1198 - Philadelphia - Roosevelt Bl |
| 11x20 | $150/mo | 7795 - Philadelphia - Paschall Ave |
| 10x23 | $159/mo | 0193 - Cherry Hill - Old Cuthbert Rd |
| 10x25 | $58/mo | 6678 - Warminster - Mearns Rd |
| 14x18 | $237/mo | 8944 - Philadelphia - Fountain St |
| 9x31 | $406/mo | 3834 - Philadelphia - Ivy Hill Rd |
| 10x28 | $147/mo | 6206 - Levittown - Bristol Pike |
| 10x29 | $212/mo | 7479 - Morrisville - 957 Lincoln Hwy |
| 10x30 | $79/mo | 8219 - Chalfont - W Butler Ave |
| 20x15 | $219/mo | CubeSmart of 5350 Ogontz Ave Philadelphia |
| 9x35 | $153/mo | 8228 - West Chester - Greenhill Rd |
| 8x40 | $193/mo | 0196 - Warminster - Jacksonville Rd |
| 10x32 | $319/mo | CubeSmart of 500 Mildred Ave Primos |
| 10x35 | $324/mo | CubeSmart of 4391 Aramingo Ave Philadelphia |
| 8x45 | $300/mo | Good Deal Self Storage |
| 20x20 | $349.80/mo | CubeSmart of 3895 Veteran S Hwy Levittown |
| 12x40 | $238/mo | 5028 - Warminster - 300 Jacksonville Rd |
| 22x22 | $500/mo | West Hunting Park Llc |
| 20x30 | $416/mo | CubeSmart of 4391 Aramingo Ave Philadelphia |
All Philadelphia storage facilities
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 0193 - Cherry Hill - Old Cuthbert Rd | 1831 Old Cuthbert Rd, Cherry Hill, NJ, 08034 | 4.9 | $5/mo | climate_controldrive_upindoor |
| 7964 - Voorhees Township - Cooper Rd | 425 Cooper Rd, Voorhees Township, NJ, 08043 | 4.9 | $6/mo | climate_controldrive_upindoorelevator |
| 1198 - Philadelphia - Roosevelt Bl | 12005 Roosevelt Blvd, Philadelphia, PA, 19154 | 4.9 | $7/mo | climate_controldrive_upindoorrv_parking |
| 1048 - Willow Grove - N York Rd | 72 N York Rd, Willow Grove, PA, 19090 | 4.9 | $7/mo | climate_controldrive_upindoorelevator |
| 4156 - Delanco - Creek Rd | 700 Creek Rd, Delanco, NJ, 08075 | 4.8 | $7/mo | drive_upindoorrv_parkingclimate_controlelevator |
| 7479 - Morrisville - 957 Lincoln Hwy | 957 Lincoln Hwy, Morrisville, PA, 19067 | 4.9 | $7/mo | climate_controldrive_upindoor |
| 3589 - King of Prussia - Henderson Road | 318 S Henderson Rd, King of Prussia, PA, 19406 | 4.9 | $7/mo | climate_controldrive_upindoorrv_parking |
| 7795 - Philadelphia - Paschall Ave | 5601 Paschall Ave, Philadelphia, PA, 19143 | 4.9 | $8/mo | climate_controldrive_upindoorelevator |
| 6206 - Levittown - Bristol Pike | 6801 Bristol Pike, Levittown, PA, 19057 | 4.9 | $8/mo | climate_controlindoorelevator |
| 1656 - Cherry Hill - Church Rd | 1001 Church Rd, Cherry Hill, NJ, 08002 | 4.9 | $9/mo | climate_controlindoorelevator |
| 3759 - Maple Shade - Route 73 | 3030 Route 73 N, Maple Shade, NJ, 08052 | 4.8 | $9/mo | indoorclimate_controlelevator |
| 0195 - King of Prussia - S Gulph Rd | 282 S Gulph Rd, King of Prussia, PA, 19406 | 4.9 | $9/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8353 - Burlington - Cadillac Rd | 10 Cadillac Rd, Burlington, NJ, 08016 | 4.9 | $9/mo | climate_controldrive_upindoorrv_parkingelevator |
| 1197 - Morrisville - Lincoln Hwy | 919 Lincoln Hwy, Morrisville, PA, 19067 | 4.9 | $9/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 840 Cottman Ave, Philadelphia, PA, 19111 | 4.4 | $10/mo | climate_controlelevator |
| 1860 - Philadelphia - Leverington Ave | 59 Leverington Ave, Philadelphia, PA, 19127 | 4.9 | $10/mo | climate_controldrive_upindoorelevator |
| 6773 - Magnolia - N White Horse Pike | 517 N White Horse Pike, Magnolia, NJ, 08049 | 4.9 | $10/mo | elevatorclimate_controlindoor |
| 4184 - Philadelphia - Byberry Rd | 4340 Byberry Rd, Philadelphia, PA, 19154 | 4.9 | $11/mo | climate_controlindoorelevator |
| 8093 - Maple Shade - Route 38 East | 588 Route 38 E, Maple Shade, NJ, 08052 | 4.9 | $11/mo | climate_controldrive_upindoorelevator |
| 6453 - Bristol - Bristol Pike | 6051 Bristol Pike, Bristol, PA, 19007 | 4.9 | $11/mo | climate_controlelevatorindoor |
| 6904 - Philadelphia - N Christopher Columbus Blvd | 510 N Christopher Columbus Blvd, Philadelphia, PA, 19123 | 5.0 | $11/mo | climate_controlindoorelevator |
| 7494 - Warrington - County Line Rd | 2071 County Line Rd, Warrington, PA, 18976 | 4.9 | $12/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8944 - Philadelphia - Fountain St | 116 Fountain St, Philadelphia, PA, 19127 | 4.9 | $13/mo | climate_controldrive_upindoorelevator |
| 3888 - Huntingdon Valley - Philmont Ave | 2375 Philmont Ave, Huntingdon Valley, PA, 19006 | 5.0 | $13/mo | drive_upindoorelevatorclimate_control |
| 1354 - Bensalem - Knights Rd. | 2520 Knights Rd, Bensalem, PA, 19020 | 4.9 | $13/mo | climate_controldrive_upindoorrv_parking |
| 5028 - Warminster - 300 Jacksonville Rd | 300 Jacksonville Rd, Warminster, PA, 18974 | 4.9 | $13/mo | indoorelevator |
| CubeSmart of 777 Mayfair St Philadelphia | 777 Mayfair St, Philadelphia, PA, 19124 | N/A | $13.50/mo | climate_controlelevatorindoor |
| 7555 - Philadelphia - 11501 Roosevelt Blvd | 11501 Roosevelt Blvd, Philadelphia, PA, 19154 | 4.9 | $14/mo | climate_controlindoorelevator |
| 6314 - Collingswood - White Horse Pike | 40 White Horse Pike, Collingswood, NJ, 08107 | 4.9 | $14/mo | drive_upindoorelevatorclimate_control |
| 6678 - Warminster - Mearns Rd | 1634 Mearns Rd, Warminster, PA, 18974 | 4.9 | $14/mo | climate_controldrive_upindoor |
| 0767 - Chadds Ford - Wilmington- W Chester | 199 Wilmington West Chester Pike, Chadds Ford, PA, 19317 | 4.9 | $14/mo | drive_upindoorelevatorclimate_control |
| Public Storage | 6225 Oxford Ave, Philadelphia, PA, 19111 | 4.4 | $15/mo | elevator |
| 5015 - Horsham - Horsham Rd | 901 Horsham Rd, Horsham, PA, 19044 | 5.0 | $15/mo | drive_upclimate_controlindoorelevator |
| 6539 - Glen Mills - Wilmington Pike | 366 Wilmington Pike, Glen Mills, PA, 19342 | 4.9 | $15/mo | climate_controldrive_upindoorelevator |
| 4228 - Philadelphia - Langdon St | 4801 Langdon St, Philadelphia, PA, 19124 | 4.9 | $16/mo | climate_controlindoorelevator |
| 1997 - Philadelphia - 2901 Grant Ave | 2901 Grant Ave, Philadelphia, PA, 19114 | 4.9 | $16/mo | climate_controldrive_upindoorrv_parking |
| 6789 - Mt Laurel - Beaver Ave | 33 Beaver Ave, Mt Laurel, NJ, 08054 | 4.9 | $16/mo | climate_controlelevatorindoor |
| 0768 - Bensalem - 700 Bristol Pike | 700 Bristol Pike, Bensalem, PA, 19020 | 4.9 | $16/mo | climate_controldrive_upindoorrv_parkingelevator |
| 1332 - Bensalem - 1525 Bristol Pike | 1525 Bristol Pike, Bensalem, PA, 19020 | 4.9 | $16/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8228 - West Chester - Greenhill Rd | 1008 Greenhill Rd, West Chester, PA, 19380 | 4.9 | $17/mo | climate_controldrive_upindoorrv_parking |
| 0821 - Lawnside - White Horse Pike | 339 N White Horse Pike, Lawnside, NJ, 08045 | 4.9 | $18/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 4391 Aramingo Ave Philadelphia | 4391 Aramingo Ave, Philadelphia, PA, 19124 | N/A | $18/mo | elevatorindoordrive_up |
| CubeSmart of 1044 Bethlehem Pike Montgomeryville | 1044 Bethlehem Pike, Montgomeryville, PA, 18936 | N/A | $18/mo | indoorclimate_controlelevatordrive_up |
| 1958 - Bellmawr - Kings Hwy | 141 Kings Hwy, Bellmawr, NJ, 08031 | 4.9 | $19/mo | climate_controlindoorelevator |
| 7614 - Abington - Easton Rd | 1538 Easton Rd, Abington, PA, 19001 | 4.8 | $19/mo | climate_controlindoorelevator |
| 0196 - Warminster - Jacksonville Rd | 500 Jacksonville Rd, Warminster, PA, 18974 | 4.9 | $19/mo | climate_controldrive_upindoorrv_parkingelevator |
| U-Haul Moving & Storage of Strawberry Mansion | 2800-30 Ridge Ave, Philadelphia, PA, 19121 | 4.5 | $19.95/mo | indoorclimate_control |
| 6130 - Fort Washington - Virginia Dr | 1055 Virginia Dr, Fort Washington, PA, 19034 | 5.0 | $20/mo | climate_controlindoorelevator |
| 8804 - Warrington - Easton Road | 994 Easton Rd, Warrington, PA, 18976 | 4.9 | $20/mo | climate_controldrive_upindoorelevator |
| 4250 - Sewell - Fries Mill Rd | 300 Fries Mill Rd, Sewell, NJ, 08080 | 4.9 | $20/mo | climate_controlindoorelevator |
| 6473 - Claymont - Society Dr | 1000 Society Dr, Claymont, DE, 19703 | 5.0 | $20/mo | elevatorindoorclimate_control |
| 1830 - Plymouth Meeting - Chemical Rd | 2035 Chemical Rd, Plymouth Meeting, PA, 19462 | 4.9 | $20/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 714 Markley St Norristown | 714 Markley St, Norristown, PA, 19401 | N/A | $20.80/mo | climate_controlelevator |
| 4117 - Philadelphia - Woodlawn St | 33 E Woodlawn St, Philadelphia, PA, 19144 | 4.9 | $21/mo | climate_controlindoorelevator |
| 1408 - Bellmawr - N Blackhorse Pike | 101 N Black Horse Pike, Bellmawr, NJ, 08031 | 4.9 | $21/mo | climate_controlindoorelevator |
| 1742 - Collegeville - 2nd Ave | 99 2nd Ave, Collegeville, PA, 19426 | 4.9 | $21/mo | climate_controldrive_upindoor |
| CubeSmart of 3895 Veteran S Hwy Levittown | 3895 Veteran S Hwy, Levittown, PA, 19056 | N/A | $21.60/mo | indoordrive_upclimate_control |
| 1829 - Philadelphia - Washington Ave | 2300 Washington Ave, Philadelphia, PA, 19146 | 4.9 | $22/mo | indoorrv_parkingclimate_controlelevator |
| 3422 - Glenolden - Chester Pike | 407 S Chester Pike, Glenolden, PA, 19036 | 4.8 | $22/mo | drive_upindoorclimate_control |
| 7737 - Harleysville - Franklin St | 1520 Franklin St, Harleysville, PA, 19438 | 4.9 | $22/mo | climate_controlindoorelevator |
| Public Storage | 2345 Castor Ave, Philadelphia, PA, 19134 | 4.5 | $23/mo | climate_control |
| Public Storage | 5331 N 10th St, Philadelphia, PA, 19141 | 4.6 | $23/mo | climate_controlelevator |
| 7399 - Philadelphia - Spring Garden St | 40 Spring Garden St, Philadelphia, PA, 19123 | 4.9 | $23/mo | climate_controlindoorelevator |
| 7622 - Upper Darby - Fairfield Ave | 237 Fairfield Ave, Upper Darby, PA, 19082 | 4.9 | $24/mo | climate_controlindoorelevator |
| 1934 - West Chester - King Rd | 200 King Rd, West Chester, PA, 19380 | 4.9 | $24/mo | climate_controldrive_upindoor |
| 0369 - West Chester - Downingtown Pike | 611 Downingtown Pike, West Chester, PA, 19380 | 5.0 | $24/mo | drive_up |
| 0784 - Pennsauken - S Crescent Blvd | 7480 S Crescent Blvd, Pennsauken, NJ, 08109 | 4.9 | $24/mo | drive_upindoorelevator |
| CubeSmart of 841 S Christopher Columbus Blvd Philadelphia | 841 S Christopher Columbus Blvd, Philadelphia, PA, 19147 | N/A | $24.60/mo | climate_controlelevator |
| 0774 - Philadelphia - Grant Ave | 1553 Grant Ave, Philadelphia, PA, 19115 | 4.9 | $25/mo | climate_controldrive_upindoorelevator |
| 6061 - Plymouth Meeting - Lee Dr | 100 Lee Dr, Plymouth Meeting, PA, 19462 | 4.9 | $25/mo | indoorclimate_controlelevator |
| 3421 - Eagleville - Ridge Pike | 3200 Ridge Pike, Eagleville, PA, 19403 | 4.8 | $25/mo | climate_controldrive_upindoor |
| 7914 - Glenolden - South Ave | 10 E South Ave, Glenolden, PA, 19036 | 4.9 | $26/mo | climate_controlindoorelevator |
| 3834 - Philadelphia - Ivy Hill Rd | 1331 Ivy Hill Rd, Philadelphia, PA, 19150 | 4.9 | $27/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8945 - Chalfont - 505 W Butler Ave | 505 W Butler Ave, Chalfont, PA, 18914 | 4.9 | $27/mo | climate_controlindoorelevator |
| 1741 - Skippack - Skippack Pike | 4435 Skippack Pike, Skippack, PA, 19474 | 4.8 | $27/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 5350 Ogontz Ave Philadelphia | 5350 Ogontz Ave, Philadelphia, PA, 19141 | N/A | $28.80/mo | climate_controlelevator |
| Public Storage | 533 E Hunting Park Ave, Philadelphia, PA, 19124 | 4.7 | $29/mo | climate_controlelevator |
| 7521 - Folcroft - Chester Pike | 1505 Chester Pike, Folcroft, PA, 19032 | 4.9 | $29/mo | climate_controlindoorelevator |
| 3782 - Delran - Route 130 | 4019 Route 130, Delran, NJ, 08075 | 4.9 | $29/mo | climate_controldrive_upindoorrv_parkingelevator |
| 0245 - Plymouth Meeting - Belvoir Road | 1198 Belvoir Rd, Plymouth Meeting, PA, 19462 | 4.9 | $29/mo | climate_controldrive_upindoorrv_parking |
| 8219 - Chalfont - W Butler Ave | 329 W Butler Ave, Chalfont, PA, 18914 | 4.8 | $29/mo | drive_upindoorrv_parking |
| Public Storage | 2190 Wheatsheaf Lane, Philadelphia, PA, 19137 | 4.6 | $29.40/mo | climate_control |
| 8946 - Claymont - Philadelphia Pike | 2105 Philadelphia Pike, Claymont, DE, 19703 | 4.8 | $30/mo | climate_controlindoorrv_parkingelevator |
| 7841 - Cinnaminson - Route 130 S | 1105 Route 130 S, Cinnaminson, NJ, 08077 | 4.9 | $31/mo | indoorclimate_controlelevator |
| 8354 - Cherry Hill - Rockhill Rd | 25 Rockhill Rd, Cherry Hill, NJ, 08003 | 4.9 | $31/mo | climate_controldrive_upindoor |
| 0846 - Springfield - Baltimore Pike | 1420 Baltimore Pike, Springfield, PA, 19064 | 4.9 | $31/mo | climate_controldrive_upindoorelevator |
| 1863 - Crum Lynne - Chester Pike | 1240 Chester Pike, Crum Lynne, PA, 19022 | 4.9 | $31/mo | climate_controldrive_upindoorelevator |
| 7901 - West Chester - Old Fern Hill Rd | 700 Old Fern Hill Rd, West Chester, PA, 19380 | 4.9 | $31/mo | climate_controlindoorrv_parking |
| CubeSmart of 2 Springfield Rd Aldan | 2 Springfield Rd, Aldan, PA, 19018 | N/A | $31/mo | climate_controlelevator |
| CubeSmart of 500 Mildred Ave Primos | 500 Mildred Ave, Primos, PA, 19018 | N/A | $32/mo | climate_controldrive_up |
| 6996 - Pennsauken - N Crescent Blvd | 4615 N Crescent Blvd, Pennsauken, NJ, 08110 | 5.0 | $33/mo | climate_controlindoordrive_up |
| 7339 - King of Prussia - Henderson Rd | 510 S Henderson Rd, King of Prussia, PA, 19406 | 4.9 | $33/mo | climate_controlindoorelevator |
| 1036 - Doylestown - N Broad St | 390 N Broad St, Doylestown, PA, 18901 | 4.9 | $33/mo | drive_upindoorrv_parking |
| 1948 - Philadelphia - Sansom St | 5500 Sansom St, Philadelphia, PA, 19139 | 4.9 | $34/mo | climate_controlindoorelevator |
| 0818 - Cherry Hill - Route 70 E | 1986 Route 70 E, Cherry Hill, NJ, 08003 | 4.9 | $34/mo | climate_controldrive_upindoor |
| 4201 - Blackwood - Black Horse Pike | 851 N Black Horse Pike, Blackwood, NJ, 08012 | 4.9 | $34/mo | climate_controldrive_upindoor |
| 6676 - Newtown - Upper Silver Lake Rd | 100 Upper Silver Lake Rd, Newtown, PA, 18940 | 4.9 | $34/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 401 Alan Wood Rd Conshohocken | 401 Alan Wood Rd, Conshohocken, PA, 19428 | N/A | $34/mo | indoorclimate_controlelevatordrive_up |
| Public Storage | 7571 Ridge Ave, Philadelphia, PA, 19128 | 4.6 | $36/mo | elevator |
| 0259 - Malvern - E Lancaster Ave | 65 E Lancaster Ave, Malvern, PA, 19355 | 4.9 | $36/mo | climate_controldrive_upindoorrv_parking |
| 6093 - Philadelphia - Ridge Ave | 4022 Ridge Ave, Philadelphia, PA, 19129 | 4.9 | $37/mo | climate_controlindoorelevator |
| 7611 - Media - N Providence Rd | 1410 N Providence Rd, Media, PA, 19063 | 4.9 | $37/mo | climate_controlindoorelevator |
| 4202 - Sicklerville - Berlin Cross Keys Rd | 376 Berlin Cross Keys Rd, Sicklerville, NJ, 08081 | 4.9 | $37/mo | climate_controldrive_upindoorrv_parking |
| 7916 - West Collingswood Heights - Route 130 | 401 Route 130, West Collingswood Heights, NJ, 08059 | 4.9 | $42/mo | climate_controldrive_upindoor |
| 4205 - Hatfield - Main St | 549 S Main St, Hatfield, PA, 19440 | 4.9 | $42/mo | climate_controldrive_upindoor |
| Public Storage | 6301 Tacony Street, Philadelphia, PA, 19135 | 4.6 | $43/mo | drive_up |
| 7796 - Philadelphia - Noble St | 1309 Noble St, Philadelphia, PA, 19123 | 4.9 | $43/mo | climate_controlindoorelevator |
| CubeSmart of 456 N Christopher Columbus Blvd Philadelphia | 456 N Christopher Columbus Blvd, Philadelphia, PA, 19123 | N/A | $43.20/mo | drive_up |
| CubeSmart of 2231 S 62nd St Philadelphia | 2231 S 62nd St, Philadelphia, PA, 19142 | N/A | $45/mo | drive_upindoor |
| 4206 - Souderton - Souderton Hatfield Pike | 18 Souderton Hatfield Pike, Souderton, PA, 18964 | 4.9 | $46/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 1645 N American St Philadelphia | 1645 N American St, Philadelphia, PA, 19122 | N/A | $46/mo | climate_controlelevator |
| 6679 - Willow Grove - Easton Rd | 1145 Easton Rd, Willow Grove, PA, 19090 | 4.8 | $47/mo | climate_controldrive_upindoor |
| 3822 - Newtown - Penns Trail | 122 Penns Trl, Newtown, PA, 18940 | 4.9 | $47/mo | climate_controlindoorelevator |
| CubeSmart of 501 Callowhill St Philadelphia | 501 Callowhill St, Philadelphia, PA, 19123 | N/A | $49.40/mo | elevatorindoorclimate_control |
| U-Haul Moving & Storage of Philadelphia | 314-322 N 13th St, Philadelphia, PA, 19107 | 4.5 | $49.95/mo | elevatorindoorclimate_control |
| U-Haul Moving & Storage of Pennsauken | 8505 N Crescent Blvd, Pennsauken, NJ, 08110 | 4.5 | $49.95/mo | elevatorindoorclimate_control |
| U-Haul Moving & Storage at Quartermaster Plaza | 2990 S 20th St, Philadelphia, PA, 19145 | 4.0 | $54.95/mo | indoorclimate_controldrive_up |
| 0981 - Philadelphia - Oxford Ave | 6204 Oxford Ave, Philadelphia, PA, 19111 | 4.9 | $58/mo | climate_controldrive_upindoorrv_parking |
| U-Haul Moving & Storage of Allegheny West | 2801 W Hunting Park Ave, Philadelphia, PA, 19129 | 4.0 | $59.95/mo | indoorclimate_controlelevator |
| Public Storage | 7000 Lindbergh Blvd, Philadelphia, PA, 19153 | 4.5 | $60/mo | drive_upelevator |
| 3783 - West Deptford - Mantua Grove Rd | 777 Mantua Grove Rd, West Deptford, NJ, 08066 | 4.9 | $64/mo | drive_upindoorrv_parkingclimate_controlelevator |
| 1328 - Lumberton - Route 38 | 1812 Route 38, Lumberton, NJ, 08048 | 4.9 | $65/mo | climate_controldrive_upindoor |
| Public Storage | 2351 S Swanson St, Philadelphia, PA, 19148 | 4.3 | $66/mo | climate_controlelevator |
| 6677 - North Wales - N Sumneytown Pike | 418 N Sumneytown Pike, North Wales, PA, 19454 | 4.9 | $66/mo | climate_controldrive_upindoor |
| 7600 - Medford - Route 70 | 246 Route 70, Medford, NJ, 08055 | 4.9 | $68/mo | climate_controldrive_upindoorrv_parking |
| 6436 - Woodbury Heights - Glassboro Rd | 318 Glassboro Rd, Woodbury Heights, NJ, 08097 | 4.9 | $75/mo | climate_controldrive_upindoor |
| Good Deal Self Storage | 5400 Eadom St, Philadelphia, PA, 19137 | 4.0 | $80/mo | climate_controlindoordrive_up |
| 0381 - Mt Laurel - Ark Rd | 103 Ark Rd, Mt Laurel, NJ, 08054 | 4.9 | $83/mo | climate_controldrive_upindoor |
| U-Haul Moving & Storage of Kingsessing | 5744 Woodland Ave, Philadelphia, PA, 19143 | 4.0 | $84.95/mo | indoorclimate_control |
| U-Haul Moving & Storage of South Philadelphia | 1015-25 S 12th St, Philadelphia, PA, 19147 | 4.0 | $89.95/mo | climate_controlindoorelevator |
| U-Haul Moving & Storage of North Philadelphia | 339-341 E Lehigh Ave, Philadelphia, PA, 19125 | 3.5 | $94.95/mo | indoorclimate_controlelevator |
| U-Haul Moving & Storage of Fairhill | 747 W Allegheny Ave, Philadelphia, PA, 19133 | 4.0 | $94.95/mo | climate_control |
| U-Haul Moving & Storage of South Philadelphia East | 8 E Oregon Ave, Philadelphia, PA, 19148 | 4.5 | $94.95/mo | indoorclimate_control |
| U-Haul Moving & Storage of Roxborough | 8300 Ridge Ave, Philadelphia, PA, 19128 | 4.0 | $94.95/mo | drive_upclimate_control |
| U-Haul Moving & Storage at Roosevelt Blvd | 7750 Roosevelt Blvd, Philadelphia, PA, 19152 | 4.5 | $94.95/mo | elevatorindoorclimate_control |
| U-Haul Moving & Storage of West Oak Lane | 7400 Ogontz Ave, Philadelphia, PA, 19138 | 4.5 | $109.95/mo | climate_controlindoordrive_up |
