Storage Units in Louisville, KY
Prices last updated August 29, 2026
Storage units in Louisville start at $13/mo for the cheapest size we track. This page compares 75 facilities side by side — cheapest unit per size first, then every facility sorted by price — using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Cheapest unit by size
| Size | Price | Facility |
|---|---|---|
| 5x2 | $14/mo | CubeSmart of 2620 S 7th St Louisville |
| 5x5 | $13/mo | 0648 - Louisville - Warwick Ave |
| 4x8 | $109.95/mo | U-Haul Moving & Storage at Bardstown |
| 5x7 | $22/mo | 2137 - New Albany - Progress Blvd |
| 5x7.5 | $24.50/mo | CubeSmart of 2620 S 7th St Louisville |
| 5x8 | $35.50/mo | CubeSmart of 2620 S 7th St Louisville |
| 8x5 | $74.95/mo | U-Haul Moving & Storage of Upper Hurstbourne |
| 5x10 | $21/mo | Public Storage |
| 10x5 | $79.95/mo | U-Haul Moving & Storage of Upper Hurstbourne |
| 5x12 | $74.95/mo | U-Haul Moving & Storage of Auburndale |
| 6x10 | $74.95/mo | U-Haul Moving & Storage of Auburndale |
| 7x10 | $104.95/mo | U-Haul Storage at Lynnview |
| 6x12 | $45/mo | F&R Mini Storage |
| 7.5x10 | $71/mo | Public Storage |
| 10x7.5 | $36.50/mo | CubeSmart of 2620 S 7th St Louisville |
| 5x15 | $50/mo | F&R Mini Storage |
| 8x10 | $109.95/mo | U-Haul Storage at Lynnview |
| 10x8 | $134.95/mo | U-Haul Moving & Storage of Upper Hurstbourne |
| 9.5x9.5 | $134.95/mo | U-Haul Storage of Buechel |
| 9.5x10 | $139.95/mo | U-Haul Storage of Buechel |
| 10x10 | $32/mo | Public Storage |
| 5x20 | $30/mo | Public Storage |
| 11x10 | $134.95/mo | U-Haul Moving & Storage at Lynnview |
| 10x12 | $62/mo | 0458 - Louisville - Valley Station Rd |
| 8x15 | $44/mo | 2139 - New Albany - Mt Tabor Road |
| 7x18 | $64/mo | 0648 - Louisville - Warwick Ave |
| 10x13 | $134.95/mo | U-Haul Storage at Lynnview |
| 9.5x14 | $189.95/mo | U-Haul Storage of Buechel |
| 10x14.5 | $199.95/mo | U-Haul Storage of Buechel |
| 10x15 | $44.40/mo | Public Storage |
| 15x10 | $174.95/mo | U-Haul Moving & Storage of Anchorage |
| 10x16 | $47/mo | 5095 - Louisville - Bashford Ave Ct |
| 8x20 | $47/mo | 0458 - Louisville - Valley Station Rd |
| 18x9 | $42/mo | 7500 - Louisville - Outer Loop |
| 7x23.5 | $179.95/mo | U-Haul Moving & Storage of Radcliff |
| 7.3x23.5 | $129.95/mo | U-Haul Moving & Storage of Auburndale |
| 10x18 | $100/mo | 2138 - New Albany - State Street |
| 10x19 | $249.95/mo | U-Haul Storage of Buechel |
| 10x19.5 | $254.95/mo | U-Haul Storage of Buechel |
| 9x22 | $58/mo | 2154 - Mount Washington - Hwy 44 |
| 10x20 | $49.95/mo | U-Haul Moving & Storage of Auburndale |
| 20x10 | $133.50/mo | CubeSmart of 2620 S 7th St Louisville |
| 14.5x15 | $269.95/mo | U-Haul Storage of Buechel |
| 10x24 | $179.95/mo | U-Haul Moving & Storage of Auburndale |
| 20x12 | $59/mo | 2044 - Mount Washington - Louise Way |
| 12x20 | $49.95/mo | U-Haul Moving & Storage of Auburndale |
| 10x25 | $47/mo | 6564 - Louisville - Greenwood Rd |
| 10x26 | $249.95/mo | U-Haul Storage at Lynnview |
| 10x30 | $46/mo | 7358 - New Albany - Grant Line Rd |
| 30x10 | $422/mo | 7577 - Louisville - Hurstbourne Pkwy |
| 15x20 | $170/mo | 7085 - Louisville- N Winchester Acres |
| 12x25 | $54.95/mo | U-Haul Moving & Storage of Auburndale |
| 12x26 | $319.95/mo | U-Haul Storage at Lynnview |
| 14x24 | $234.95/mo | U-Haul Moving & Storage of Valley Station |
| 10x35 | $59.95/mo | U-Haul Moving & Storage of Auburndale |
| 10x40 | $119.95/mo | U-Haul Moving & Storage of Anchorage |
| 12x50 | $119.95/mo | U-Haul Moving & Storage of Radcliff |
| 20x50 | $639.95/mo | U-Haul Storage at Lynnview |
| 20x54 | $334.95/mo | U-Haul Storage at Lynnview |
All Louisville storage facilities
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 0648 - Louisville - Warwick Ave | 8002 Warwick Ave, Louisville, KY, 40222 | 4.9 | $13/mo | climate_controldrive_upindoor |
| Public Storage | 7818 Saint Andrews Church Rd, Louisville, KY, 40214 | 4.6 | $14/mo | drive_up |
| 0402 - Louisville - Dixie Hwy | 7900 Dixie Hwy, Louisville, KY, 40258 | 4.8 | $14/mo | climate_controldrive_upindoor |
| CubeSmart of 2620 S 7th St Louisville | 2620 S 7th St, Louisville, KY, 40208 | N/A | $14/mo | climate_controlelevator |
| 0457 - Louisville - Preston Hwy | 6708 Preston Hwy, Louisville, KY, 40219 | 4.8 | $16/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 1405 Bunton Road, Louisville, KY, 40213 | 4.5 | $16.80/mo | |
| Public Storage | 6713 Strawberry Lane, Louisville, KY, 40214 | 4.5 | $16.80/mo | climate_controldrive_up |
| Public Storage | 4127 Bardstown Road, Louisville, KY, 40218 | 4.7 | $16.80/mo | drive_up |
| 0458 - Louisville - Valley Station Rd | 5420 Valley Station Rd, Louisville, KY, 40272 | 4.9 | $20/mo | climate_controldrive_upindoorrv_parking |
| 2139 - New Albany - Mt Tabor Road | 614 Mt Tabor Rd, New Albany, IN, 47150 | 4.9 | $20/mo | climate_controldrive_upindoor |
| Public Storage | 6714 Preston Hwy, Louisville, KY, 40219 | 4.5 | $21/mo | drive_up |
| Public Storage | 4324 Poplar Level Road, Louisville, KY, 40213 | 4.5 | $21.60/mo | drive_up |
| 2137 - New Albany - Progress Blvd | 850 Progress Blvd, New Albany, IN, 47150 | 4.6 | $22/mo | drive_up |
| Public Storage | 3120 Breckenridge Lane, Louisville, KY, 40220 | 4.7 | $23/mo | drive_up |
| 0668 - Louisville - Wattbourne Ln | 4605 Wattbourne Ln, Louisville, KY, 40299 | 4.9 | $23/mo | climate_controldrive_upindoor |
| Public Storage | 3818 Bardstown Rd, Louisville, KY, 40218 | 4.7 | $23.80/mo | drive_up |
| Public Storage | 5550 Greenbelt Hwy, Louisville, KY, 40216 | 4.5 | $24/mo | drive_up |
| 5095 - Louisville - Bashford Ave Ct | 3400 Bashford Avenue Ct, Louisville, KY, 40218 | 5.0 | $24/mo | elevatorclimate_controlindoor |
| Jones Storage | 4225 Flaherty Road, Vine Grove, KY, 40175 | 4.5 | $25/mo | drive_up |
| F&R Mini Storage | 101 Lake Street, Irvington, KY, 40146 | 4.5 | $25/mo | drive_up |
| 7085 - Louisville- N Winchester Acres | 3014 N Winchester Acres Rd, Louisville, KY, 40245 | 4.8 | $26/mo | climate_controldrive_upindoorrv_parkingelevator |
| 2190 - Jeffersonville - 2225 E 10th St. | 2225 E 10th St, Jeffersonville, IN, 47130 | 4.5 | $27/mo | climate_controldrive_upindoor |
| 7358 - New Albany - Grant Line Rd | 5223 Grant Line Rd, New Albany, IN, 47150 | 4.8 | $27/mo | climate_controldrive_upindoor |
| 7500 - Louisville - Outer Loop | 6456 Outer Loop, Louisville, KY, 40228 | 4.7 | $29/mo | climate_controldrive_upindoorrv_parking |
| 6563 - Louisville - 4401 Bardstown Rd | 4401 Bardstown Rd, Louisville, KY, 40218 | 4.9 | $30/mo | climate_controldrive_upindoorelevator |
| E-Z Ministorage Inc | 344 N Dixie, Muldraugh, KY, 40155 | 4.5 | $30/mo | drive_up |
| 7558 - Louisville - 3415 Bardstown Rd | 3415 Bardstown Rd, Louisville, KY, 40218 | 4.8 | $31/mo | climate_controlindoorelevator |
| 7577 - Louisville - Hurstbourne Pkwy | 2801 N Hurstbourne Pkwy, Louisville, KY, 40223 | 4.9 | $31/mo | climate_controlindoorelevator |
| 2136 - New Albany - 2307 Grant Line Rd | 2307 Grant Line Rd, New Albany, IN, 47150 | 4.4 | $31/mo | climate_controldrive_upindoor |
| Public Storage | 6651 Paramount Park Dr, Louisville, KY, 40213 | 4.6 | $32/mo | drive_up |
| 2154 - Mount Washington - Hwy 44 | 8331 Hwy 44 E, Mount Washington, KY, 40047 | 4.7 | $32/mo | drive_up |
| 2179 - Clarksville - Little League Blvd | 513 Little League Blvd, Clarksville, IN, 47129 | 4.7 | $34/mo | climate_controldrive_upindoor |
| U-Haul Moving & Storage of Upper Hurstbourne | 10330 Morat Ave, Lyndon, KY, 40223 | 4.5 | $34.95/mo | climate_controlelevatorindoor |
| 2107 - Charlestown - Market St | 142 Market St, Charlestown, IN, 47111 | 4.4 | $35/mo | drive_up |
| 6289 - Louisville - Taylorsville Rd | 9702 Taylorsville Rd, Louisville, KY, 40299 | 4.9 | $37/mo | drive_upindoor |
| 2178 - Clarksville - Woodstock Dr | 910 Woodstock Dr, Clarksville, IN, 47129 | 4.7 | $37/mo | climate_controldrive_upindoorrv_parking |
| 2140 - Sellersburg - Perry Crossing Rd | 4201 Perry Crossing Rd, Sellersburg, IN, 47172 | 4.5 | $38/mo | climate_controldrive_upindoor |
| U-Haul Moving & Storage of Valley Station | 9019 Stonestreet Rd, Louisville, KY, 40272 | 4.5 | $39.95/mo | climate_controlelevatorindoordrive_up |
| 2141 - Sellersburg - Hardy Way | 1000 Hardy Way, Sellersburg, IN, 47172 | 4.8 | $41/mo | climate_controldrive_upindoor |
| 0343 - Louisville - Bardstown Rd | 5807 Bardstown Rd, Louisville, KY, 40291 | 4.9 | $41/mo | climate_controldrive_upindoor |
| 6564 - Louisville - Greenwood Rd | 7407 Greenwood Rd, Louisville, KY, 40258 | 4.9 | $43/mo | climate_controldrive_upindoor |
| 2155 - Fairdale - National Turnpike | 8601 National Turnpike, Fairdale, KY, 40118 | 4.5 | $45/mo | climate_controldrive_upindoor |
| High And Dry Storage | 214 Hwy 42 W, Carrollton, KY, 41008 | 5.0 | $45/mo | drive_up |
| U-Haul Storage at Lynnview | 4530 Poplar Level Rd, Louisville, KY, 40213 | 3.5 | $49.95/mo | climate_controlindoordrive_up |
| U-Haul Moving & Storage at Lynnview | 4612 Preston Hwy, Louisville, KY, 40213 | 4.0 | $49.95/mo | climate_controlelevatorindoor |
| U-Haul Moving & Storage of Auburndale | 120 Outer Loop, Louisville, KY, 40214 | 3.5 | $49.95/mo | drive_up |
| U-Haul Moving & Storage of Anchorage | 3413 Collins Ln, Louisville, KY, 40245 | 4.5 | $49.95/mo | climate_controlindoordrive_up |
| 2189 - Jeffersonville - 10th St. | 2515 E 10th St, Jeffersonville, IN, 47130 | 4.6 | $50/mo | drive_up |
| 2191 - Jeffersonville - 1713 1/2 E 10th St | 1713 1/2 E 10th St, Jeffersonville, IN, 47130 | 4.8 | $51/mo | climate_controldrive_upindoor |
| 2044 - Mount Washington - Louise Way | 143 Louise Way, Mount Washington, KY, 40047 | 4.9 | $59/mo | drive_uprv_parking |
| U-Haul Moving & Storage of Radcliff | 501 W Lincoln Trail Blvd, Radcliff, KY, 40160 | 4.5 | $64.95/mo | climate_controlindoordrive_up |
| Affordable Storage Guys Rineyville | 53 Sage Ct, Rineyville, KY, 40162 | 5.0 | $75/mo | drive_up |
| U-Haul Moving & Storage of South Clarksville | 365 Eastern Blvd, Jeffersonville, IN, 47129 | 4.0 | $99.95/mo | drive_up |
| 2138 - New Albany - State Street | 935 State St, New Albany, IN, 47150 | 4.6 | $100/mo | climate_controldrive_upindoor |
| Summit Storage Center | 799 Summit Dr, Shelbyville, KY, 40065 | 4.0 | $101/mo | drive_up |
| U-Haul Moving & Storage at Bardstown | 4128 Bardstown Rd, Louisville, KY, 40218 | 4.0 | $109.95/mo | climate_controlindoordrive_up |
| U-Haul Storage of Buechel | 4627 Bardstown Rd, Louisville, KY, 40218 | 3.5 | $114.95/mo | indoorclimate_controldrive_up |
| Derby City Storage | 1340 Durrett Lane, Louisville, KY, 40213 | N/A | $139/mo | drive_up |
| Storage Rentals of America | 201 E Market St, Louisville, KY 40202 | 4.9 | Call for price | |
| Store Space Self Storage | 1612 W Broadway, Louisville, KY 40203 | 4.5 | Call for price | |
| Store Space Self Storage | 11440 Blankenbaker Access Dr, Louisville, KY 40299 | 4.9 | Call for price | |
| 24/7 Self Storage LLC | 354 Farmington Ave, Louisville, KY 40209 | 4.4 | Call for price | |
| Devon Self Storage Louisville, Kentucky | 1500 Browns Ln, Louisville, KY 40207 | 4.8 | Call for price | |
| Prime Storage | 1747 Mellwood Ave, Louisville, KY 40206 | 4.8 | Call for price | |
| Prime Storage | 6500 Jefferson Blvd, Louisville, KY 40219 | 4.6 | Call for price | |
| Prime Storage | 913 E Main St, Louisville, KY 40206 | 4.8 | Call for price | |
| FreeUp Storage Louisville | 13100 Aiken Rd, Louisville, KY 40223 | 4.7 | Call for price | |
| Spring Street Self Storage | 120 N Spring St, Louisville, KY 40206 | 4.8 | Call for price | |
| Stor All Self Storage | 9911 La Grange Rd, Louisville, KY 40223 | 4.9 | Call for price | |
| Devon Self Storage Louisville, Kentucky | 5215 Dixie Hwy, Louisville, KY 40216 | 4.9 | Call for price | |
| One Stop Self Storage Louisville | 825 S Floyd St, Louisville, KY 40203 | 5.0 | Call for price | |
| Stor All Self Storage | 5601 New Cut Rd, Louisville, KY 40214 | 4.8 | Call for price | |
| Prime Storage | 9807 Taylorsville Rd, Louisville, KY 40299 | 4.6 | Call for price | |
| Bluegrass Parkway U-Stor-It | 10000 Bluegrass Pkwy, Louisville, KY 40299 | 4.5 | Call for price | |
| Store Space Self Storage | 632 Mix Ave, Louisville, KY 40208 | 4.1 | Call for price |
How much does a storage unit cost in Louisville?
Prices start at $13/mo. A 10x10 runs about $32/mo.
What size storage unit do I need?
A 5x5 fits a closet's worth, a 10x10 a one-bedroom apartment, a 10x20 a three-bedroom house. See our size guide.
Where do these Louisville storage prices come from?
We collect them weekly from the operators' own websites — Public Storage, Extra Space, CubeSmart, and U-Haul — and show the online reservation rate rather than a walk-in or promotional price. Independent facilities that don't publish pricing online are listed as "Call for price."
Do I book a storage unit through Storage by Price?
No. We're a price comparison directory, not a broker. Every facility links to the operator's own booking page, and we don't collect your contact information or charge operators for placement.