Storage Units in Seattle, WA
Prices last updated August 29, 2026
Storage units in Seattle start at $5/mo for the cheapest size we track. This page compares 63 facilities side by side — cheapest unit per size first, then every facility sorted by price — using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Cheapest unit by size
| Size | Price | Facility |
|---|---|---|
| 3x3 | $32.40/mo | Public Storage |
| 2x5 | $63/mo | Public Storage |
| 3x4 | $10/mo | 3542 - Auburn - A St |
| 4x3 | $7/mo | 8470 - Kent - 208th Street |
| 3x5 | $47/mo | Public Storage |
| 4x4 | $50/mo | 3543 - Seattle - SW Yancy St |
| 3x6 | $54/mo | A-1 Self Storage, LLC |
| 5x4 | $5/mo | 3905 - Federal Way - 21st Ave |
| 4x5 | $19/mo | 3600 - Auburn - 132nd Ave |
| 2x10 | $68.40/mo | CubeSmart of 2400 1st Ave S Seattle |
| 4x6 | $67/mo | A-1 Self Storage, LLC |
| 5x5 | $24/mo | 6346 - Federal Way - Pacific Hwy |
| 5x6 | $68.40/mo | CubeSmart of 2400 1st Ave S Seattle |
| 4x8 | $84.95/mo | U-Haul Storage of Duwamish |
| 5x7 | $65/mo | North Kitsap Storage |
| 4x9 | $97/mo | A-1 Self Storage, LLC |
| 6x6 | $97/mo | A-1 Self Storage, LLC |
| 5x7.4 | $89.95/mo | U-Haul Moving & Storage of North Auburn |
| 5x7.5 | $110.25/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 5x8 | $69/mo | North Kitsap Storage |
| 8x5 | $89.95/mo | U-Haul Storage of Duwamish |
| 6x7 | $84.95/mo | U-Haul Storage of Duwamish |
| 5x9 | $104/mo | A-1 Self Storage, LLC |
| 6x8 | $89.95/mo | U-Haul Storage of Duwamish |
| 7x7 | $89.95/mo | U-Haul Storage of Duwamish |
| 5x10 | $59.50/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 10x5 | $59.50/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 6x9 | $102/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 5x11 | $159.95/mo | U-Haul Storage of Othello Station |
| 8x7 | $94.95/mo | U-Haul Storage of Duwamish |
| 10x6 | $100.80/mo | CubeSmart of 2400 1st Ave S Seattle |
| 5x12 | $154.95/mo | U-Haul Storage of Othello Station |
| 5x12.5 | $125.25/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 6x11 | $152/mo | A-1 Self Storage, LLC |
| 10x7 | $119/mo | Public Storage |
| 7x10 | $114.95/mo | U-Haul Storage of Duwamish |
| 8x9 | $189.95/mo | U-Haul Storage of Othello Station |
| 6x12 | $114.95/mo | U-Haul Storage of Duwamish |
| 10x7.4 | $134.95/mo | U-Haul Moving & Storage of North Auburn |
| 7.5x10 | $72.80/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 5x15 | $114/mo | Public Storage |
| 6x12.5 | $111/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 10x8 | $113.40/mo | Public Storage |
| 8x10 | $124.95/mo | U-Haul Storage of Duwamish |
| 7x12 | $124.95/mo | U-Haul Storage of Duwamish |
| 10x9 | $134.95/mo | U-Haul Storage of Duwamish |
| 9x10 | $149.95/mo | U-Haul Moving & Storage of North Auburn |
| 7x13 | $134.95/mo | U-Haul Storage of Duwamish |
| 8x12 | $144.95/mo | U-Haul Storage of Duwamish |
| 11x9 | $192/mo | 2085 - Seattle - W Armory Way |
| 10x10 | $73/mo | 5014 - Maple Valley - 242nd Ave SE |
| 7x15 | $144.95/mo | U-Haul Storage of Duwamish |
| 10x11 | $98.25/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 11x10 | $159.95/mo | U-Haul Storage of Duwamish |
| 7.5x15 | $138/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 10x11.5 | $174/mo | Attic Storage |
| 10x12 | $96/mo | 3599 - Covington - 185th Ave |
| 10x12.5 | $182.40/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 9x14 | $214.95/mo | U-Haul Storage of Othello Station |
| 10x13 | $159/mo | 0643 - Seattle - North 130th St |
| 9x15 | $202.80/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 10x14 | $209.95/mo | U-Haul Moving & Storage of North Auburn |
| 14x10 | $234.95/mo | U-Haul Moving & Storage Of Bremerton |
| 7.5x20 | $173.60/mo | Public Storage |
| 10x15 | $112/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 15x10 | $121.50/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 8x20 | $204/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 10x16 | $219.95/mo | U-Haul Storage of Duwamish |
| 12.5x13 | $210/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 7.3x23.5 | $219.95/mo | U-Haul Storage of Renton |
| 10x17.5 | $206.40/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 12.5x15 | $213.60/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 10x19 | $174/mo | Public Storage |
| 10x20 | $120/mo | Attic Storage |
| 20x10 | $161.50/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 11x20 | $412/mo | 3544 - Seattle - SW 114th St |
| 10x24 | $349.95/mo | U-Haul Storage of Duwamish |
| 10x25 | $250/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 15x17.5 | $434.40/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 10x30 | $123/mo | 3542 - Auburn - A St |
| 20x15 | $255/mo | 3599 - Covington - 185th Ave |
| 12.5x25 | $482.40/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 10x32 | $788.40/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 12x30 | $1027.20/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 10x36 | $494.95/mo | U-Haul Storage of Duwamish |
| 25x15 | $384/mo | CubeSmart of 1300 W Nickerson St Seattle |
| 12.5x30 | $1096.80/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 20x20 | $392/mo | CubeSmart of 10724 16th Ave Sw Seattle |
| 15x28 | $1086.60/mo | CubeSmart of 1515 Nw Leary Way Seattle |
| 17x28 | $1193.40/mo | CubeSmart of 1515 Nw Leary Way Seattle |
All Seattle storage facilities
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 3905 - Federal Way - 21st Ave | 33620 21st Ave SW, Federal Way, WA, 98023 | 4.3 | $5/mo | drive_upindoorelevator |
| 8470 - Kent - 208th Street | 11024 SE 208th St, Kent, WA, 98031 | 4.8 | $7/mo | climate_controldrive_upindoorelevator |
| 3542 - Auburn - A St | 1802 A St SE, Auburn, WA, 98002 | 4.7 | $10/mo | climate_controldrive_upindoorrv_parking |
| 3599 - Covington - 185th Ave | 26901 185th Ave SE, Covington, WA, 98042 | 4.6 | $14/mo | drive_upindoorelevator |
| 5014 - Maple Valley - 242nd Ave SE | 26518 242nd Ave SE, Maple Valley, WA, 98038 | 4.7 | $15/mo | drive_upindoorelevator |
| 3544 - Seattle - SW 114th St | 1612 SW 114th St, Seattle, WA, 98146 | 4.8 | $17/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3600 - Auburn - 132nd Ave | 30402 132nd Ave SE, Auburn, WA, 98092 | 4.7 | $19/mo | drive_upindoorelevator |
| 6346 - Federal Way - Pacific Hwy | 29817 Pacific Hwy S, Federal Way, WA, 98003 | 4.9 | $24/mo | climate_controldrive_upindoorelevator |
| Public Storage | 1200 S Dearborn St, Seattle, WA, 98144 | 4.5 | $32/mo | climate_controlelevator |
| Public Storage | 1334 Alaskan Way, Seattle, WA, 98101 | 4.7 | $32.40/mo | climate_controlelevator |
| 7133 - Lynnwood - 31st Ave W | 13822 31st Ave W, Lynnwood, WA, 98087 | 4.7 | $37/mo | drive_upindoorclimate_controlelevator |
| CubeSmart of 1300 W Nickerson St Seattle | 1300 W Nickerson St, Seattle, WA, 98119 | N/A | $42.60/mo | elevatordrive_up |
| 7628 - Kent - 272nd St | 15610 SE 272nd St, Kent, WA, 98042 | 4.8 | $43/mo | climate_controldrive_upindoorelevator |
| 7888 - Mountlake Terrace - 70th Ave | 22205 70th Ave W, Mountlake Terrace, WA, 98043 | 4.8 | $46/mo | drive_upindoorelevator |
| Public Storage | 700 Fairview Ave N, Seattle, WA, 98109 | 4.6 | $47/mo | climate_controlelevator |
| A-1 Self Storage, LLC | 2648 15th Avenue West, Seattle, WA, 98119 | 4.5 | $48/mo | elevatorindoor |
| 3543 - Seattle - SW Yancy St | 2850 SW Yancy St, Seattle, WA, 98126 | 4.8 | $50/mo | climate_controldrive_upindoorrv_parkingelevator |
| CubeSmart of 10724 16th Ave Sw Seattle | 10724 16th Ave Sw, Seattle, WA, 98146 | N/A | $51.50/mo | climate_controlelevator |
| CubeSmart of 2400 1st Ave S Seattle | 2400 1st Ave S, Seattle, WA, 98134 | N/A | $54.60/mo | climate_controlelevator |
| U-Haul Storage Of Lynnwood | 19130 Hwy 99, Lynnwood, WA, 98036 | 4.0 | $54.95/mo | climate_control |
| Public Storage | 2964 SW Avalon Way, Seattle, WA, 98126 | 4.8 | $59/mo | elevator |
| U-Haul Storage of Duwamish | 2925 S 112th St, Tukwila, WA, 98168 | 4.0 | $59.95/mo | climate_controlindoorelevator |
| 6546 - Seattle - NW 46th St | 1115 NW 46th St, Seattle, WA, 98107 | 4.9 | $61/mo | indoorelevator |
| Public Storage | 1602 15th Ave W, Seattle, WA, 98119 | 4.4 | $62/mo | climate_controlelevator |
| Public Storage | 1515 13th Ave, Seattle, WA, 98122 | 4.5 | $63/mo | elevator |
| U-Haul Moving & Storage of North Auburn | 5110 Frontage Rd NW, Auburn, WA, 98001 | 4.0 | $64.95/mo | indoorclimate_controlelevator |
| North Kitsap Storage | 541 NE Bernt Rd, Poulsbo, WA, 98370 | 4.5 | $65/mo | indoordrive_up |
| Attic Storage | 5801 Ne Minder Rd., Poulsbo, WA, 98370 | 4.5 | $66/mo | drive_up |
| 7831 - Mill Creek - Bothell Everett Hwy | 17811 Bothell Everett Hwy, Mill Creek, WA, 98012 | 4.2 | $67/mo | drive_upindoor |
| CubeSmart of 1515 Nw Leary Way Seattle | 1515 Nw Leary Way, Seattle, WA, 98107 | N/A | $70.20/mo | elevator |
| Public Storage | 7133 Delridge Way SW, Seattle, WA, 98106 | 4.9 | $74/mo | elevator |
| Northgate Self Storage | 10805 Roosevelt Wy NE, Seattle, WA, 98125 | 4.0 | $75/mo | indoor |
| 2085 - Seattle - W Armory Way | 1561 W Armory Way, Seattle, WA, 98119 | 4.7 | $76/mo | indoorelevator |
| 0643 - Seattle - North 130th St | 1430 N 130th St, Seattle, WA, 98133 | 4.9 | $76/mo | climate_controlindoorelevator |
| U-Haul Storage Of Bremerton And Gorst | 4107 State Hwy 16 W, Bremerton, WA, 98312 | 4.0 | $79.95/mo | indoorclimate_controlelevatordrive_up |
| Public Storage | 1815 12th Ave, Seattle, WA, 98122 | 4.5 | $80/mo | elevator |
| Public Storage | 3000 15th Ave W, Seattle, WA, 98119 | 4.3 | $80/mo | climate_controlelevator |
| U-Haul Storage Of North Lynnwood | 14429 Hwy 99, Lynnwood, WA, 98087 | 4.0 | $84.95/mo | indoorclimate_control |
| U-Haul Storage of West Seattle | 6343 35th Ave SW, Seattle, WA, 98126 | 4.0 | $99.95/mo | climate_controlindoorelevator |
| U-Haul Moving & Storage Of Bremerton | 2804 Kitsap Wy, Bremerton, WA, 98312 | 4.5 | $109.95/mo | indoordrive_up |
| U-Haul Storage of Renton | 453 Rainier Ave N, Renton, WA, 98057 | 4.0 | $119.95/mo | indoor |
| U-Haul Storage of Burien | 13645 1st Ave S, Burien, WA, 98168 | 4.0 | $134.95/mo | |
| U-Haul Storage of Othello Station | 6403 Mlk Jr Wy S, Seattle, WA, 98118 | 3.5 | $139.95/mo | |
| Poulsbo Mini-Storage | 20521 Viking Ave Nw, Poulsbo, WA, 98370 | 4.5 | $220/mo | drive_up |
| U-Haul Storage of Rainier Valley | 2515 Rainier Ave S, Seattle, WA, 98144 | 4.0 | $244.95/mo | indoor |
| Public Storage | 3600 Stone Way North, Seattle, WA, 98103 | 4.7 | $308/mo | |
| Seattle Self Storage | 1100 Poplar Pl S, Seattle, WA 98144 | 4.5 | Call for price | |
| Urban Storage - Capitol Hill | 1125 12th Ave, Seattle, WA 98122 | 4.5 | Call for price | |
| West Coast Self-Storage Columbia City | 3736 Rainier Ave S, Seattle, WA 98144 | 4.7 | Call for price | |
| SecureSpace Self Storage Seattle Magnolia | 2707 W Commodore Way, Seattle, WA 98199 | 4.6 | Call for price | |
| Belltown Self Storage | 1915 3rd Ave, Seattle, WA 98101 | 3.9 | Call for price | |
| Bounce Luggage Storage - Space Needle | 201 5th Ave N, Seattle, WA 98109 | 4.9 | Call for price | |
| SecureSpace Self Storage West Seattle | 2328 Harbor Ave SW, Seattle, WA 98126 | 4.3 | Call for price | |
| A-1 Self Storage LLC | 2648 15th Ave W Suite 1045, Seattle, WA 98119 | 4.4 | Call for price | |
| Seattle Vault Self Storage | 1800 Terry Ave, Seattle, WA 98101 | 3.6 | Call for price | |
| West Coast Self-Storage Roosevelt | 6910 Roosevelt Way NE, Seattle, WA 98115 | 4.5 | Call for price | |
| SecureSpace Self Storage Seattle Beacon Hill | 6305 Corgiat Dr S, Seattle, WA 98108 | 4.6 | Call for price | |
| Urban Self Storage | 918 S Horton St Ste 1000, Seattle, WA 98134 | 5.0 | Call for price | |
| Stuf Storage - Downtown Seattle | 401 Union St, Seattle, WA 98101 | 3.8 | Call for price | |
| Urban Storage @ Rainier Brewery | 918 S Horton St Ste 1513, Seattle, WA 98134 | 4.6 | Call for price | |
| SecureSpace Self Storage Seattle Greenwood | 9309 Aurora Ave N, Seattle, WA 98103 | 4.4 | Call for price | |
| Northgate Self Storage | 10805 Roosevelt Way NE, Seattle, WA 98125 | 4.2 | Call for price | |
| Magnolia Bridge Self Storage | 1900 15th Ave W, Seattle, WA 98119 | 4.7 | Call for price |
How much does a storage unit cost in Seattle?
Prices start at $5/mo. A 10x10 runs about $73/mo.
What size storage unit do I need?
A 5x5 fits a closet's worth, a 10x10 a one-bedroom apartment, a 10x20 a three-bedroom house. See our size guide.
Where do these Seattle storage prices come from?
We collect them weekly from the operators' own websites — Public Storage, Extra Space, CubeSmart, and U-Haul — and show the online reservation rate rather than a walk-in or promotional price. Independent facilities that don't publish pricing online are listed as "Call for price."
Do I book a storage unit through Storage by Price?
No. We're a price comparison directory, not a broker. Every facility links to the operator's own booking page, and we don't collect your contact information or charge operators for placement.