Storage Units in Charlotte, NC
Prices last updated August 29, 2026
Storage units in Charlotte start at $7/mo for the cheapest size we track. This page compares 115 facilities side by side — cheapest unit per size first, then every facility sorted by price — using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Cheapest unit by size
| Size | Price | Facility |
|---|---|---|
| 3x2 | $29.95/mo | U-Haul Moving & Storage of Lake Norman |
| 4x2 | $34.95/mo | U-Haul Moving & Storage of Lake Norman |
| 3x3 | $8/mo | 8514 - Charlotte - South Blvd |
| 4x3 | $12/mo | 3279 - Matthews - Matthews Weddington Rd |
| 6x2 | $64.95/mo | U-Haul Moving & Storage At Sharon Rd |
| 3x5 | $11/mo | 3278 - Cornelius - Westmoreland Rd |
| 4x4 | $7/mo | 8468 - Charlotte - Monroe Rd |
| 8x2 | $89.95/mo | U-Haul Moving & Storage At Sharon Rd |
| 5x4 | $14/mo | 6557 - Charlotte - E Independence Blvd |
| 5x5 | $9/mo | 3276 - Charlotte - Wallace Ln |
| 4x7 | $84.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 5x6 | $15/mo | 3669 - Stanley - Club Dr |
| 6x5 | $35/mo | 6950 - Gastonia - Linwood Rd |
| 5x7 | $64.95/mo | U-Haul Moving & Storage At Statesville Road |
| 5x7.5 | $64.95/mo | U-Haul Moving & Storage of Lake Norman |
| 5x8 | $32/mo | 5079 - Indian Trail - Radiator Rd |
| 4x10 | $104.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 5x9.5 | $60.20/mo | Public Storage |
| 4x12 | $94.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 5x10 | $29/mo | 3085 - Charlotte - W T Harris Blvd |
| 10x5 | $48/mo | Public Storage |
| 7x8 | $124.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 5x12 | $119.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 5x13 | $124.95/mo | U-Haul Moving & Storage At Statesville Road |
| 10x6.5 | $119.95/mo | U-Haul Moving & Storage Of Concord |
| 7x10 | $129.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 10x7 | $109.95/mo | U-Haul Moving & Storage Of Concord |
| 8x9 | $104.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 5x15 | $54/mo | Public Storage |
| 15x5 | $134.95/mo | U-Haul Moving & Storage of Safe Harbor |
| 7.5x10 | $104.95/mo | U-Haul Moving & Storage of Lake Norman |
| 8x10 | $134.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 6x14 | $122/mo | 7829 - Charlotte - Providence Rd |
| 10x9 | $62/mo | 3624 - Gastonia - Hoffman Rd |
| 9x10 | $81/mo | 6950 - Gastonia - Linwood Rd |
| 10x10 | $35/mo | 5153 - Rock Hill - Big Oak Ln |
| 20x5 | $67/mo | 6816 - Huntersville - Beatties Ford Rd |
| 11x10 | $119/mo | Public Storage |
| 5x22 | $159.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 8x15 | $94/mo | 7568 - Charlotte - Wright Hill Rd |
| 10x12 | $116/mo | 8506 - Charlotte - Eastway Drive |
| 10x12.5 | $134.95/mo | U-Haul Moving & Storage of Lake Norman |
| 12.5x10 | $169.95/mo | U-Haul Moving & Storage of Lake Norman |
| 18x7 | $105/mo | 6812 - Charlotte - Sam Neely Rd |
| 11.5x11 | $131/mo | Public Storage |
| 10x13 | $184.95/mo | U-Haul Moving & Storage At Statesville Road |
| 8x18 | $68/mo | 7966 - Charlotte - 5649 South Blvd |
| 10x15 | $44/mo | 5140 - Rock Hill - Eden Ter |
| 8x20 | $73/mo | 7743 - Charlotte - Old Plank Rd |
| 7x23.5 | $189.95/mo | U-Haul Moving & Storage Of Farm Pond |
| 7x24 | $82/mo | 4145 - Charlotte - Youngblood Rd |
| 10x17 | $244.95/mo | U-Haul Moving & Storage Of Concord |
| 7.3x23.5 | $159.95/mo | U-Haul Moving & Storage of Wilkinson Blvd |
| 9x20 | $79/mo | 6020 - Charlotte - Dorton St |
| 10x19 | $219/mo | 3624 - Gastonia - Hoffman Rd |
| 10x20 | $34/mo | 6950 - Gastonia - Linwood Rd |
| 20x10 | $100/mo | 6824 - Stanley - Lucia Riverbend Hwy |
| 8x25 | $118/mo | 1889 - Fort Mill - SC Hwy 160 |
| 10x22 | $249.95/mo | U-Haul Moving & Storage at Freedom Mall |
| 9x25 | $26/mo | 6823 - Stanfield - 300 NC Hwy 200 N |
| 12x20 | $56/mo | 5153 - Rock Hill - Big Oak Ln |
| 10x25 | $38/mo | 6824 - Stanley - Lucia Riverbend Hwy |
| 11x25 | $160/mo | Mr. Storage - Harrisburg |
| 10x30 | $60/mo | Huntersville Mini Storage |
| 15x20 | $178/mo | 6814 - Harrisburg - University City Blvd |
| 20x15 | $221/mo | 4110 - Harrisburg - Harrisburg Veterans Rd |
| 12x25 | $87/mo | 5154 - Lake Wylie - Charlotte Hwy |
| 11x30 | $359.95/mo | U-Haul Moving & Storage of Lake Norman |
| 10x35 | $138/mo | 6813 - Fort Mill - Silver Ridge Dr |
| 12x30 | $159.95/mo | U-Haul Moving & Storage of Safe Harbor |
| 11x35 | $160/mo | Mr. Storage - Harrisburg |
| 10x40 | $204.95/mo | U-Haul Moving & Storage of Safe Harbor |
| 12x35 | $108/mo | 2063 - Charlotte - Gibbon Rd |
| 12x40 | $204.95/mo | U-Haul Moving & Storage of Safe Harbor |
| 14x40 | $204.95/mo | U-Haul Moving & Storage of Safe Harbor |
| 13x50 | $79/mo | 3669 - Stanley - Club Dr |
| 14x50 | $155/mo | Mr. Storage - Harrisburg |
All Charlotte storage facilities
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 8468 - Charlotte - Monroe Rd | 9601 Monroe Rd, Charlotte, NC, 28270 | 4.9 | $7/mo | climate_controlindoor |
| 8514 - Charlotte - South Blvd | 3308 South Blvd, Charlotte, NC, 28209 | 4.9 | $8/mo | climate_controlindoorelevator |
| 3276 - Charlotte - Wallace Ln | 7209 Wallace Ln, Charlotte, NC, 28212 | 4.7 | $9/mo | drive_upindoorrv_parkingclimate_control |
| 5153 - Rock Hill - Big Oak Ln | 2107 Big Oak Ln, Rock Hill, SC, 29732 | 5.0 | $10/mo | drive_up |
| 3084 - Charlotte - Orchard Lake Dr | 1400 Orchard Lake Dr, Charlotte, NC, 28270 | 4.8 | $11/mo | climate_controldrive_upindoor |
| 3278 - Cornelius - Westmoreland Rd | 9225 Westmoreland Rd, Cornelius, NC, 28031 | 5.0 | $11/mo | climate_controlindoorelevator |
| 3279 - Matthews - Matthews Weddington Rd | 3617 Matthews Weddington Rd, Matthews, NC, 28105 | 4.9 | $12/mo | climate_controldrive_upindoorelevator |
| 6434 - Fort Mill - Fort Mill Pkwy | 372 Fort Mill Pkwy, Fort Mill, SC, 29715 | 4.9 | $12/mo | climate_controldrive_upindoor |
| 1649 - Charlotte - Wendover Rd | 1350 N Wendover Rd, Charlotte, NC, 28205 | 4.9 | $13/mo | climate_controldrive_upindoorelevator |
| 4257 - Rock Hill - York Hwy | 4465 York Hwy, Rock Hill, SC, 29732 | 4.9 | $13/mo | climate_controlindoorelevator |
| 6557 - Charlotte - E Independence Blvd | 5320 E Independence Blvd, Charlotte, NC, 28212 | 4.9 | $14/mo | elevatorclimate_controlindoor |
| 3281 - Mint Hill - Zeb Morris Way | 13125 Zeb Morris Way, Mint Hill, NC, 28227 | 4.9 | $14/mo | climate_controldrive_upindoorelevator |
| 3669 - Stanley - Club Dr | 174 Club Dr, Stanley, NC, 28164 | 4.9 | $15/mo | climate_controldrive_upindoorrv_parking |
| 6815 - Huntersville - Seagle St | 509 Seagle St, Huntersville, NC, 28078 | 4.9 | $16/mo | drive_upclimate_controlindoorelevator |
| 6824 - Stanley - Lucia Riverbend Hwy | 14735 Lucia Riverbend Hwy, Stanley, NC, 28164 | 4.9 | $17/mo | drive_upclimate_controlindoor |
| Public Storage | 4730 N Tryon St, Charlotte, NC, 28213 | 4.6 | $19/mo | drive_upelevator |
| 1642 - Charlotte - S Tryon St | 10140 S Tryon St, Charlotte, NC, 28273 | 4.9 | $19/mo | drive_upindoorclimate_controlelevator |
| 3619 - Charlotte - Mallard Creek Church Rd | 1325 W Mallard Creek Church Rd, Charlotte, NC, 28262 | 4.9 | $19/mo | climate_controlindoorelevator |
| 6440 - Mooresville - Shearers Rd | 1365 Shearers Rd, Mooresville, NC, 28115 | 4.8 | $19/mo | climate_controlindoorelevator |
| 6982 - Indian Land - Legacy Pointe Pl | 8479 Legacy Pointe Pl, Indian Land, SC, 29707 | 4.8 | $20/mo | elevatorindoorclimate_control |
| 8745 - Monroe - Roosevelt Blvd | 2120 W Roosevelt Blvd, Monroe, NC, 28110 | 4.9 | $20/mo | climate_controldrive_upindoor |
| 7829 - Charlotte - Providence Rd | 11116 Providence Rd, Charlotte, NC, 28277 | 5.0 | $22/mo | climate_controldrive_upindoorelevator |
| 6814 - Harrisburg - University City Blvd | 12120 University City Blvd, Harrisburg, NC, 28075 | 5.0 | $22/mo | drive_up |
| 1885 - Huntersville - Boren St | 14124 Boren St, Huntersville, NC, 28078 | 4.9 | $22/mo | drive_upindoorclimate_controlelevator |
| Public Storage | 5748 N Tryon Street, Charlotte, NC, 28213 | 4.7 | $23.80/mo | drive_upelevator |
| 3433 - Charlotte - Morehead St | 604 W Morehead St, Charlotte, NC, 28208 | 4.8 | $24/mo | drive_upindoorclimate_controlelevator |
| 6813 - Fort Mill - Silver Ridge Dr | 420 Silver Ridge Dr, Fort Mill, SC, 29708 | 4.8 | $24/mo | drive_upclimate_controlindoor |
| 1721 - Concord - Winecoff School Rd | 220 Winecoff School Rd, Concord, NC, 28027 | 4.9 | $24/mo | climate_controldrive_upindoorrv_parking |
| 3866 - Charlotte - University City Blvd | 11838 University City Blvd, Charlotte, NC, 28213 | 4.9 | $26/mo | drive_upindoorclimate_controlelevator |
| 3741 - Cornelius - Bailey Rd | 10408 Bailey Rd, Cornelius, NC, 28031 | 4.9 | $26/mo | climate_controlindoorelevator |
| 3002 - Gastonia - Cox Road | 550 Cox Rd, Gastonia, NC, 28054 | 4.9 | $26/mo | drive_upindoorclimate_control |
| 6823 - Stanfield - 300 NC Hwy 200 N | 300 NC Hwy 200 N, Stanfield, NC, 28163 | 5.0 | $26/mo | drive_up |
| 3663 - Charlotte - 7th St | 969 E 7th St, Charlotte, NC, 28204 | 4.7 | $27/mo | climate_controlindoorelevator |
| 7578 - Charlotte - 10th St | 1010 E 10th St, Charlotte, NC, 28204 | 4.8 | $27/mo | climate_controlindoorelevator |
| 7568 - Charlotte - Wright Hill Rd | 9323 Wright Hill Rd, Charlotte, NC, 28262 | 4.9 | $27/mo | drive_upindoorclimate_controlelevator |
| 1890 - Fort Mill - Charlotte Hwy | 8259 Charlotte Hwy, Indian Land, SC, 29707 | 4.9 | $27/mo | climate_controldrive_upindoorrv_parking |
| 6660 - Waxhaw - S Providence Rd | 3713 S Providence Rd, Waxhaw, NC, 28173 | 4.9 | $27/mo | drive_upclimate_controlelevatorindoor |
| 3885 - Charlotte - 4601 South Blvd | 4601 South Blvd, Charlotte, NC, 28209 | 4.8 | $28/mo | climate_controldrive_upindoorelevator |
| 6816 - Huntersville - Beatties Ford Rd | 9220 Beatties Ford Rd, Huntersville, NC, 28078 | 4.9 | $28/mo | drive_upindoor |
| 2063 - Charlotte - Gibbon Rd | 3210 Gibbon Rd, Charlotte, NC, 28269 | 4.9 | $29/mo | climate_controldrive_upindoor |
| 3085 - Charlotte - W T Harris Blvd | 6720 E W T Harris Blvd, Charlotte, NC, 28215 | 4.9 | $29/mo | climate_controldrive_upindoor |
| 6812 - Charlotte - Sam Neely Rd | 12421 Sam Neely Rd, Charlotte, NC, 28278 | 4.9 | $29/mo | drive_upindoorclimate_control |
| 1889 - Fort Mill - SC Hwy 160 | 3070 SC-160, Fort Mill, SC, 29708 | 4.9 | $29/mo | climate_controldrive_upindoorelevator |
| 3624 - Gastonia - Hoffman Rd | 1910 Hoffman Rd, Gastonia, NC, 28054 | 4.8 | $29/mo | climate_controlindoorelevator |
| 6439 - Gastonia - Armstrong Park Rd | 987 Armstrong Park Rd, Gastonia, NC, 28054 | 4.9 | $29/mo | climate_controlindoorelevator |
| 6317 - Concord - Biscayne Dr | 1480 Biscayne Dr, Concord, NC, 28027 | 4.8 | $29/mo | climate_controlindoorelevator |
| 5140 - Rock Hill - Eden Ter | 2225 Eden Ter, Rock Hill, SC, 29730 | 4.9 | $29/mo | indoorclimate_controldrive_up |
| U-Haul Moving & Storage of Lake Norman | 19116 Statesville Rd, Cornelius, NC, 28031 | 4.5 | $29.95/mo | elevatorindoorclimate_controldrive_up |
| 8506 - Charlotte - Eastway Drive | 3304 Eastway Dr, Charlotte, NC, 28205 | 4.9 | $30/mo | climate_controlindoor |
| 7966 - Charlotte - 5649 South Blvd | 5649 South Blvd, Charlotte, NC, 28217 | 4.8 | $30/mo | climate_controldrive_upindoorrv_parking |
| 8618 - Charlotte - Singh Dr | 5801 W WT Harris Blvd, Charlotte, NC, 28269 | 4.9 | $31/mo | climate_controldrive_upindoor |
| 1884 - Indian Trail - Wesley Chapel Rd | 1310 Wesley Chapel Rd, Indian Trail, NC, 28079 | 4.9 | $31/mo | climate_controldrive_upindoorrv_parking |
| 5079 - Indian Trail - Radiator Rd | 121 Radiator Rd, Indian Trail, NC, 28079 | 4.8 | $32/mo | climate_controlelevatorindoor |
| 6950 - Gastonia - Linwood Rd | 1005 Linwood Rd, Gastonia, NC, 28052 | 4.8 | $34/mo | indoorclimate_control |
| Mr Storage UNCC Harrisburg | 5658 Hwy 49 S, Harrisburg, NC, 28075 | 4.5 | $35/mo | climate_controlindoordrive_up |
| 5044 - Charlotte - 8500 S Tryon St | 8500 S Tryon St, Charlotte, NC, 28273 | 4.7 | $36/mo | climate_controlelevatorindoor |
| Public Storage | 4555 South Blvd, Charlotte, NC, 28209 | 4.6 | $39.20/mo | climate_controldrive_up |
| Public Storage | 3710 Monroe Road, Charlotte, NC, 28205 | 4.7 | $40/mo | drive_up |
| 7743 - Charlotte - Old Plank Rd | 7800 Old Plank Rd, Charlotte, NC, 28216 | 4.9 | $40/mo | climate_controldrive_upindoor |
| Public Storage | 5607 S Tryon St, Charlotte, NC, 28217 | 4.7 | $41/mo | climate_controlelevator |
| 5192 - Charlotte - 6912 N Tryon St | 6912 N Tryon St, Charlotte, NC, 28213 | 5.0 | $42/mo | indoorclimate_controlelevator |
| U-Haul Moving & Storage At Sharon Rd | 1400 Sharon Rd W, Charlotte, NC, 28210 | 4.5 | $44.95/mo | indoorclimate_control |
| 5154 - Lake Wylie - Charlotte Hwy | 4180 Charlotte Hwy, Lake Wylie, SC, 29710 | 4.9 | $46/mo | drive_upindoorclimate_control |
| Public Storage | 3912 Wilkinson Blvd, Charlotte, NC, 28208 | 4.5 | $48/mo | drive_up |
| 7986 - Charlotte - Callabridge Ct | 10023 Callabridge Ct, Charlotte, NC, 28216 | 4.9 | $49/mo | climate_controldrive_upindoor |
| 2055 - Denver - NC-16 Business | 1569 NC-16 Business, Denver, NC, 28037 | 4.7 | $49/mo | drive_upindoor |
| Public Storage | 4329 South Blvd, Charlotte, NC, 28209 | 4.4 | $50.40/mo | drive_up |
| 4145 - Charlotte - Youngblood Rd | 14225 Youngblood Rd, Charlotte, NC, 28278 | 4.9 | $53/mo | climate_controlindoorelevator |
| U-Haul Moving & Storage At Statesville Road | 3001 Boxmeer Dr, Charlotte, NC, 28269 | 4.0 | $54.95/mo | climate_controlindoor |
| U-Haul Moving & Storage Of Concord | 855 Concord Pkwy S, Concord, NC, 28027 | 4.0 | $54.95/mo | indoorclimate_control |
| 6020 - Charlotte - Dorton St | 124 Dorton St, Charlotte, NC, 28213 | 4.9 | $56/mo | drive_up |
| 4110 - Harrisburg - Harrisburg Veterans Rd | 169 Harrisburg Veterans Rd, Harrisburg, NC, 28075 | 4.9 | $57/mo | climate_controldrive_upindoorrv_parking |
| U-Haul Moving & Storage of Steele Creek | 11900 Steele Creek Rd, Charlotte, NC, 28273 | 4.0 | $59.95/mo | climate_controlindoor |
| U-Haul Moving & Storage of Lake Wylie | 4815 Charlotte Hwy, Lake Wylie, SC, 29710 | 5.0 | $59.95/mo | indoorclimate_controlelevator |
| Public Storage | 1001 N Tryon St, Charlotte, NC, 28206 | 4.8 | $60/mo | drive_up |
| Huntersville Mini Storage | 14231 Hunters Rd, Huntersville, NC, 28078 | 3.5 | $60/mo | drive_up |
| Public Storage | 4715 Park Road, Charlotte, NC, 28209 | 4.7 | $60.20/mo | climate_controlelevator |
| 8866 - Charlotte - North Graham St | 1000 N Graham St, Charlotte, NC, 28206 | 4.9 | $64/mo | climate_controldrive_upindoorelevator |
| U-Haul Moving & Storage Of Farm Pond | 6216 Albemarle Rd, Charlotte, NC, 28212 | 4.5 | $64.95/mo | climate_controlindoor |
| U-Haul Moving & Storage of Safe Harbor | 9208 Westmoreland Rd, Cornelius, NC, 28031 | 4.5 | $69.95/mo | climate_controlindoordrive_up |
| 6811 - Charlotte - Statesville Rd | 7000 Statesville Rd, Charlotte, NC, 28269 | 4.9 | $74/mo | drive_up |
| U-Haul Moving & Storage Of Uptown Charlotte | 1224 N Tryon St, Charlotte, NC, 28206 | 4.0 | $79.95/mo | climate_controlelevatorindoor |
| U-Haul Moving & Storage at Freedom Mall | 1530 Ashley Rd, Charlotte, NC, 28208 | 4.0 | $79.95/mo | indoorclimate_control |
| U-Haul Moving & Storage Of Ballantyne | 13401 Lancaster Hwy, Pineville, NC, 28134 | 4.5 | $79.95/mo | indoorclimate_controldrive_up |
| U-Haul Moving & Storage of Gastonia | 3919 E Franklin Blvd, Gastonia, NC, 28056 | 4.5 | $79.95/mo | indoorclimate_control |
| Public Storage | 1508 Ashley Road, Charlotte, NC, 28208 | 4.7 | $81/mo | drive_up |
| Mr. Storage - Harrisburg | 5650 Nc-49, Harrisburg, NC, 28075 | 5.0 | $90/mo | drive_up |
| U-Haul Moving & Storage of Wilkinson Blvd | 9136 Wilkinson Blvd, Charlotte, NC, 28214 | 4.5 | $94.95/mo | indoorclimate_controldrive_up |
| Keep It Stored | 75 Pitts School Rd Nw, Concord, NC, 28027 | 5.0 | $129/mo | climate_controlindoor |
| CubeSmart of 1451 Bryant St Charlotte | 1451 Bryant St, Charlotte, NC, 28208 | N/A | Call for price | |
| CubeSmart of 2701 S Tryon St Charlotte | 2701 S Tryon St, Charlotte, NC, 28203 | N/A | Call for price | |
| CubeSmart of 2908 Monroe Rd Charlotte | 2908 Monroe Rd, Charlotte, NC, 28205 | N/A | Call for price | |
| CubeSmart of 7043 E Independence Blvd Charlotte | 7043 E Independence Blvd, Charlotte, NC, 28227 | N/A | Call for price | |
| CubeSmart of 2010 Rocky River Rd Charlotte | 2010 Rocky River Rd, Charlotte, NC, 28213 | N/A | Call for price | |
| CubeSmart of 5008 W W T Harris Blvd Charlotte | 5008 W W T Harris Blvd, Charlotte, NC, 28269 | N/A | Call for price | |
| CubeSmart of 10609 Johnston Rd Charlotte | 10609 Johnston Rd, Charlotte, NC, 28226 | N/A | Call for price | |
| CubeSmart of 2601 Ridge Rd Charlotte | 2601 Ridge Rd, Charlotte, NC, 28269 | N/A | Call for price | |
| CubeSmart of 16155 Lancaster Hwy Charlotte | 16155 Lancaster Hwy, Charlotte, NC, 28277 | N/A | Call for price | |
| CubeSmart of 2324 S Point Rd Belmont | 2324 S Point Rd, Belmont, NC, 28012 | N/A | Call for price | |
| CubeSmart of 12710 Lancaster Hwy Pineville | 12710 Lancaster Hwy, Pineville, NC, 28134 | N/A | Call for price | |
| CubeSmart of 13402 Lancaster Hwy Pineville | 13402 Lancaster Hwy, Pineville, NC, 28134 | N/A | Call for price | |
| CubeSmart of 5921 Wilkinson Blvd Belmont | 5921 Wilkinson Blvd, Belmont, NC, 28012 | N/A | Call for price | |
| CubeSmart of 10921 Bailey Rd Cornelius | 10921 Bailey Rd, Cornelius, NC, 28031 | N/A | Call for price | |
| CubeSmart of 620 Webb Rd Concord | 620 Webb Rd, Concord, NC, 28025 | N/A | Call for price | |
| CubeSmart of 1105 Waxhaw Indian Trail Rd Indian Trail | 1105 Waxhaw Indian Trail Rd, Indian Trail, NC, 28079 | N/A | Call for price | |
| Self Storage LLC | 4624 South Blvd, Charlotte, NC 28209 | 4.7 | Call for price | |
| University Storage - Charlotte | 430 E McCullough Dr Ste D-00, Charlotte, NC 28262 | 4.8 | Call for price | |
| SmartStop Self Storage | 7307 University City Blvd, Charlotte, NC 28262 | 4.7 | Call for price | |
| South End Self Storage - Charlotte | 4040 South Blvd, Charlotte, NC 28209 | 4.8 | Call for price | |
| Storage Rentals of America | 5800 Brookshire Blvd, Charlotte, NC 28216 | 4.9 | Call for price | |
| American Store & Lock | 9833 Newell Hickory Grove Rd, Charlotte, NC 28213 | 4.7 | Call for price | |
| Bee Safe Storage | 2701 S Tryon St, Charlotte, NC 28203 | 4.8 | Call for price | |
| Sunbird Storage | 8607 E W.T. Harris Blvd, Charlotte, NC 28227 | 4.9 | Call for price | |
| NoDa Self Storage | 2401 N Davidson St, Charlotte, NC 28205 | 4.9 | Call for price | |
| Atlantic Self Storage | 3434 Monroe Rd #519, Charlotte, NC 28205 | 4.8 | Call for price |
How much does a storage unit cost in Charlotte?
Prices start at $7/mo. A 10x10 runs about $35/mo.
What size storage unit do I need?
A 5x5 fits a closet's worth, a 10x10 a one-bedroom apartment, a 10x20 a three-bedroom house. See our size guide.
Where do these Charlotte storage prices come from?
We collect them weekly from the operators' own websites — Public Storage, Extra Space, CubeSmart, and U-Haul — and show the online reservation rate rather than a walk-in or promotional price. Independent facilities that don't publish pricing online are listed as "Call for price."
Do I book a storage unit through Storage by Price?
No. We're a price comparison directory, not a broker. Every facility links to the operator's own booking page, and we don't collect your contact information or charge operators for placement.