Storage Units in San Jose, CA
Prices last updated August 29, 2026
Storage units in San Jose start at $25/mo for the cheapest size we track. This page compares 75 facilities side by side — cheapest unit per size first, then every facility sorted by price — using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Cheapest unit by size
| Size | Price | Facility |
|---|---|---|
| 2x3 | $29/mo | Island Park Storage |
| 3x3 | $25/mo | 0667 - Campbell - Curtner Ave |
| 3x4 | $48/mo | 1491 - San Jose - Charter Park Dr |
| 4x3 | $80/mo | 0793 - Palo Alto - E Bayshore Rd |
| 5x3 | $43/mo | 8145 - San Jose - N 10th St |
| 4x4 | $69/mo | Island Park Storage |
| 4x5 | $33/mo | CubeSmart of 42816 Osgood Rd Fremont |
| 5x4 | $69.95/mo | U-Haul Moving & Storage of Santa Clara |
| 3x7 | $84.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 4x6 | $60.20/mo | Public Storage |
| 3x8 | $89/mo | 1296 - Los Gatos - University Ave |
| 6x4 | $79/mo | Island Park Storage |
| 5x5 | $36.60/mo | CubeSmart of 42816 Osgood Rd Fremont |
| 4x7 | $89.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 5x6 | $57/mo | 8199 - Santa Clara - De La Cruz Blvd |
| 4x8 | $69.95/mo | U-Haul Moving & Storage of Fremont |
| 5x7 | $74.95/mo | U-Haul Moving & Storage of Santa Clara |
| 4x9 | $89.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 6x6 | $134.95/mo | U-Haul Moving & Storage at Candlestick |
| 5x7.5 | $140/mo | Sequoia Self Storage |
| 5x8 | $80/mo | 6535 - Hayward - 26869 Mission Blvd |
| 4x10 | $149.95/mo | U-Haul Moving & Storage at Candlestick |
| 8x5 | $115/mo | Island Park Storage |
| 6x7 | $94.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 8x6 | $149.95/mo | U-Haul Moving & Storage of Redwood City |
| 6x8 | $114.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 4x12 | $159.95/mo | U-Haul Moving & Storage at Candlestick |
| 7x7 | $114.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 5x10 | $62.25/mo | CubeSmart of 42816 Osgood Rd Fremont |
| 10x5 | $109.95/mo | U-Haul Moving & Storage of San Francisco |
| 8x7 | $124.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 10x6 | $129.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 9x7 | $134.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 8x8 | $144.95/mo | U-Haul Moving & Storage of Fremont |
| 4x16 | $189.95/mo | U-Haul Moving & Storage at Candlestick |
| 7x10 | $214.95/mo | U-Haul Moving & Storage of Thornton |
| 10x7 | $129.95/mo | U-Haul Moving & Storage of San Francisco |
| 14x5 | $210/mo | Sequoia Self Storage |
| 10x7.5 | $105/mo | Public Storage |
| 5x15 | $73.50/mo | CubeSmart of 42816 Osgood Rd Fremont |
| 10x8 | $102.20/mo | Public Storage |
| 8x10 | $179/mo | Island Park Storage |
| 12x7 | $169.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 7x12 | $199.95/mo | U-Haul Moving & Storage of Fremont |
| 10x9 | $139/mo | 8930 - Milpitas - McCarthy Blvd |
| 9x10 | $81/mo | CubeSmart of 42816 Osgood Rd Fremont |
| 13x7 | $179.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 8x12 | $142/mo | 0794 - San Jose - Thornton Way |
| 14x7 | $189.95/mo | U-Haul Moving & Storage of Oakland Coliseum |
| 10x10 | $80/mo | Public Storage |
| 5x20 | $149.95/mo | U-Haul Moving & Storage of Pleasanton |
| 10x11 | $127.80/mo | CubeSmart of 42816 Osgood Rd Fremont |
| 8x15 | $242/mo | 0794 - San Jose - Thornton Way |
| 10x12 | $181/mo | 7594 - Santa Cruz - Dubois St |
| 8x16 | $165/mo | 0142 - Scotts Valley - Santas Village Rd |
| 10x15 | $122.40/mo | Public Storage |
| 8x20 | $279/mo | Island Park Storage |
| 9x20 | $215/mo | 1538 - Sunnyvale - 106 Lawrence Station Rd |
| 10x19 | $253/mo | 7539 - Newark - Clark Ave |
| 10x20 | $159/mo | Public Storage |
| 20x10 | $261/mo | 7539 - Newark - Clark Ave |
| 16x14 | $435/mo | 0794 - San Jose - Thornton Way |
| 20x12 | $350/mo | 7594 - Santa Cruz - Dubois St |
| 10x25 | $75/mo | Newman RV & Boat Storage LLC |
| 10x30 | $258/mo | 1527 - Menlo Park - 1520 Willow Rd |
| 8x40 | $399/mo | Island Park Storage |
| 10x35 | $85/mo | Newman RV & Boat Storage LLC |
| 10x40 | $95/mo | Newman RV & Boat Storage LLC |
All San Jose storage facilities
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 0667 - Campbell - Curtner Ave | 50 Curtner Ave, Campbell, CA, 95008 | 4.9 | $25/mo | climate_controldrive_upindoorelevator |
| Island Park Storage | 800 Av H, San Francisco, CA, 94130 | 4.0 | $29/mo | indoordrive_up |
| 0199 - Santa Cruz - 38th Ave | 1465 38th Ave, Santa Cruz, CA, 95062 | 4.9 | $31/mo | drive_upindoorelevator |
| CubeSmart of 42816 Osgood Rd Fremont | 42816 Osgood Rd, Fremont, CA, 94539 | N/A | $33/mo | elevatorindoordrive_up |
| 8930 - Milpitas - McCarthy Blvd | 1585 N McCarthy Blvd, Milpitas, CA, 95035 | 4.8 | $37/mo | climate_controldrive_upindoorelevator |
| 0143 - Santa Clara - LaurelWood Rd | 1775 Laurelwood Rd, Santa Clara, CA, 95054 | 4.9 | $38/mo | drive_upindoorelevator |
| Public Storage | 965 Felipe Ave, San Jose, CA, 95122 | 4.7 | $42/mo | elevator |
| Public Storage | 684 Lenfest Rd, San Jose, CA, 95133 | 4.7 | $42/mo | climate_controlelevator |
| Public Storage | 150 Tully Road, San Jose, CA, 95111 | 4.8 | $42/mo | climate_controlelevator |
| 8145 - San Jose - N 10th St | 720 N 10th St, San Jose, CA, 95112 | 4.9 | $43/mo | climate_controlindoorelevatordrive_up |
| 0721 - Santa Cruz - Soquel Ave | 2900 Soquel Ave, Santa Cruz, CA, 95062 | 4.9 | $47/mo | climate_controldrive_upindoorelevator |
| 1491 - San Jose - Charter Park Dr | 3510 Charter Park Dr, San Jose, CA, 95136 | 4.9 | $48/mo | climate_controldrive_upindoorrv_parkingelevator |
| 0135 - Campbell - West Sunnyoaks Ave | 241 W Sunnyoaks Ave, Campbell, CA, 95008 | 4.9 | $48/mo | drive_upindoorelevator |
| U-Haul Moving & Storage of San Francisco | 1525 Bryant St, San Francisco, CA, 94103 | 4.0 | $49.95/mo | indoorclimate_control |
| 3560 - San Jose - Las Plumas Ave | 1855 Las Plumas Ave, San Jose, CA, 95133 | 4.9 | $52/mo | drive_upindoorrv_parkingelevator |
| Public Storage | 1395 Mabury Road, San Jose, CA, 95133 | 4.8 | $54.60/mo | drive_upelevator |
| Sequoia Self Storage | 1775 Broadway St, Redwood City, CA, 94063 | 4.0 | $55/mo | indoor |
| 0725 - San Jose - Oakland Rd | 1265 Oakland Rd, San Jose, CA, 95112 | 4.9 | $56/mo | climate_controldrive_upindoorelevator |
| 8199 - Santa Clara - De La Cruz Blvd | 1700 De La Cruz Blvd, Santa Clara, CA, 95050 | 4.8 | $57/mo | climate_controldrive_upindoorrv_parking |
| U-Haul Moving & Storage of Santa Clara | 2121 Laurelwood Rd, Santa Clara, CA, 95054 | 4.0 | $59.95/mo | indoorclimate_controlelevator |
| U-Haul Moving & Storage of Pleasanton | 5555 Sunol Bl, Pleasanton, CA, 94566 | 4.5 | $59.95/mo | climate_controlelevatorindoor |
| Public Storage | 1500 Story Road, San Jose, CA, 95122 | 4.9 | $60.20/mo | drive_up |
| 7539 - Newark - Clark Ave | 6680 Clark Ave, Newark, CA, 94560 | 4.9 | $62/mo | climate_controldrive_upindoorrv_parkingelevator |
| Public Storage | 1685 Aborn Road, San Jose, CA, 95121 | 4.9 | $64.40/mo | elevator |
| U-Haul Moving & Storage of Fremont | 44511 S Grimmer Bl, Fremont, CA, 94538 | 4.5 | $69.95/mo | |
| Fort Knox Self Storage | 3865 Railroad Ave, Pittsburg, CA, 94565 | 4.0 | $70/mo | indoordrive_up |
| Public Storage | 1020 Spring St, San Jose, CA, 95110 | 4.0 | $72/mo | drive_upelevator |
| 1538 - Sunnyvale - 106 Lawrence Station Rd | 106 Lawrence Station Rd, Sunnyvale, CA, 94086 | 4.8 | $72/mo | climate_controldrive_upindoorrv_parkingelevator |
| 1261 - Santa Clara - Scott Blvd | 2576 Scott Blvd, Santa Clara, CA, 95050 | 4.9 | $73/mo | climate_controldrive_upindoorelevator |
| Newman RV & Boat Storage LLC | 2007 L St, Newman, CA, 95360 | 5.0 | $75/mo | |
| Public Storage | 475 Tully Road, San Jose, CA, 95111 | 4.8 | $76.80/mo | drive_up |
| 7594 - Santa Cruz - Dubois St | 135 Dubois St, Santa Cruz, CA, 95060 | 4.7 | $77/mo | climate_controlindoorelevator |
| Public Storage | 2380 Quimby Road, San Jose, CA, 95122 | 4.9 | $78.40/mo | drive_upelevator |
| San Ramon Valley Storage | 1911 San Ramon Valley Bl, San Ramon, CA, 94583 | 4.0 | $79/mo | |
| U-Haul Moving & Storage at Candlestick | 1575 Bay Shore Bl, San Francisco, CA, 94124 | 4.0 | $79.95/mo | indoorelevatorclimate_control |
| 0793 - Palo Alto - E Bayshore Rd | 999 E Bayshore Rd, East Palo Alto, CA, 94303 | 4.9 | $80/mo | drive_upindoorelevator |
| 6535 - Hayward - 26869 Mission Blvd | 26869 Mission Blvd, Hayward, CA, 94544 | 4.9 | $80/mo | drive_upindoor |
| 0142 - Scotts Valley - Santas Village Rd | 90 Santas Village Rd, Scotts Valley, CA, 95066 | 4.9 | $82/mo | drive_upindoorrv_parking |
| U-Haul Moving & Storage of Oakland Coliseum | 8000 San Leandro St, Oakland, CA, 94621 | 4.5 | $84.95/mo | indoor |
| 1296 - Los Gatos - University Ave | 950 University Ave, Los Gatos, CA, 95032 | 4.9 | $89/mo | climate_controldrive_upindoorelevator |
| 1672 - Morgan Hill - San Pedro Ave | 222 San Pedro Ave, Morgan Hill, CA, 95037 | 5.0 | $89/mo | drive_upindoor |
| U-Haul Moving & Storage of Thornton | 4833 Thornton Av, Fremont, CA, 94536 | 4.5 | $94.95/mo | indoorclimate_controldrive_up |
| 0794 - San Jose - Thornton Way | 895 Thornton Way, San Jose, CA, 95128 | 4.9 | $98/mo | drive_upindoorelevator |
| U-Haul Moving & Storage of Livermore | 3429 Gardella Plaza, Livermore, CA, 94551 | 5.0 | $109.95/mo | indoor |
| 0416 - Campbell - East Sunnyoaks Ave | 187 E Sunnyoaks Ave, Campbell, CA, 95008 | 5.0 | $113/mo | drive_upindoorelevator |
| U-Haul Moving & Storage of Dublin | 6265 Scarlett Crt, Dublin, CA, 94568 | 4.5 | $114.95/mo | climate_controlindoordrive_up |
| 0590 - Redwood City - Willow St | 871 Willow St, Redwood City, CA, 94063 | 4.9 | $116/mo | climate_controldrive_upindoorelevator |
| Public Storage | 2255 Tully Road, San Jose, CA, 95122 | 4.9 | $119/mo | elevator |
| 7976 - San Jose - 1799 Oakland Rd | 1799 Oakland Rd, San Jose, CA, 95131 | 4.8 | $132/mo | climate_controldrive_upindoorelevator |
| 1527 - Menlo Park - 1520 Willow Rd | 1520 Willow Rd, Menlo Park, CA, 94025 | 4.7 | $146/mo | drive_upindoorrv_parkingelevator |
| U-Haul Moving & Storage of Redwood City | 2200 El Camino Real, Redwood City, CA, 94063 | 3.5 | $149.95/mo | |
| U-Haul Moving & Storage of Belmont | 554 El Camino Real, Belmont, CA, 94002 | 4.5 | $194.95/mo | indoorclimate_control |
| Meekland Storage | 22433 Meekland Ave, Hayward, CA, 94541 | 4.0 | $200/mo | |
| Little Orchard Self Storage | 1833 Little Orchard St, San Jose, CA 95125 | 4.9 | Call for price | |
| CubeSmart of 420 Railroad Ct Milpitas | 420 Railroad Ct, Milpitas, CA, 95035 | N/A | Call for price | |
| West Coast Self-Storage San Jose | 421 Lincoln Ave, San Jose, CA 95126 | 4.7 | Call for price | |
| SecureSpace Self Storage San Jose Hedding | 355 W Hedding St, San Jose, CA 95110 | 4.6 | Call for price | |
| SecureSpace Self Storage San Jose Lonus | 900 Lonus St, San Jose, CA 95126 | 4.6 | Call for price | |
| Lincoln Ave Self Storage | 910 Lincoln Ave, San Jose, CA 95126 | 4.9 | Call for price | |
| SecureSpace Self Storage San Jose Teresa | 6880 Santa Teresa Blvd, San Jose, CA 95119 | 4.8 | Call for price | |
| Downtown Self Storage | 850 S 10th St, San Jose, CA 95112 | 4.4 | Call for price | |
| Trojan Storage of San Jose Montecito | 96 Montecito Vista Dr, San Jose, CA 95111 | 4.8 | Call for price | |
| SmartStop Self Storage | 2487 Alum Rock Ave, San Jose, CA 95116 | 4.7 | Call for price | |
| StoragePRO Self Storage of San Jose | 601 N King Rd, San Jose, CA 95133 | 4.5 | Call for price | |
| Silver Creek Self Storage | 5878 Silver Creek Valley Rd, San Jose, CA 95138 | 4.9 | Call for price | |
| StorQuest Self Storage | 2919 S King Rd, San Jose, CA 95122 | 4.8 | Call for price | |
| Bay Area Self Storage Bird Ave | 1140 Bird Ave., San Jose, CA 95125 | 4.9 | Call for price | |
| Brokaw Self Storage | 445 E Brokaw Rd, San Jose, CA 95112 | 4.7 | Call for price | |
| A-1 Self Storage | 401 Santa Ana Ave, San Jose, CA 95112 | 4.7 | Call for price | |
| A-1 Self Storage | 1701 Senter Rd, San Jose, CA 95112 | 4.6 | Call for price | |
| Bay Area Self Storage Curtner/Stone | 2185 Stone Ave, San Jose, CA 95125 | 4.7 | Call for price | |
| SecureSpace Self Storage San Jose Winfield | 5775 Winfield Blvd, San Jose, CA 95123 | 4.7 | Call for price | |
| Willow Glen Storage | 2220 Canoas Garden Ave, San Jose, CA 95125 | 4.4 | Call for price | |
| Bay Area Self Storage Monterey Rd | 6020 Monterey Rd, San Jose, CA 95138 | 4.8 | Call for price | |
| McKee Road Mini Storage | 2801 McKee Rd, San Jose, CA 95127 | 4.0 | Call for price |
How much does a storage unit cost in San Jose?
Prices start at $25/mo. A 10x10 runs about $80/mo.
What size storage unit do I need?
A 5x5 fits a closet's worth, a 10x10 a one-bedroom apartment, a 10x20 a three-bedroom house. See our size guide.
Where do these San Jose storage prices come from?
We collect them weekly from the operators' own websites — Public Storage, Extra Space, CubeSmart, and U-Haul — and show the online reservation rate rather than a walk-in or promotional price. Independent facilities that don't publish pricing online are listed as "Call for price."
Do I book a storage unit through Storage by Price?
No. We're a price comparison directory, not a broker. Every facility links to the operator's own booking page, and we don't collect your contact information or charge operators for placement.