Storage Units in Austin, TX
Prices last updated August 29, 2026
Storage units in Austin start at $6/mo for the cheapest size we track. This page compares 137 facilities side by side — cheapest unit per size first, then every facility sorted by price — using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Cheapest unit by size
| Size | Price | Facility |
|---|---|---|
| 2x2 | $7/mo | 3517 - Austin - Mary St |
| 2x2.6 | $17/mo | CubeSmart of 1205 Wells Branch Pkwy Pflugerville |
| 2.8x1.9 | $30.60/mo | CubeSmart of 1205 Wells Branch Pkwy Pflugerville |
| 2x3 | $13/mo | CubeSmart of 6130 E Ben White Blvd Austin |
| 3x3 | $6/mo | 3375 - Cedar Park - 2440 W Whitestone Blvd |
| 3.5x3 | $34.95/mo | U-Haul Moving & Storage at Research Blvd |
| 3x4 | $20.50/mo | CubeSmart of 6130 E Ben White Blvd Austin |
| 4x3 | $39.95/mo | U-Haul Moving & Storage at Research Blvd |
| 4x4 | $20/mo | 3890 - Kyle - Cromwell Dr |
| 6x3 | $32.30/mo | CubeSmart of 5715 Burnet Rd Austin |
| 3x6 | $35.70/mo | CubeSmart of 5715 Burnet Rd Austin |
| 5x4 | $19/mo | CubeSmart of 6130 E Ben White Blvd Austin |
| 7x3.5 | $31/mo | CubeSmart of 1205 Wells Branch Pkwy Pflugerville |
| 5x5 | $7/mo | 1796 - West Spicewood - Hwy 71 |
| 10x3 | $47/mo | CubeSmart of 9521 W US - 290 Austin |
| 4x8 | $19/mo | 1794 - Manor - Harris Branch Pkwy |
| 5x7 | $20/mo | 3296 - Round Rock - IH-35 |
| 7x5 | $13/mo | 3844 - Austin - McNeil Drive |
| 5x7.5 | $20/mo | CubeSmart of 6130 E Ben White Blvd Austin |
| 7.5x5 | $68.40/mo | CubeSmart of 21400 Interstate 35 Kyle |
| 4x10 | $19/mo | 3347 - Austin - Menchaca Road |
| 5x8 | $57.60/mo | CubeSmart of 10025 Menchaca Rd Austin |
| 8x6 | $96.05/mo | CubeSmart of 5715 Burnet Rd Austin |
| 4x12 | $79.95/mo | U-Haul Moving & Storage at Research Blvd |
| 7x7 | $79.95/mo | U-Haul Moving & Storage at Research Blvd |
| 5x10 | $14/mo | 3295 - Austin - Pond Springs Road |
| 10x5 | $21/mo | 3332 - Round Rock - Double Creek Dr |
| 5x12 | $51/mo | 1302 - Austin - Burnet Rd |
| 7x10 | $47.25/mo | CubeSmart of 2201 S Pleasant Valley Rd Austin |
| 10x7 | $58.50/mo | CubeSmart of 9521 W US - 290 Austin |
| 5x15 | $38.40/mo | CubeSmart of 10707 N Interstate 35 Austin |
| 7.5x10 | $45/mo | CubeSmart of 6130 E Ben White Blvd Austin |
| 10x7.5 | $42.60/mo | CubeSmart of 2525 S Ih 35 Frontage Rd Austin |
| 15x5 | $67/mo | CubeSmart of 12407 Us-290 E Manor |
| 8x10 | $48/mo | CubeSmart of 10013 N FM 620 Austin |
| 9x9 | $105.50/mo | CubeSmart of 12407 Us-290 E Manor |
| 12x7 | $146/mo | 6671 - Austin - 851 Airport Blvd |
| 10x9 | $64/mo | 4165 - Round Rock - Ranch Rd 620 |
| 9x10 | $105/mo | CubeSmart of 10025 Menchaca Rd Austin |
| 8x12 | $129.95/mo | U-Haul Moving & Storage at Research Blvd |
| 10x10 | $31/mo | 3295 - Austin - Pond Springs Road |
| 5x20 | $38/mo | 3438 - Austin - Highway 290 |
| 20x5 | $70.50/mo | CubeSmart of 9521 W US - 290 Austin |
| 7x15 | $48/mo | 3205 - Austin - South 1st Street |
| 5x23 | $74/mo | 3163 - Austin - Lamar Blvd |
| 8x15 | $107/mo | 5223 - Austin - Old Lockhart Rd |
| 10x12 | $144.95/mo | U-Haul Moving & Storage at Research Blvd |
| 10x12.5 | $174.95/mo | U-Haul Moving & Storage of Cedar Park |
| 8x16 | $144.95/mo | U-Haul Storage of Chisholm Valley |
| 10x13 | $76.50/mo | CubeSmart of 8023 West Parmer Ln Austin |
| 8x17 | $90/mo | 2057 - Austin - Hwy 71 |
| 10x14 | $146/mo | Public Storage |
| 9x16 | $54/mo | 8740 - Austin - 11200 Ranch Rd |
| 8x18 | $149.95/mo | U-Haul Moving & Storage at Research Blvd |
| 10x15 | $67/mo | 5167 - Georgetown - FM 1460 |
| 15x10 | $179.40/mo | CubeSmart of 701 Philomena Dr Kyle |
| 9x17 | $61/mo | 4158 - Cedar Park - Bell Blvd |
| 8x20 | $60/mo | 1795 - Austin - Slaughter Creek Dr |
| 9x18 | $64/mo | 6584 - Austin - S Congress Ave |
| 7x23.5 | $159.95/mo | U-Haul Moving & Storage of Pflugerville |
| 10x18 | $146.25/mo | CubeSmart of 8023 West Parmer Ln Austin |
| 10x19 | $271/mo | 8989 - Austin - 50th St |
| 19x10 | $88/mo | 7059 - Austin - 14051 W Hwy 290 |
| 9x22 | $102/mo | 6757 - Austin - Harold Ct |
| 10x20 | $60/mo | 3844 - Austin - McNeil Drive |
| 20x10 | $78/mo | 5223 - Austin - Old Lockhart Rd |
| 15x15 | $124.60/mo | Public Storage |
| 11.5x20 | $83.40/mo | CubeSmart of 12407 Us-290 E Manor |
| 12x20 | $109.20/mo | CubeSmart of 10707 N Interstate 35 Austin |
| 10x25 | $47/mo | 5167 - Georgetown - FM 1460 |
| 16x16 | $244.95/mo | U-Haul Storage of Chisholm Valley |
| 10x26 | $180/mo | CubeSmart of 10025 Menchaca Rd Austin |
| 12x22 | $159.95/mo | Storagemax Boat & RV Storage |
| 11.5x25 | $84.60/mo | CubeSmart of 12407 Us-290 E Manor |
| 10x30 | $71/mo | 7059 - Austin - 14051 W Hwy 290 |
| 15x20 | $338/mo | 4165 - Round Rock - Ranch Rd 620 |
| 20x15 | $135/mo | 3628 - Round Rock - Red Bud Ln |
| 30x10 | $199.50/mo | CubeSmart of 1205 Wells Branch Pkwy Pflugerville |
| 8x40 | $100/mo | EPG Storage |
| 11.5x30 | $88.20/mo | CubeSmart of 12407 Us-290 E Manor |
| 10x36 | $61/mo | 1796 - West Spicewood - Hwy 71 |
| 13x30 | $379/mo | Storage Town USA |
| 20x20 | $389/mo | CubeSmart of 6130 E Ben White Blvd Austin |
| 13x32 | $70/mo | 7736 - Leander - US-183 |
| 13x35 | $128.40/mo | CubeSmart of 12407 Us-290 E Manor |
| 11x65 | $100/mo | EPG Storage |
| 11x80 | $150/mo | EPG Storage |
All Austin storage facilities
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 3375 - Cedar Park - 2440 W Whitestone Blvd | 2440 W Whitestone Blvd, Cedar Park, TX, 78613 | 4.8 | $6/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3517 - Austin - Mary St | 1341 W Mary St, Austin, TX, 78704 | 4.8 | $7/mo | climate_controlindoorelevator |
| 1796 - West Spicewood - Hwy 71 | 18412 TX-71, Spicewood, TX, 78669 | 4.8 | $7/mo | drive_upindoorrv_parkingclimate_control |
| 6908 - Austin - W 5th St | 1411 W 5th St, Austin, TX, 78703 | 4.2 | $8/mo | climate_controlelevatorindoor |
| 3438 - Austin - Highway 290 | 10800 Highway 290 W, Austin, TX, 78736 | 4.9 | $8/mo | climate_controldrive_upindoorrv_parking |
| 3650 - Austin - Airport Blvd | 2009 Airport Blvd, Austin, TX, 78722 | 4.7 | $11/mo | climate_controlindoorelevator |
| 1795 - Austin - Slaughter Creek Dr | 9910 Slaughter Creek Dr, Austin, TX, 78748 | 4.8 | $13/mo | climate_controldrive_upindoorrv_parking |
| 3844 - Austin - McNeil Drive | 5547 McNeil Dr, Austin, TX, 78729 | 4.8 | $13/mo | climate_controldrive_upindoorrv_parking |
| 6545 - Austin - 14926 Ranch Rd 620 N | 14926 Ranch Rd 620 N, Austin, TX, 78717 | 4.5 | $13/mo | climate_controlindoorelevator |
| 6195 - Georgetown - University Ave | 2801 W University Ave, Georgetown, TX, 78628 | 4.9 | $13/mo | climate_controlindoorelevator |
| CubeSmart of 6130 E Ben White Blvd Austin | 6130 E Ben White Blvd, Austin, TX, 78741 | N/A | $13/mo | climate_controlelevatordrive_up |
| 3347 - Austin - Menchaca Road | 9706 Menchaca Rd, Austin, TX, 78748 | 4.9 | $14/mo | climate_controldrive_upindoorrv_parking |
| 3295 - Austin - Pond Springs Road | 12835 Pond Springs Rd, Austin, TX, 78729 | 4.7 | $14/mo | drive_upindoor |
| 3195 - Round Rock - A.W. Grimes Blvd | 2830 S A W Grimes Blvd, Round Rock, TX, 78664 | 4.9 | $14/mo | climate_controldrive_upindoorrv_parking |
| 6584 - Austin - S Congress Ave | 4500 S Congress Ave, Austin, TX, 78745 | 4.5 | $15/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 8023 West Parmer Ln Austin | 8023 West Parmer Ln, Austin, TX, 78729 | N/A | $15/mo | climate_controlelevator |
| 3205 - Austin - South 1st Street | 6509 S 1st St, Austin, TX, 78745 | 4.7 | $17/mo | climate_controldrive_upindoorrv_parking |
| 3442 - Pflugerville - 685 | 20217 FM 685, Pflugerville, TX, 78660 | 4.6 | $17/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3348 - Round Rock - 1515 N A W Grimes Blvd | 1515 N A W Grimes Blvd, Round Rock, TX, 78665 | 4.9 | $17/mo | climate_controldrive_upindoor |
| CubeSmart of 1205 Wells Branch Pkwy Pflugerville | 1205 Wells Branch Pkwy, Pflugerville, TX, 78660 | N/A | $17/mo | climate_controldrive_upelevator |
| 3331 - Round Rock - Sam Bass Road | 2715 Sam Bass Rd, Round Rock, TX, 78681 | 4.9 | $18/mo | climate_controlindoorelevator |
| 1794 - Manor - Harris Branch Pkwy | 12408 Harris Branch Pkwy, Manor, TX, 78653 | 4.8 | $19/mo | climate_controldrive_upindoorrv_parking |
| 5165 - Pflugerville - Dessau Rd | 13601 Dessau Rd, Pflugerville, TX, 78660 | 4.9 | $19/mo | indoorclimate_controlelevatordrive_up |
| 3848 - Round Rock - FM 1431 | 3997 FM 1431, Round Rock, TX, 78681 | 4.9 | $19/mo | climate_controlindoorelevator |
| 7059 - Austin - 14051 W Hwy 290 | 14051 W US-290, Austin, TX, 78737 | 4.9 | $20/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3296 - Round Rock - IH-35 | 550 S IH 35 Frontage Rd, Round Rock, TX, 78681 | 4.8 | $20/mo | climate_controldrive_upindoor |
| 3832 - Hutto - Benelli Dr | 244 Benelli Dr, Hutto, TX, 78634 | 4.8 | $20/mo | drive_upindoorclimate_controlelevator |
| 3890 - Kyle - Cromwell Dr | 5141 Cromwell Dr, Kyle, TX, 78640 | 4.9 | $20/mo | climate_controldrive_upindoorrv_parkingelevator |
| 0472 - Austin - McNeil Dr | 6512 McNeil Dr, Austin, TX, 78729 | 4.9 | $21/mo | climate_controldrive_upindoor |
| 6543 - Manor - E US Highway 290 | 10150 E US Highway 290, Manor, TX, 78653 | 4.8 | $21/mo | climate_controlindoorelevator |
| 3332 - Round Rock - Double Creek Dr | 2101 Double Creek Dr, Round Rock, TX, 78664 | 4.8 | $21/mo | climate_controldrive_upindoorelevator |
| 3628 - Round Rock - Red Bud Ln | 981 N Red Bud Ln, Round Rock, TX, 78665 | 4.8 | $21/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 14509 Owen Tech Blvd Austin | 14509 Owen Tech Blvd, Austin, TX, 78728 | N/A | $21.50/mo | indoordrive_up |
| CubeSmart of 12006 Ranch Rd 620 N Austin | 12006 Ranch Rd 620 N, Austin, TX, 78750 | N/A | $21.75/mo | climate_controlelevatorindoordrive_up |
| 6757 - Austin - Harold Ct | 6330 Harold Ct, Austin, TX, 78721 | 4.7 | $22/mo | drive_upindoor |
| 3203 - Austin - US Highway 290 | 9717 E US Highway 290, Austin, TX, 78724 | 4.9 | $22/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3656 - Round Rock - 2150 Double Creek Dr | 2150 Double Creek Dr, Round Rock, TX, 78664 | 4.8 | $22/mo | climate_controldrive_upindoor |
| 7455 - Round Rock - Old Settlers Blvd | 1350 E Old Settlers Blvd, Round Rock, TX, 78665 | 4.7 | $22/mo | climate_controldrive_upindoorelevator |
| 8739 - Austin - Ranch Rd | 13126 Ranch Rd 620 N, Austin, TX, 78717 | 4.9 | $23/mo | climate_controldrive_upindoorelevator |
| 3651 - Round Rock - University Blvd | 2000 University Blvd, Round Rock, TX, 78665 | 5.0 | $23/mo | climate_controlindoorelevator |
| CubeSmart of 5715 Burnet Rd Austin | 5715 Burnet Rd, Austin, TX, 78756 | N/A | $23.80/mo | climate_controlelevatordrive_up |
| 6052 - Austin - Ben White Blvd | 7110 E Ben White Blvd, Austin, TX, 78741 | 4.9 | $24/mo | climate_controlindoorelevator |
| 1640 - Austin - Brodie Lane | 9300 Brodie Ln, Austin, TX, 78748 | 4.9 | $24/mo | drive_upindoorclimate_controlelevator |
| 8740 - Austin - 11200 Ranch Rd | 11200 Ranch Rd 620, Austin, TX, 78726 | 4.9 | $24/mo | climate_controldrive_upindoorrv_parkingelevator |
| 7927 - Pflugerville - Weiss Ln | 18629 Weiss Ln, Pflugerville, TX, 78660 | 4.9 | $24/mo | indoorclimate_controlelevator |
| 4158 - Cedar Park - Bell Blvd | 2100 N Bell Blvd, Cedar Park, TX, 78613 | 4.8 | $24/mo | climate_controldrive_upindoorelevator |
| Public Storage | 4202 Santiago Street, Austin, TX, 78745 | 4.7 | $25/mo | drive_up |
| 4165 - Round Rock - Ranch Rd 620 | 16700 Ranch Rd 620, Round Rock, TX, 78681 | 5.0 | $25/mo | climate_controlindoorelevator |
| 1791 - Cedar Park - Whitestone Blvd | 3621 E Whitestone Blvd, Cedar Park, TX, 78613 | 4.9 | $25/mo | climate_controldrive_upindoorelevator |
| 7301 - Austin - IH 35 Frontage Rd | 1620 S IH 35 Frontage Rd, Austin, TX, 78704 | 4.6 | $26/mo | climate_controldrive_upindoorelevator |
| 3831 - Pflugerville - Howard Ln | 2220 E Howard Ln, Pflugerville, TX, 78660 | 4.9 | $27/mo | climate_controldrive_upindoorelevator |
| 3833 - Cedar Park - Ronald W Reagan Blvd | 14301 Ronald W Reagan Blvd, Cedar Park, TX, 78641 | 4.9 | $27/mo | drive_upindoorelevatorclimate_control |
| CubeSmart of 10707 N Interstate 35 Austin | 10707 N Interstate 35, Austin, TX, 78753 | N/A | $27.60/mo | indoordrive_upclimate_control |
| 3830 - Austin - Anderson Mill Rd | 9206 Anderson Mill Rd, Austin, TX, 78729 | 4.9 | $28/mo | climate_controlindoorelevator |
| 2026 - Kyle - Bunton Creek Rd | 1602 Bunton Creek Rd, Kyle, TX, 78640 | 4.8 | $28/mo | climate_controldrive_upindoor |
| CubeSmart of 2525 S Ih 35 Frontage Rd Austin | 2525 S Ih 35 Frontage Rd, Austin, TX, 78741 | N/A | $28.80/mo | climate_controlelevator |
| 3627 - Austin - Parmer Ln | 1714 E Parmer Ln, Austin, TX, 78754 | 4.7 | $29/mo | climate_controldrive_upindoorelevator |
| U-Haul Moving & Storage at Burnet Rd & FM 2222 | 6610 Burnet Rd, Austin, TX, 78757 | 4.0 | $29.95/mo | climate_controlindoordrive_up |
| U-Haul Moving & Storage at Research Blvd | 12611 Research Blvd, Austin, TX, 78759 | 4.0 | $29.95/mo | drive_upclimate_control |
| U-Haul Moving & Storage at Hwy 620 | 11320 Hwy 620 N, Austin, TX, 78726 | 5.0 | $29.95/mo | climate_controlindoordrive_up |
| Public Storage | 4909 S Interstate 35, Austin, TX, 78744 | 4.3 | $30/mo | climate_controlelevator |
| 2058 - Austin - E. Ben White Blvd | 2401 E Ben White Blvd, Austin, TX, 78741 | 4.8 | $30/mo | drive_upindoorelevatorclimate_control |
| 3163 - Austin - Lamar Blvd | 8227 N Lamar Blvd, Austin, TX, 78753 | 4.6 | $30/mo | drive_upindoorrv_parkingclimate_controlelevator |
| 2018 - Buda - Cabelas Dr | 1280 Cabelas Dr, Buda, TX, 78610 | 4.9 | $30/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 9521 W US - 290 Austin | 9521 W US - 290, Austin, TX, 78736 | N/A | $30.55/mo | climate_controlelevatordrive_up |
| Public Storage | 1321 W 5th St, Austin, TX, 78703 | 4.8 | $30.80/mo | climate_controldrive_upelevator |
| CubeSmart of 10013 N FM 620 Austin | 10013 N FM 620, Austin, TX, 78726 | N/A | $31.80/mo | drive_up |
| CubeSmart of 4900 Ranch Road 620 N Austin | 4900 Ranch Road 620 N, Austin, TX, 78732 | N/A | $32.25/mo | climate_controlelevator |
| 3437 - Austin - Braker Ln | 2607 W Braker Ln, Austin, TX, 78758 | 4.7 | $33/mo | climate_controldrive_upindoorrv_parkingelevator |
| CubeSmart of 1905 E William Cannon Dr Austin | 1905 E William Cannon Dr, Austin, TX, 78744 | N/A | $33/mo | indoorclimate_controldrive_up |
| CubeSmart of 610 E Stassney Ln Austin | 610 E Stassney Ln, Austin, TX, 78745 | N/A | $33.50/mo | climate_controlelevatordrive_up |
| 3845 - Austin - Ranch Road 2222 | 10307 Ranch Road 2222, Austin, TX, 78730 | 4.9 | $34/mo | climate_controldrive_upindoor |
| 7736 - Leander - US-183 | 1972 US-183, Leander, TX, 78641 | 4.8 | $34/mo | climate_controlindoorelevator |
| 6086 - Austin - Interstate 35 | 5656 N Interstate 35, Austin, TX, 78751 | 4.7 | $35/mo | climate_controlindoorelevator |
| 2082 - Round Rock - McNeil Rd | 716 McNeil Rd, Round Rock, TX, 78681 | 4.4 | $36/mo | drive_up |
| Public Storage | 5016 E Ben White Blvd, Austin, TX, 78741 | 4.7 | $36.40/mo | drive_upelevator |
| CubeSmart of 12407 Us-290 E Manor | 12407 Us-290 E, Manor, TX, 78653 | N/A | $36.50/mo | indoorclimate_controldrive_up |
| Public Storage | 2301 E Ben White Blvd, Austin, TX, 78741 | 4.6 | $37/mo | climate_controlelevator |
| 1590 - Austin - North Lamar Blvd | 12506 N Lamar Blvd, Austin, TX, 78753 | 4.8 | $37/mo | climate_controlindoorelevator |
| 5223 - Austin - Old Lockhart Rd | 9810 Old Lockhart Rd, Austin, TX, 78747 | 4.6 | $38/mo | drive_upclimate_controlindoor |
| 5167 - Georgetown - FM 1460 | 2701 FM 1460, Georgetown, TX, 78626 | 4.7 | $39/mo | climate_controlindoordrive_up |
| CubeSmart of 2201 S Pleasant Valley Rd Austin | 2201 S Pleasant Valley Rd, Austin, TX, 78741 | N/A | $39.60/mo | climate_controlelevatorindoordrive_up |
| 2057 - Austin - Hwy 71 | 7901 W Highway 71, Austin, TX, 78735 | 4.8 | $40/mo | climate_controldrive_upindoorelevator |
| 3889 - Leander - Hero Way | 11800 Hero Way W, Leander, TX, 78641 | 4.9 | $42/mo | climate_controldrive_upindoor |
| CubeSmart of 2701 South Congress Ave Austin | 2701 South Congress Ave, Austin, TX, 78704 | N/A | $42.60/mo | climate_controlelevatordrive_up |
| CubeSmart of 21400 Interstate 35 Kyle | 21400 Interstate 35, Kyle, TX, 78640 | N/A | $42.60/mo | drive_upclimate_control |
| 1641 - Austin - 1st Street | 9215 S 1st St, Austin, TX, 78748 | 4.9 | $43/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 2220 E Riverside Dr Austin | 2220 E Riverside Dr, Austin, TX, 78741 | N/A | $43/mo | elevatorindoorclimate_controldrive_up |
| Public Storage | 1800 S Lamar Blvd, Austin, TX, 78704 | 4.6 | $43.40/mo | climate_controlelevator |
| CubeSmart of 7116 S Ih-35 Austin | 7116 S Ih-35, Austin, TX, 78745 | N/A | $44/mo | drive_up |
| 1639 - Austin - Capital of Texas Hwy | 2631 S Capital of Texas Hwy, Austin, TX, 78746 | 4.8 | $45/mo | climate_controlindoorrv_parkingelevator |
| CubeSmart of 10025 Menchaca Rd Austin | 10025 Menchaca Rd, Austin, TX, 78748 | N/A | $46.20/mo | climate_controldrive_up |
| 7018 - Buda - FM 967 | 2550 FM 967, Buda, TX, 78610 | 4.9 | $47/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3659 - Leander - Crystal Falls Pkwy | 10201 E Crystal Falls Pkwy, Leander, TX, 78641 | 4.9 | $47/mo | climate_controldrive_upindoor |
| Public Storage | 5220 W Highway 290, Austin, TX, 78735 | 4.7 | $47.60/mo | climate_controlelevator |
| CubeSmart of 701 Philomena Dr Kyle | 701 Philomena Dr, Kyle, TX, 78640 | N/A | $48.60/mo | climate_controldrive_up |
| 6758 - Austin - 11712 N Lamar Blvd | 11712 N Lamar Blvd, Austin, TX, 78753 | 4.7 | $49/mo | drive_upindoorclimate_control |
| 8990 - Austin - Boston Lane | 4518 Boston Ln, Austin, TX, 78735 | 4.9 | $50/mo | climate_controlindoorelevator |
| Storage Town USA | 13107 Dessau Rd Ste 100, Austin, TX, 78754 | 5.0 | $50/mo | climate_controlindoordrive_up |
| Public Storage | 2121 South IH-35, Austin, TX, 78741 | 4.6 | $50.40/mo | climate_controlelevator |
| 8989 - Austin - 50th St | 1000 E 50th St, Austin, TX, 78751 | 4.8 | $51/mo | climate_controldrive_upindoorelevator |
| 1302 - Austin - Burnet Rd | 6412 Burnet Rd, Austin, TX, 78757 | 4.9 | $51/mo | climate_controldrive_upindoorelevator |
| Public Storage | 937 Reinli Street, Austin, TX, 78751 | 4.6 | $51.80/mo | drive_upelevator |
| U-Haul Storage of Chisholm Valley | 1301 Chisholm Valley Dr, Round Rock, TX, 78681 | 4.0 | $54.95/mo | indoorclimate_controldrive_up |
| U-Haul Moving & Storage of Round Rock | 1535 Round Rock Ave, Round Rock, TX, 78681 | 4.0 | $54.95/mo | indoorclimate_controlelevator |
| U-Haul Moving & Storage of Manor | 13232 George Bush St, Manor, TX, 78653 | 4.0 | $59.95/mo | indoorclimate_controlelevatordrive_up |
| U-Haul Moving & Storage of Cedar Park | 700 S Bell Blvd, Cedar Park, TX, 78613 | 4.5 | $59.95/mo | climate_controlindoordrive_up |
| 6671 - Austin - 851 Airport Blvd | 851 Airport Blvd, Austin, TX, 78702 | 4.7 | $60/mo | climate_controlindoorelevator |
| U-Haul Moving & Storage of Rundberg | 10125 N Ih 35, Austin, TX, 78753 | 4.0 | $74.95/mo | climate_controlelevatorindoor |
| U-Haul Moving & Storage of Pflugerville | 1617 Three Points Rd, Pflugerville, TX, 78660 | 4.5 | $74.95/mo | drive_up |
| Anytime Storage, Llc | 2401 Windy Hill Rd, Kyle, TX, 78640 | 5.0 | $75/mo | drive_up |
| U-Haul Moving & Storage at Burnet Rd & Hwy 183 S | 8710 Burnet Rd, Austin, TX, 78757 | 4.0 | $79.95/mo | climate_controlindoordrive_up |
| U-Haul Moving & Storage at Ben White | 304 E Ben White Blvd, Austin, TX, 78704 | 4.0 | $84.95/mo | climate_controlelevatorindoordrive_up |
| U-Haul Moving & Storage at Slaughter Lane | 9001 S I-35 Frontage Rd, Austin, TX, 78744 | 4.0 | $84.95/mo | elevatorindoorclimate_control |
| Public Storage | 1213 W 6th Street, Austin, TX, 78703 | 4.3 | $85.40/mo | climate_controlelevator |
| 6868 - Austin - Wagon Trail | 824 Wagon Trl, Austin, TX, 78758 | 0.0 | $99/mo | drive_up |
| EPG Storage | 8017 Cele Rd, Manor, TX, 78653 | N/A | $100/mo | |
| Storagemax Boat & RV Storage | 1410 E Palm Valley Blvd, Round Rock, TX, 78664 | 4.5 | $109.95/mo | |
| Anytime Storage | 880 Windy Hill Rd, Kyle, TX, 78640 | 4.0 | $175/mo | drive_up |
| 2080 - Austin - 7820 N Interstate 35 | 7820 N Interstate 35, Austin, TX, 78753 | 0.0 | Call for price | |
| 5305 - Austin - E Martin Luther King Jr Blvd | 5718 E Martin Luther King Jr Blvd, Austin, TX, 78721 | 0.0 | Call for price | |
| 6869 - Austin - S Meadows Dr | 1004 S Meadows Dr, Austin, TX, 78758 | 5.0 | Call for price | |
| CubeSmart of 2381 E Hwy 71 Del Valle | 2381 E Hwy 71, Del Valle, TX, 78617 | N/A | Call for price | |
| CubeSmart of 2501 Dies Ranch Rd Cedar Park | 2501 Dies Ranch Rd, Cedar Park, TX, 78613 | N/A | Call for price | |
| CubeSmart of 510 S Ih 35 Frontage Rd Round Rock | 510 S Ih 35 Frontage Rd, Round Rock, TX, 78681 | N/A | Call for price | |
| CubeSmart of 1405 North I-35 Round Rock | 1405 North I-35, Round Rock, TX, 78664 | N/A | Call for price | |
| CubeSmart of 16905 Indian Chief Dr Cedar Park | 16905 Indian Chief Dr, Cedar Park, TX, 78613 | N/A | Call for price | |
| SecureSpace Self Storage Austin Service | 8200 S I-35 Frontage Rd, Austin, TX 78745 | 4.5 | Call for price | |
| Storage Star | 405 E Ben White Blvd, Austin, TX 78704 | 4.7 | Call for price | |
| Devon Self Storage Austin, Texas | 8008 S Congress Ave, Austin, TX 78745 | 4.8 | Call for price | |
| A Austin Storage Center | 1805 Frontier Valley Dr, Austin, TX 78741 | 4.6 | Call for price | |
| Space Self Storage | 11703 N Lamar Blvd, Austin, TX 78753 | 4.9 | Call for price | |
| ATX Storage | 6901 N Interstate Hwy 35, Austin, TX 78752 | 4.7 | Call for price | |
| SecureSpace Self Storage Austin Congress | 8327 S Congress Ave, Austin, TX 78745 | 4.6 | Call for price | |
| Northgate Storage | 8833 Research Blvd, Austin, TX 78758 | 4.9 | Call for price | |
| Space Self Storage | 4632 S Lamar Blvd, Austin, TX 78745 | 4.6 | Call for price | |
| Bergstrom Storage | 530 Bastrop Hwy, Austin, TX 78741 | 4.9 | Call for price |
How much does a storage unit cost in Austin?
Prices start at $6/mo. A 10x10 runs about $31/mo.
What size storage unit do I need?
A 5x5 fits a closet's worth, a 10x10 a one-bedroom apartment, a 10x20 a three-bedroom house. See our size guide.
Where do these Austin storage prices come from?
We collect them weekly from the operators' own websites — Public Storage, Extra Space, CubeSmart, and U-Haul — and show the online reservation rate rather than a walk-in or promotional price. Independent facilities that don't publish pricing online are listed as "Call for price."
Do I book a storage unit through Storage by Price?
No. We're a price comparison directory, not a broker. Every facility links to the operator's own booking page, and we don't collect your contact information or charge operators for placement.