Storage Units in Houston, TX
Prices last updated August 29, 2026
Storage units in Houston start at $5/mo for the cheapest size we track. This page compares 193 facilities side by side — cheapest unit per size first, then every facility sorted by price — using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Cheapest unit by size
| Size | Price | Facility |
|---|---|---|
| 2x3 | $22.10/mo | CubeSmart of 7825 Katy Fwy Houston |
| 2x4 | $19/mo | CubeSmart of 1019 W Dallas St Houston |
| 3x3 | $5/mo | 3802 - Spring - 6333 Spring Cypress Rd |
| 2x5 | $20.40/mo | CubeSmart of 7825 Katy Fwy Houston |
| 3x4 | $5.50/mo | CubeSmart of 7939 Westheimer Rd Houston |
| 2x6 | $22.95/mo | CubeSmart of 7825 Katy Fwy Houston |
| 3x4.5 | $31.45/mo | CubeSmart of 7825 Katy Fwy Houston |
| 5x3 | $7/mo | 4037 - Pearland - Kingsley Dr |
| 4x4 | $15/mo | 1938 - Houston - Scott Street |
| 5x4 | $12/mo | 2033 - Cypress - Telge Rd |
| 4x5 | $7/mo | 3805 - Houston - 8350 Sam Houston Pkwy |
| 5x4.9 | $25.20/mo | Public Storage |
| 5x5 | $5/mo | 3476 - Houston - Westpark Dr. |
| 7x4 | $68.40/mo | CubeSmart of 1526 N Shepherd Dr Houston |
| 5x6 | $8/mo | 6389 - Houston - 11702 Beechnut St |
| 8x4 | $32/mo | 2009 - Pearland - Westminister Rd |
| 4x8 | $32/mo | 2009 - Pearland - Westminister Rd |
| 7x5 | $33/mo | CubeSmart of 1525 N Main St Pearland |
| 5x7 | $13.80/mo | CubeSmart of 13340 FM 1960 Rd W Houston |
| 5x7.5 | $15/mo | CubeSmart of 7939 Westheimer Rd Houston |
| 7.5x5 | $19.50/mo | CubeSmart of 10030 Blackhawk Blvd Houston |
| 4x10 | $29/mo | 3891 - Houston - State Hwy 249 |
| 10x4 | $82.20/mo | CubeSmart of 1526 N Shepherd Dr Houston |
| 5x8 | $5/mo | 6411 - Houston - Alabonson Rd |
| 6x7 | $8/mo | 6409 - Houston - Westward St |
| 5x9 | $56.40/mo | CubeSmart of 9109 Hughes Ranch Rd Pearland |
| 6x8 | $36.50/mo | CubeSmart of 3045 Business Center Dr Pearland |
| 7x7 | $7/mo | 8556 - Houston - Tilfer Street |
| 5x10 | $5/mo | 6413 - Houston - Boone Rd |
| 10x5 | $13/mo | CubeSmart of 10801 Sabo Rd Houston |
| 7x7.5 | $23.50/mo | CubeSmart of 3735 Mangum Rd Houston |
| 8x7 | $7/mo | 2079 - Pasadena - 6045 Fairmont Pkwy |
| 7x8 | $25.50/mo | CubeSmart of 10615 Tower Oaks Blvd Houston |
| 6x10 | $23/mo | 6399 - Houston - Wirt Rd |
| 5x12.5 | $62/mo | CubeSmart of 7707 N Sam Houston Pkwy E Humble |
| 8x8 | $24.50/mo | CubeSmart of 3735 Mangum Rd Houston |
| 7x10 | $38.50/mo | CubeSmart of 8252 Westheimer Rd Houston |
| 10x7 | $16/mo | CubeSmart of 10801 Sabo Rd Houston |
| 7.5x10 | $28.50/mo | CubeSmart of 7939 Westheimer Rd Houston |
| 10x7.5 | $17/mo | CubeSmart of 10801 Sabo Rd Houston |
| 5x15 | $19/mo | CubeSmart of 10801 Sabo Rd Houston |
| 15x5 | $75/mo | CubeSmart of 1934 W 34th Street Houston |
| 10x8 | $25/mo | 6391 - Houston - 14318 State Highway 249 |
| 8x10 | $50/mo | CubeSmart of 4717 Strack Rd Houston |
| 9x9 | $52/mo | 3802 - Spring - 6333 Spring Cypress Rd |
| 7x12 | $49/mo | 6184 - Sugar Land - Sugar Park Ln |
| 9x10 | $31.50/mo | CubeSmart of 10801 Sabo Rd Houston |
| 8x12 | $16/mo | 6386 - Houston - Hempstead Rd |
| 12x8 | $76/mo | 2009 - Pearland - Westminister Rd |
| 13x7.5 | $71.40/mo | CubeSmart of 8206 Broadway St Pearland |
| 10x10 | $13/mo | 6407 - Houston - Antoine Dr |
| 20x5 | $26/mo | 2079 - Pasadena - 6045 Fairmont Pkwy |
| 5x20 | $80.40/mo | CubeSmart of 14411 W Lake Houston Parkway Houston |
| 7x15 | $45/mo | CubeSmart of 10801 Sabo Rd Houston |
| 15x7 | $52.50/mo | CubeSmart of 3735 Mangum Rd Houston |
| 9x12 | $80/mo | CubeSmart of 8252 Westheimer Rd Houston |
| 10x11 | $63/mo | CubeSmart of 6140 North Sam Houston Parkway W Houston |
| 7x16 | $55/mo | 5162 - Houston - McHard Rd |
| 7.5x15 | $60.75/mo | CubeSmart of 1705 Atascocita Rd Humble |
| 7x17 | $86/mo | 1629 - Houston - Bellfort |
| 6x20 | $41/mo | 6399 - Houston - Wirt Rd |
| 12x10 | $20/mo | 6409 - Houston - Westward St |
| 8x15 | $18/mo | 0521 - South Houston - Spencer Hwy |
| 10x12 | $26/mo | 6417 - Houston - Harwin Dr |
| 15x8 | $56.50/mo | CubeSmart of 3735 Mangum Rd Houston |
| 10x12.5 | $65.50/mo | CubeSmart of 10030 Blackhawk Blvd Houston |
| 12.5x10 | $102.50/mo | CubeSmart of 1934 W 34th Street Houston |
| 8x16 | $26/mo | 0318 - Sugar Land - Old Mill Rd |
| 6.5x20 | $56.50/mo | CubeSmart of 10801 Sabo Rd Houston |
| 9x15 | $93/mo | CubeSmart of 13340 FM 1960 Rd W Houston |
| 8x17 | $100/mo | 7604 - Houston - Brittmoore Rd |
| 20x7 | $71.50/mo | CubeSmart of 3735 Mangum Rd Houston |
| 7x20 | $57.50/mo | CubeSmart of 10801 Sabo Rd Houston |
| 10x14 | $95.50/mo | CubeSmart of 4717 Strack Rd Houston |
| 10x14.5 | $240/mo | CubeSmart of 1202 Shepherd Dr Houston |
| 10x15 | $24/mo | 1838 - Houston - Fuqua St |
| 15x10 | $84.50/mo | CubeSmart of 11325 Westpark Dr Houston |
| 7.5x20 | $93/mo | CubeSmart of 1705 Atascocita Rd Humble |
| 8x19 | $45/mo | 7544 - Houston - Canemont St |
| 8x20 | $54/mo | 1938 - Houston - Scott Street |
| 20x8 | $75/mo | 6391 - Houston - 14318 State Highway 249 |
| 10x16 | $82/mo | 3796 - Pearland - 1729 Broadway St |
| 9x18 | $86.40/mo | CubeSmart of 6140 North Sam Houston Parkway W Houston |
| 12x14 | $28/mo | 8073 - Houston - Bay Area Bl |
| 10x17 | $52/mo | 3176 - Pasadena - Fairmont Parkway |
| 10x17.5 | $243/mo | CubeSmart of 5700 Washington Ave Houston |
| 10x18 | $148.40/mo | Public Storage |
| 9x20 | $71.50/mo | CubeSmart of 10801 Sabo Rd Houston |
| 12x15 | $144.60/mo | CubeSmart of 1919 E Broadway St Pearland |
| 10x19 | $190.50/mo | CubeSmart of 8252 Westheimer Rd Houston |
| 12x16 | $115.80/mo | CubeSmart of 6140 North Sam Houston Parkway W Houston |
| 16x12 | $106.50/mo | CubeSmart of 4717 Strack Rd Houston |
| 13x15 | $141/mo | 5160 - Katy - W Little York Rd |
| 14x14 | $115.80/mo | CubeSmart of 6140 North Sam Houston Parkway W Houston |
| 10x20 | $41/mo | 3292 - Friendswood - 2351 Rd |
| 20x10 | $45/mo | 6407 - Houston - Antoine Dr |
| 14x15 | $133/mo | 1938 - Houston - Scott Street |
| 12x17.5 | $173/mo | CubeSmart of 12955 South Fwy Houston |
| 9x24 | $113/mo | 3802 - Spring - 6333 Spring Cypress Rd |
| 14x16 | $109/mo | 5162 - Houston - McHard Rd |
| 15x15 | $133.80/mo | CubeSmart of 16125 Rippling Water Dr Houston |
| 22.5x10 | $195/mo | CubeSmart of 6300 Washington Ave Houston |
| 9x26 | $135/mo | CubeSmart of 6140 North Sam Houston Parkway W Houston |
| 20x12 | $104/mo | 0521 - South Houston - Spencer Hwy |
| 12x20 | $47/mo | 1456 - La Porte - Underwood Rd |
| 10x24 | $46/mo | 3479 - Houston - 529 Rd |
| 8x30 | $88/mo | CubeSmart of 10030 Blackhawk Blvd Houston |
| 10x25 | $46/mo | 3480 - Houston - 8902 Jones Rd |
| 25x10 | $205/mo | CubeSmart of 6300 Washington Ave Houston |
| 20x12.5 | $181/mo | CubeSmart of 1934 W 34th Street Houston |
| 12.5x20 | $126/mo | CubeSmart of 1705 Atascocita Rd Humble |
| 10x27 | $65/mo | CubeSmart of 4717 Strack Rd Houston |
| 9x30 | $165.60/mo | CubeSmart of 9109 Hughes Ranch Rd Pearland |
| 15x18 | $156.60/mo | CubeSmart of 6140 North Sam Houston Parkway W Houston |
| 11x25 | $34/mo | 2033 - Cypress - Telge Rd |
| 10x28 | $75/mo | 6386 - Houston - Hempstead Rd |
| 12x24 | $26/mo | 2033 - Cypress - Telge Rd |
| 10x30 | $27/mo | 6392 - Houston - Kuykendahl Rd |
| 20x15 | $84/mo | 6553 - Webster - 14640B Highway 3 |
| 15x20 | $224/mo | 3291 - Houston - Little York Rd |
| 12x25 | $93/mo | CubeSmart of 11616 Beamer Rd Houston |
| 30x10 | $239.50/mo | CubeSmart of 7707 N Sam Houston Pkwy E Humble |
| 12x27 | $105/mo | CubeSmart of 4717 Strack Rd Houston |
| 18x18 | $188.40/mo | CubeSmart of 6140 North Sam Houston Parkway W Houston |
| 11x30 | $150.60/mo | CubeSmart of 7017 Almeda Rd Houston |
| 10x35 | $77/mo | 3286 - Humble - Pinehurst Trail Drive |
| 14x25 | $200.50/mo | CubeSmart of 10801 Sabo Rd Houston |
| 12x30 | $111/mo | 1973 - Missouri City - Highway 6 |
| 18x20 | $226.80/mo | CubeSmart of 9109 Hughes Ranch Rd Pearland |
| 12.5x30 | $181.50/mo | CubeSmart of 10801 Sabo Rd Houston |
| 25x15 | $282.60/mo | CubeSmart of 8206 Broadway St Pearland |
| 15x25 | $237.60/mo | CubeSmart of 1705 Atascocita Rd Humble |
| 12x32 | $296.40/mo | CubeSmart of 9109 Hughes Ranch Rd Pearland |
| 11x35 | $174/mo | CubeSmart of 7017 Almeda Rd Houston |
| 13x30 | $103/mo | 7746 - Pearland - County Road 127 |
| 10x40 | $154/mo | 3190 - Houston - Bissonnet St |
| 20x20 | $164/mo | CubeSmart of 10801 Sabo Rd Houston |
| 12x35 | $66/mo | 6391 - Houston - 14318 State Highway 249 |
| 15x30 | $269/mo | CubeSmart of 7939 Westheimer Rd Houston |
| 13x35 | $141/mo | CubeSmart of 10030 Blackhawk Blvd Houston |
| 13x40 | $286/mo | 5160 - Katy - W Little York Rd |
| 15x35 | $279/mo | CubeSmart of 3045 Business Center Dr Pearland |
| 14x40 | $161.40/mo | CubeSmart of 10801 Sabo Rd Houston |
| 13x45 | $190.20/mo | CubeSmart of 1525 N Main St Pearland |
| 13x50 | $429/mo | CubeSmart of 1919 E Broadway St Pearland |
All Houston storage facilities
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 6411 - Houston - Alabonson Rd | 8320 Alabonson Rd, Houston, TX, 77088 | 5.0 | $5/mo | drive_upindoor |
| 6413 - Houston - Boone Rd | 8801 Boone Rd, Houston, TX, 77099 | 5.0 | $5/mo | drive_upindoorrv_parking |
| 3476 - Houston - Westpark Dr. | 12455 Westpark Dr, Houston, TX, 77082 | 4.8 | $5/mo | drive_upindoorrv_parkingclimate_control |
| 3802 - Spring - 6333 Spring Cypress Rd | 6333 Spring Cypress Rd, Spring, TX, 77379 | 5.0 | $5/mo | drive_upindoorrv_parking |
| 3293 - Spring - Louetta Road | 6911 Louetta Rd, Spring, TX, 77379 | 4.9 | $5/mo | climate_controldrive_upindoor |
| CubeSmart of 7939 Westheimer Rd Houston | 7939 Westheimer Rd, Houston, TX, 77063 | N/A | $5.50/mo | climate_controlelevatorindoordrive_up |
| 3288 - Houston - 7610 Highway 6 | 7610 Highway 6 N, Houston, TX, 77095 | 5.0 | $6/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8337 - Sugar Land - Homeward Way | 8421 Homeward Way, Sugar Land, TX, 77479 | 4.9 | $6/mo | climate_controldrive_upindoorrv_parking |
| 6386 - Houston - Hempstead Rd | 10640 Hempstead Rd, Houston, TX, 77092 | 4.8 | $7/mo | climate_controldrive_upindoorrv_parking |
| 6407 - Houston - Antoine Dr | 5550 Antoine Dr, Houston, TX, 77091 | 4.8 | $7/mo | drive_upindoorrv_parking |
| 8556 - Houston - Tilfer Street | 3101 Tilfer St, Houston, TX, 77087 | 4.9 | $7/mo | climate_controldrive_upindoor |
| 6412 - Houston - Cook Rd | 8450 Cook Rd, Houston, TX, 77072 | 4.9 | $7/mo | climate_controldrive_upindoor |
| 6392 - Houston - Kuykendahl Rd | 15300 Kuykendahl Rd, Houston, TX, 77090 | 4.9 | $7/mo | climate_controldrive_upindoor |
| 1797 - Houston - Eldridge Pwy | 10015 N Eldridge Pkwy, Houston, TX, 77065 | 4.9 | $7/mo | climate_controldrive_upindoorrv_parking |
| 6521 - Houston - West Rd | 16240 West Rd, Houston, TX, 77095 | 4.8 | $7/mo | indoorelevatorclimate_control |
| 4037 - Pearland - Kingsley Dr | 2075 Kingsley Dr, Pearland, TX, 77584 | 4.8 | $7/mo | climate_controldrive_upindoorelevator |
| 2079 - Pasadena - 6045 Fairmont Pkwy | 6045 Fairmont Pkwy, Pasadena, TX, 77505 | 4.9 | $7/mo | climate_controldrive_upindoor |
| 3805 - Houston - 8350 Sam Houston Pkwy | 8350 S Sam Houston Pkwy E, Houston, TX, 77075 | 4.9 | $7/mo | climate_controldrive_upindoorrv_parking |
| 6409 - Houston - Westward St | 6250 Westward St, Houston, TX, 77081 | 4.9 | $8/mo | climate_controldrive_upindoorrv_parking |
| 3480 - Houston - 8902 Jones Rd | 8902 Jones Rd, Houston, TX, 77065 | 4.9 | $8/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 3045 Business Center Dr Pearland | 3045 Business Center Dr, Pearland, TX, 77584 | N/A | $8/mo | climate_controlelevatordrive_up |
| 6389 - Houston - 11702 Beechnut St | 11702 Beechnut St, Houston, TX, 77072 | 4.9 | $8/mo | drive_upindoorrv_parking |
| 6182 - Houston - Calhoun Rd | 5414 Calhoun Rd, Houston, TX, 77021 | 4.8 | $9/mo | climate_controlindoorelevator |
| 6588 - Manvel - County Road 94 | 4475 County Road 94, Manvel, TX, 77578 | 5.0 | $9/mo | elevatorindoorclimate_control |
| 6848 - Missouri City - Lake Olympia Pkwy | 1101 Lake Olympia Pkwy, Missouri City, TX, 77459 | 5.0 | $10/mo | drive_upelevatorclimate_controlindoor |
| 5159 - Cypress - Northwest Fwy | 21300B Northwest Fwy, Cypress, TX, 77429 | 4.5 | $10/mo | indoordrive_up |
| 3294 - Houston - Sam Houston Pkwy | 7835 W Sam Houston Pkwy N, Houston, TX, 77040 | 4.9 | $11/mo | drive_upindoorelevatorclimate_control |
| 3479 - Houston - 529 Rd | 16220 FM 529 Rd, Houston, TX, 77095 | 4.8 | $11/mo | climate_controldrive_upindoor |
| CubeSmart of 10030 Blackhawk Blvd Houston | 10030 Blackhawk Blvd, Houston, TX, 77089 | N/A | $11.50/mo | climate_controldrive_upindoor |
| 6458 - Houston - Buffalo Speedway | 9419 Buffalo Speedway, Houston, TX, 77025 | 4.8 | $12/mo | drive_upindoor |
| 6417 - Houston - Harwin Dr | 9951 Harwin Dr, Houston, TX, 77036 | 4.8 | $12/mo | climate_controldrive_upindoorelevator |
| 0521 - South Houston - Spencer Hwy | 1402 Spencer Hwy, South Houston, TX, 77587 | 4.9 | $12/mo | climate_controlindoorrv_parking |
| 0318 - Sugar Land - Old Mill Rd | 2315 Old Mill Rd, Sugar Land, TX, 77478 | 4.9 | $12/mo | climate_controldrive_upindoor |
| 6406 - Deer Park - Marie St | 4806 Marie St, Deer Park, TX, 77536 | 5.0 | $12/mo | drive_upindoor |
| 6553 - Webster - 14640B Highway 3 | 14640B Highway 3, Webster, TX, 77598 | 4.9 | $12/mo | climate_controldrive_upindoor |
| 2033 - Cypress - Telge Rd | 12828 Telge Rd, Cypress, TX, 77429 | 4.7 | $12/mo | climate_controldrive_upindoorrv_parking |
| 1762 - Houston - Senate Ave | 7302 Senate Ave, Houston, TX, 77040 | 4.8 | $13/mo | drive_upindoor |
| 3478 - Houston - Bay Pointe Ct. | 14102 Bay Pointe Ct, Houston, TX, 77062 | 4.7 | $13/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 10801 Sabo Rd Houston | 10801 Sabo Rd, Houston, TX, 77089 | N/A | $13/mo | drive_upindoorclimate_control |
| CubeSmart of 13340 FM 1960 Rd W Houston | 13340 FM 1960 Rd W, Houston, TX, 77065 | N/A | $13.80/mo | climate_controlindoordrive_up |
| 3299 - Houston - Wilcrest Drive | 2010 Wilcrest Dr, Houston, TX, 77042 | 4.8 | $14/mo | climate_controldrive_upindoorrv_parkingelevator |
| 1456 - La Porte - Underwood Rd | 4402 Underwood Rd, La Porte, TX, 77571 | 4.9 | $14/mo | climate_controldrive_upindoorrv_parking |
| 3797 - Kingwood - Lake Houston Pkwy | 1950 W Lake Houston Pkwy, Kingwood, TX, 77339 | 4.9 | $14/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 1919 E Broadway St Pearland | 1919 E Broadway St, Pearland, TX, 77581 | N/A | $14.40/mo | climate_controlindoordrive_up |
| 1938 - Houston - Scott Street | 1927 Scott St, Houston, TX, 77003 | 4.5 | $15/mo | drive_upindoorclimate_control |
| 8967 - Houston - S Lake Houston Pkwy | 7007 S Lake Houston Pkwy, Houston, TX, 77049 | 4.8 | $15/mo | drive_up |
| 3200 - Houston - Jones Rd | 9145 Jones Rd, Houston, TX, 77065 | 5.0 | $15/mo | climate_controldrive_upindoorrv_parking |
| 7466 - Spring - Spring Cypress Rd | 3325 Spring Cypress Rd, Spring, TX, 77388 | 4.9 | $15/mo | climate_controldrive_upindoorrv_parking |
| 5162 - Houston - McHard Rd | 7705 McHard Rd, Houston, TX, 77053 | 4.9 | $16/mo | drive_up |
| 3138 - Humble - Bypass Rd | 1701 FM 1960 Bypass Rd E, Humble, TX, 77338 | 4.9 | $16/mo | climate_controldrive_upindoor |
| 6408 - Houston - N Houston Rosslyn Rd | 5811 N Houston Rosslyn Rd, Houston, TX, 77091 | 5.0 | $17/mo | drive_up |
| 3799 - Houston - Richmond Ave | 12555 Richmond Ave, Houston, TX, 77082 | 5.0 | $17/mo | climate_controldrive_upindoorelevator |
| 3728 - Houston - Richey Rd | 802 E Richey Rd, Houston, TX, 77073 | 4.9 | $17/mo | climate_controldrive_upindoorelevator |
| 1973 - Missouri City - Highway 6 | 6400 Highway 6, Missouri City, TX, 77459 | 4.9 | $17/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3286 - Humble - Pinehurst Trail Drive | 19415 Pinehurst Trail Dr, Humble, TX, 77346 | 4.9 | $17/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 4211 Bellaire Boulevard Houston | 4211 Bellaire Boulevard, Houston, TX, 77025 | N/A | $17/mo | climate_controlelevatordrive_up |
| CubeSmart of 3735 Mangum Rd Houston | 3735 Mangum Rd, Houston, TX, 77092 | N/A | $17/mo | indoordrive_up |
| 6357 - Houston - Bammel North Houston Rd | 10307 Bammel North Houston Rd, Houston, TX, 77086 | 4.8 | $18/mo | elevatorindoorclimate_control |
| 3178 - Houston - Highway 6 | 3800 Highway 6 S, Houston, TX, 77082 | 4.9 | $18/mo | climate_controlindoor |
| 3801 - Humble - Atascocita Rd | 6603 Atascocita Rd, Humble, TX, 77346 | 4.9 | $18/mo | climate_controldrive_upindoor |
| 6501 - Houston - 10615 S Gessner Rd | 10615 S Gessner Rd, Houston, TX, 77071 | 4.9 | $19/mo | climate_controldrive_upindoor |
| CubeSmart of 1019 W Dallas St Houston | 1019 W Dallas St, Houston, TX, 77019 | N/A | $19/mo | climate_controlelevator |
| 3190 - Houston - Bissonnet St | 5415 Bissonnet St, Houston, TX, 77081 | 4.9 | $19/mo | drive_upindoorrv_parkingclimate_controlelevator |
| 1945 - Richmond - Grand Pkwy S | 7940 W Grand Pkwy S, Richmond, TX, 77406 | 4.9 | $19/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 11616 Beamer Rd Houston | 11616 Beamer Rd, Houston, TX, 77089 | N/A | $19.50/mo | climate_controlindoordrive_up |
| 0584 - Houston - Southwest Freeway | 2222 Southwest Fwy, Houston, TX, 77098 | 4.9 | $20/mo | climate_controldrive_upindoorelevator |
| 1972 - Houston - Gemini Ave | 555 Gemini Ave, Houston, TX, 77058 | 4.7 | $20/mo | climate_controlindoorelevator |
| CubeSmart of 7825 Katy Fwy Houston | 7825 Katy Fwy, Houston, TX, 77024 | N/A | $20.40/mo | climate_controlelevatordrive_up |
| CubeSmart of 8252 Westheimer Rd Houston | 8252 Westheimer Rd, Houston, TX, 77063 | N/A | $20.50/mo | climate_controlelevator |
| CubeSmart of 7001 Synott Rd Houston | 7001 Synott Rd, Houston, TX, 77083 | N/A | $20.50/mo | drive_upclimate_control |
| 6393 - Houston - W Hardy Rd | 16530 W Hardy Rd, Houston, TX, 77060 | 4.9 | $21/mo | elevatorindoorclimate_controldrive_up |
| 1457 - Houston - Ryewater Dr | 12620 Ryewater Dr, Houston, TX, 77089 | 4.9 | $21/mo | indoorclimate_control |
| 3175 - Humble - 1960 East | 5250 FM 1960 Rd E, Humble, TX, 77346 | 4.8 | $21/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 15707 Bellaire Blvd Houston | 15707 Bellaire Blvd, Houston, TX, 77083 | N/A | $21/mo | indoorclimate_controldrive_up |
| CubeSmart of 1705 Atascocita Rd Humble | 1705 Atascocita Rd, Humble, TX, 77396 | N/A | $21/mo | indoordrive_upclimate_control |
| 1782 - Houston - 3535 Katy Freeway | 3535 Katy Fwy, Houston, TX, 77007 | 4.8 | $22/mo | climate_controldrive_upindoorelevator |
| 7105 - Houston - Old Spanish Trail | 4001 Old Spanish Trl, Houston, TX, 77021 | 4.8 | $22/mo | climate_controlindoorelevator |
| 6496 - Houston - 11913 E Sam Houston Pkwy N | 11913 E Sam Houston Pkwy N, Houston, TX, 77044 | 5.0 | $22/mo | drive_upindoorclimate_control |
| 3291 - Houston - Little York Rd | 13300 W Little York Rd, Houston, TX, 77041 | 4.9 | $22/mo | climate_controldrive_upindoorrv_parking |
| 3798 - Houston - 1960 Rd | 11500 FM 1960 Rd W, Houston, TX, 77065 | 4.9 | $22/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3289 - Katy - South Mason Rd | 2499 S Mason Rd, Katy, TX, 77450 | 5.0 | $22/mo | climate_controldrive_upindoor |
| CubeSmart of 6403 W Orem Drive Houston | 6403 W Orem Drive, Houston, TX, 77085 | N/A | $22.20/mo | climate_controlelevator |
| CubeSmart of 11325 Westpark Dr Houston | 11325 Westpark Dr, Houston, TX, 77082 | N/A | $22.50/mo | climate_controlelevatorindoordrive_up |
| Public Storage | 3703 Westheimer Blvd, Houston, TX, 77027 | 4.8 | $23/mo | climate_controlelevator |
| 6399 - Houston - Wirt Rd | 2150 Wirt Rd, Houston, TX, 77055 | 5.0 | $23/mo | drive_upindoorrv_parking |
| 6152 - Houston - 3307 Fuqua St | 3307 W Fuqua St, Houston, TX, 77045 | 4.9 | $23/mo | climate_controlindoorelevator |
| 8246 - Spring - Treaschwig Rd | 5603 Treaschwig Rd, Spring, TX, 77373 | 4.9 | $23/mo | climate_controldrive_upindoor |
| 3292 - Friendswood - 2351 Rd | 4333 FM 2351 Rd, Friendswood, TX, 77546 | 4.9 | $23/mo | climate_controldrive_upindoorrv_parking |
| 3139 - Webster - Highway 3 | 16650 Highway 3, Webster, TX, 77598 | 4.8 | $23/mo | climate_controldrive_upindoor |
| CubeSmart of 6140 North Sam Houston Parkway W Houston | 6140 North Sam Houston Parkway W, Houston, TX, 77066 | N/A | $23.40/mo | climate_controlelevatordrive_up |
| CubeSmart of 601 W Tidwell Rd Houston | 601 W Tidwell Rd, Houston, TX, 77091 | N/A | $23.50/mo | elevatorindoorclimate_controldrive_up |
| 1838 - Houston - Fuqua St | 10617 Fuqua St, Houston, TX, 77089 | 4.9 | $24/mo | climate_controldrive_upindoor |
| 1956 - Houston - Vintage Preserve Parkway | 15500 Vintage Preserve Pkwy, Houston, TX, 77070 | 4.9 | $24/mo | climate_controldrive_upindoorelevator |
| 6184 - Sugar Land - Sugar Park Ln | 11347 Sugar Park Ln, Sugar Land, TX, 77478 | 4.9 | $24/mo | indoorelevatorclimate_control |
| 3795 - Cypress - Spring Cypress Rd | 16214 Spring Cypress Rd, Cypress, TX, 77429 | 4.9 | $24/mo | climate_controldrive_upindoor |
| CubeSmart of 17980 W Lake Houston Pkwy Humble | 17980 W Lake Houston Pkwy, Humble, TX, 77346 | N/A | $24.60/mo | climate_controlelevator |
| Public Storage | 4121 Greenbriar St, Houston, TX, 77098 | 4.8 | $25/mo | climate_controlelevator |
| 8258 - Houston - San Jacinto St | 3011 San Jacinto St, Houston, TX, 77004 | 4.8 | $25/mo | climate_controlindoorelevator |
| 6391 - Houston - 14318 State Highway 249 | 14318 State Highway 249, Houston, TX, 77086 | 4.9 | $25/mo | climate_controldrive_upindoor |
| 8541 - Humble - Lake Houston Pkwy | 16900 W Lake Houston Pkwy, Humble, TX, 77346 | 4.9 | $25/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 3770 Center St, Houston, TX, 77007 | 4.9 | $25.20/mo | climate_controlelevator |
| Public Storage | 2915 Old Spanish Trail, Houston, TX, 77054 | 4.7 | $25.20/mo | climate_controldrive_upelevator |
| CubeSmart of 10615 Tower Oaks Blvd Houston | 10615 Tower Oaks Blvd, Houston, TX, 77070 | N/A | $25.50/mo | indoordrive_up |
| CubeSmart of 14850 Cutten Road Houston | 14850 Cutten Road, Houston, TX, 77069 | N/A | $25.80/mo | drive_upindoorclimate_controlelevator |
| CubeSmart of 1525 N Main St Pearland | 1525 N Main St, Pearland, TX, 77581 | N/A | $25.80/mo | indoorclimate_controldrive_up |
| 3176 - Pasadena - Fairmont Parkway | 6402 Fairmont Pkwy, Pasadena, TX, 77505 | 5.0 | $26/mo | climate_controlindoor |
| 3803 - Katy - Westheimer Pkwy | 20770 Westheimer Pkwy, Katy, TX, 77450 | 4.9 | $26/mo | climate_controldrive_upindoorelevator |
| 6385 - La Porte - W Fairmont Pkwy | 10601 W Fairmont Pkwy, La Porte, TX, 77571 | 4.9 | $26/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 224 W Gray St, Houston, TX, 77019 | 4.7 | $26/mo | climate_controlelevator |
| Public Storage | 5503 Almeda Rd, Houston, TX, 77004 | 4.7 | $26.60/mo | climate_controlelevator |
| 0466 - Houston - South Main | 8600 Main St, Houston, TX, 77025 | 4.9 | $27/mo | drive_upindoor |
| 3297 - Houston - Silverado Drive | 1435 Silverado Dr, Houston, TX, 77077 | 4.9 | $27/mo | climate_controldrive_upindoorrv_parkingelevator |
| 7983 - Pearland - Main St | 1416 N Main St, Pearland, TX, 77581 | 5.0 | $27/mo | drive_upclimate_control |
| CubeSmart of 300 E Little York Rd Houston | 300 E Little York Rd, Houston, TX, 77076 | N/A | $27.60/mo | indoordrive_up |
| 5104 - Houston - Garrett Rd | 12910 Garrett Rd, Houston, TX, 77044 | 4.9 | $28/mo | drive_upindoorclimate_control |
| 8073 - Houston - Bay Area Bl | 2811 Bay Area Blvd, Houston, TX, 77058 | 4.9 | $28/mo | climate_controldrive_upindoorrv_parking |
| 3189 - Spring - Spring Cypress | 8625 Spring Cypress Rd, Spring, TX, 77379 | 4.9 | $28/mo | climate_controldrive_upindoorrv_parking |
| 1763 - Pearland - Broadway St | 9809 Broadway St, Pearland, TX, 77584 | 4.9 | $28/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 3106 Old Spanish Trail, Houston, TX, 77054 | 4.7 | $29/mo | climate_controlelevator |
