Storage Units in Houston, TX
Prices last updated October 12, 2026
Storage units in Houston start at $5 a month for a 5x5, the cheapest of the standard sizes. This page compares 335 facilities side by side, cheapest unit per size first, then each of them sorted by price, using the online rates each operator publishes on its own site. You book with the operator; we just show you what they charge.
Rates showing an offer are introductory. What you pay once it ends is higher. Rates with no offer listed are ongoing rates.
Cheapest unit by size
The six standard unit sizes, from 5x5 to 10x30. A unit listed the other way round, like 10x5, counts as its standard size. Lockers and in-between sizes, like 7.5x10, are left out of this table.
| Size | Price | Facility |
|---|---|---|
| 5x5 | $5/moFirst Month Free | Extra Space Storage at 8801 Boone Rd |
| 5x10 | $10/mo2nd Month Free | Extra Space Storage at 9951 Harwin Dr |
| 10x10 | $11/moFirst Month Free | Extra Space Storage at 5550 Antoine Dr |
| 10x15 | $25/moHalloween Sale | Public Storage at 5151 S Shaver Street |
| 10x20 | $33/moFirst Month Free | Extra Space Storage at 3321 Center St |
| 10x30 | $48/moFirst Month Free | Extra Space Storage at 5550 Antoine Dr |
Are storage prices in Houston going up?
Compared with the prices we collected between August 29, 2026 and September 14, 2026, the median Houston unit is down 5.6% ($3/mo), across 1296 units priced on both dates: 267 went up, 209 held, and 820 went down. Each unit is compared with its own earlier price, so a facility appearing or a size selling out cannot move this figure.
Storage facilities we track in Houston
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| CubeSmart at 7939 Westheimer Rd | 7939 Westheimer Rd, Houston, TX, 77063 | N/A | $4.20/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 8320 Alabonson Rd | 8320 Alabonson Rd, Houston, TX, 77088 | 5.0 | $5/moFirst Month Free | Drive-up accessIndoor units |
| Extra Space Storage at 8801 Boone Rd | 8801 Boone Rd, Houston, TX, 77099 | 5.0 | $5/moFirst Month Free | Drive-up accessIndoor unitsRV parking |
| Extra Space Storage at 6333 Spring Cypress Rd | 6333 Spring Cypress Rd, Spring, TX, 77379 | 5.0 | $5/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 6911 Louetta Rd | 6911 Louetta Rd, Spring, TX, 77379 | 4.9 | $5/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 2603 Joel Wheaton Rd | 2603 Joel Wheaton Rd, Ste 400, Houston, TX, 77082 | 4.8 | $5/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 6502 Highway 6 South | 6502 Highway 6 South, Houston, TX, 77083 | 4.8 | $5/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 7770 Highway 6 South | 7770 Highway 6 South, Houston, TX, 77083 | 4.9 | $5/moHalloween Sale | Elevator |
| Public Storage at 5854 San Felipe St | 5854 San Felipe St, Houston, TX, 77057 | 4.9 | $5/moHalloween Sale | Climate controlledElevator |
| Public Storage at 7255 Highway 6 South | 7255 Highway 6 South, Houston, TX, 77083 | 4.8 | $5/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 10640 Hempstead Rd | 10640 Hempstead Rd, Houston, TX, 77092 | 4.8 | $6/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 9420 S Main Street | 9420 S Main Street, Houston, TX, 77025 | 4.7 | $6/moHalloween Sale | Drive-up access |
| Public Storage at 2801 Hullsmith Drive | 2801 Hullsmith Drive, Houston, TX, 77063 | 4.8 | $6/moHalloween Sale | Drive-up access |
| Public Storage at 6615 S Gessner Drive | 6615 S Gessner Drive, Houston, TX, 77036 | 4.6 | $6/moHalloween Sale | Drive-up access |
| Public Storage at 12335 Bellaire Blvd | 12335 Bellaire Blvd, Houston, TX, 77072 | 4.7 | $6/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 2055 Hayes Road | 2055 Hayes Road, Houston, TX, 77077 | 4.8 | $6/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 5414 Calhoun Rd | 5414 Calhoun Rd, Houston, TX, 77021 | 4.8 | $7/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 5550 Antoine Dr | 5550 Antoine Dr, Houston, TX, 77091 | 4.8 | $7/moFirst Month Free | Drive-up accessIndoor unitsRV parking |
| Extra Space Storage at 6250 Westward St | 6250 Westward St, Houston, TX, 77081 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 3101 Tilfer St | 3101 Tilfer St, Houston, TX, 77087 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 5811 N Houston Rosslyn Rd | 5811 N Houston Rosslyn Rd, Houston, TX, 77091 | 5.0 | $7/moFirst Month Free | Drive-up access |
| Extra Space Storage at 8450 Cook Rd | 8450 Cook Rd, Houston, TX, 77072 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 8902 Jones Rd | 8902 Jones Rd, Houston, TX, 77065 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 15300 Kuykendahl Rd | 15300 Kuykendahl Rd, Houston, TX, 77090 | 4.9 | $7/moFirst Month Free | Drive-up accessIndoor units |
| Extra Space Storage at 10015 N Eldridge Pkwy | 10015 N Eldridge Pkwy, Houston, TX, 77065 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 2075 Kingsley Dr | 2075 Kingsley Dr, Pearland, TX, 77584 | 4.8 | $7/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 6045 Fairmont Pkwy | 6045 Fairmont Pkwy, Pasadena, TX, 77505 | 4.9 | $7/moFirst Month Free | Drive-up accessIndoor units |
| Extra Space Storage at 12828 Telge Rd | 12828 Telge Rd, Cypress, TX, 77429 | 4.7 | $7/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 8421 Homeward Way | 8421 Homeward Way, Sugar Land, TX, 77479 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 11702 Beechnut St | 11702 Beechnut St, Houston, TX, 77072 | 4.9 | $7/moFirst Month Free | Drive-up accessIndoor unitsRV parking |
| Extra Space Storage at 8350 S Sam Houston Pkwy E | 8350 S Sam Houston Pkwy E, Houston, TX, 77075 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 9710 Plainfield Road | 9710 Plainfield Road, Houston, TX, 77036 | 4.7 | $7/moHalloween Sale | Elevator |
| Public Storage at 7901 Highway 6 S | 7901 Highway 6 S, Houston, TX, 77083 | 4.7 | $7/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 6456 Highway 6 North | 6456 Highway 6 North, Houston, TX, 77084 | 4.6 | $7/moHalloween Sale | Climate controlledElevator |
| Public Storage at 6336 Fairdale Lane | 6336 Fairdale Lane, Houston, TX, 77057 | 4.8 | $8/moHalloween Sale | Drive-up access |
| Public Storage at 8989 Westheimer Rd | 8989 Westheimer Rd, Houston, TX, 77063 | 4.6 | $8/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2850 Rogerdale Road | 2850 Rogerdale Road, Houston, TX, 77042 | 4.6 | $8/moHalloween Sale | Drive-up access |
| Public Storage at 5460 Addicks Satsuma Road | 5460 Addicks Satsuma Road, Houston, TX, 77084 | 4.9 | $8/moHalloween Sale | Drive-up access |
| Public Storage at 2700 Shaver Street | 2700 Shaver Street, Pasadena, TX, 77502 | 4.7 | $8/moHalloween Sale | Climate controlledElevator |
| Public Storage at 15114 Highway 3 | 15114 Highway 3, Webster, TX, 77598 | 4.8 | $8/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 4550 Louetta Road | 4550 Louetta Road, Spring, TX, 77388 | 4.8 | $8/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 3555 South Loop W | 3555 South Loop W, Houston, TX, 77025 | 4.8 | $8/moHalloween Sale | Drive-up access |
| CubeSmart at 15707 Bellaire Blvd | 15707 Bellaire Blvd, Houston, TX, 77083 | N/A | $8.40/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 7835 W Sam Houston Pkwy N | 7835 W Sam Houston Pkwy N, Houston, TX, 77040 | 4.9 | $9/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 3045 Business Center Dr | 3045 Business Center Dr, Pearland, TX, 77584 | N/A | $9/mo50% Off First 3 Months | Climate controlledDrive-up accessElevator |
| Public Storage at 5707 Bingle Road | 5707 Bingle Road, Houston, TX, 77092 | 4.8 | $9/moHalloween Sale | Drive-up access |
| Public Storage at 7780 Harwin Drive | 7780 Harwin Drive, Houston, TX, 77036 | 4.8 | $9/moHalloween Sale | Drive-up access |
| Public Storage at 2305 South Dairy Ashford | 2305 South Dairy Ashford, Houston, TX, 77077 | 4.6 | $9/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 1507 East Beltway 8 S | 1507 East Beltway 8 S, Pasadena, TX, 77503 | 4.8 | $9/moHalloween Sale | Climate controlledElevator |
| Public Storage at 5710 Broadway St | 5710 Broadway St, Pearland, TX, 77581 | 4.7 | $9/moHalloween Sale | Drive-up access |
| Public Storage at 7210 Highway 6 | 7210 Highway 6, Missouri City, TX, 77459 | 4.8 | $9/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 20602 Gulf Freeway | 20602 Gulf Freeway, Webster, TX, 77598 | 4.8 | $9/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 13340 FM 1960 Rd W | 13340 FM 1960 Rd W, Houston, TX, 77065 | N/A | $9.60/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 9951 Harwin Dr | 9951 Harwin Dr, Houston, TX, 77036 | 4.8 | $10/mo2nd Month Free | Drive-up accessElevatorIndoor units |
| Extra Space Storage at 12455 Westpark Dr | 12455 Westpark Dr, Houston, TX, 77082 | 4.8 | $10/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 16240 West Rd | 16240 West Rd, Houston, TX, 77095 | 4.8 | $10/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1101 Lake Olympia Pkwy | 1101 Lake Olympia Pkwy, Missouri City, TX, 77459 | 5.0 | $10/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 21300B Northwest Fwy | 21300B Northwest Fwy, Cypress, TX, 77429 | 4.5 | $10/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 5323 Milwee Street | 5323 Milwee Street, Houston, TX, 77092 | 4.7 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 8610 Glenvista Street | 8610 Glenvista Street, Houston, TX, 77061 | 4.8 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 13300 Hempstead Rd | 13300 Hempstead Rd, Houston, TX, 77040 | 4.7 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 11810 Westheimer Road | 11810 Westheimer Road, Houston, TX, 77077 | 4.6 | $10/moHalloween Sale | Drive-up access |
| Public Storage at 11900 Katy Freeway | 11900 Katy Freeway, Houston, TX, 77079 | 4.5 | $10/moHalloween Sale | Drive-up access |
| Public Storage at 8555 Larkwood Drive | 8555 Larkwood Drive, Houston, TX, 77074 | 4.7 | $10/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 9526 Westheimer Rd | 9526 Westheimer Rd, Houston, TX, 77063 | 4.7 | $10/mo | Climate controlledElevator |
| Public Storage at 2840 W Sam Houston Pkwy S | 2840 W Sam Houston Pkwy S, Houston, TX, 77042 | 4.5 | $10/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 10220 Beechnut St | 10220 Beechnut St, Houston, TX, 77072 | 4.8 | $10/mo$1 first month rent | Drive-up access |
| Public Storage at 5151 S Shaver Street | 5151 S Shaver Street, Houston, TX, 77034 | 4.7 | $10/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 11770 Southwest Fwy | 11770 Southwest Fwy, Houston, TX, 77031 | 4.6 | $10/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 4177 Hwy 6 N | 4177 Hwy 6 N, Houston, TX, 77084 | 4.5 | $10/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 17114 Clay Rd | 17114 Clay Rd, Houston, TX, 77084 | 4.5 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 6725 Highway 6 | 6725 Highway 6, Missouri City, TX, 77459 | 4.9 | $10/moHalloween Sale | Drive-up access |
| Public Storage at 9544 Highway 6 | 9544 Highway 6, Missouri City, TX, 77459 | 4.8 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 6570 Atascocita Rd | 6570 Atascocita Rd, Humble, TX, 77346 | 4.6 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2915 N 23rd St | 2915 N 23rd St, La Porte, TX, 77571 | 4.3 | $10/mo$1 first month rent | Climate controlled |
| Public Storage at 4155 Louetta Rd | 4155 Louetta Rd, Spring, TX, 77388 | 4.8 | $10/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 15145 Ella Blvd | 15145 Ella Blvd, Houston, TX, 77090 | 4.9 | $10/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 16303 Loch Katrine Lane | 16303 Loch Katrine Lane, Houston, TX, 77084 | 4.8 | $10/mo$1 first month rent | Drive-up accessElevator |
| CubeSmart at 1919 E Broadway St | 1919 E Broadway St, Pearland, TX, 77581 | N/A | $10.80/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| CubeSmart at 10801 Sabo Rd | 10801 Sabo Rd, Houston, TX, 77089 | N/A | $10.80/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 7302 Senate Ave | 7302 Senate Ave, Houston, TX, 77040 | 4.8 | $11/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 9145 Jones Rd | 9145 Jones Rd, Houston, TX, 77065 | 5.0 | $11/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 7610 Highway 6 N | 7610 Highway 6 N, Houston, TX, 77095 | 5.0 | $11/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 16220 FM 529 Rd | 16220 FM 529 Rd, Houston, TX, 77095 | 4.8 | $11/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 2315 Old Mill Rd | 2315 Old Mill Rd, Sugar Land, TX, 77478 | 4.9 | $11/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 2415 Mangum Road | 2415 Mangum Road, Houston, TX, 77092 | 4.7 | $11/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 5200 Gulfton St | 5200 Gulfton St, Houston, TX, 77081 | 4.6 | $11/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2900 Woodland Park Drive | 2900 Woodland Park Drive, Houston, TX, 77082 | 4.8 | $11/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 888 Eldridge Road | 888 Eldridge Road, Sugar Land, TX, 77478 | 4.9 | $11/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 2101 Old Holzwarth Rd | 2101 Old Holzwarth Rd, Spring, TX, 77388 | 4.8 | $11/moHalloween Sale | Climate controlledDrive-up access |
| CubeSmart at 10030 Blackhawk Blvd | 10030 Blackhawk Blvd, Houston, TX, 77089 | N/A | $11.50/mo50% Off First 3 Months | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 11220 S Highway 6 | 11220 S Highway 6, Sugar Land, TX, 77498 | 4.9 | $12/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 23355 State Highway 249 | 23355 State Highway 249, Tomball, TX, 77375 | 4.9 | $12/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 7701 Main Street | 7701 Main Street, Houston, TX, 77030 | 4.6 | $12/moHalloween Sale | Climate controlledElevator |
| Public Storage at 4341 Southwest Freeway | 4341 Southwest Freeway, Houston, TX, 77027 | 4.6 | $12/moHalloween Sale | Climate controlledElevator |
| Public Storage at 9576 Cypress Creek Pkwy | 9576 Cypress Creek Pkwy, Houston, TX, 77070 | 4.6 | $12/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 17050 North Freeway | 17050 North Freeway, Houston, TX, 77090 | 4.8 | $12/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 1924 FM 1092 | 1924 FM 1092, Missouri City, TX, 77459 | 4.0 | $12/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 9620 Louetta Rd | 9620 Louetta Rd, Spring, TX, 77379 | 4.9 | $12/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 10200 S Main St | 10200 S Main St, Houston, TX, 77025 | 4.8 | $12/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 14102 Bay Pointe Ct | 14102 Bay Pointe Ct, Houston, TX, 77062 | 4.8 | $13/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 2510 Cypress Creek Pkwy | 2510 Cypress Creek Pkwy, Houston, TX, 77068 | 4.8 | $13/moHalloween Sale | Drive-up access |
| Public Storage at 2760 Brownstone Place | 2760 Brownstone Place, Pearland, TX, 77584 | 4.6 | $13/moHalloween Sale | Climate controlled |
| Public Storage at 18106 Northwest Freeway | 18106 Northwest Freeway, Jersey Village, TX, 77065 | 4.7 | $13/moHalloween Sale | Drive-up accessElevator |
| CubeSmart at 8252 Westheimer Rd | 8252 Westheimer Rd, Houston, TX, 77063 | N/A | $13.80/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 14318 State Highway 249 | 14318 State Highway 249, Houston, TX, 77086 | 4.9 | $14/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 12555 Richmond Ave | 12555 Richmond Ave, Houston, TX, 77082 | 5.0 | $14/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 7705 McHard Rd | 7705 McHard Rd, Houston, TX, 77053 | 4.9 | $14/moFirst Month Free | Climate controlledDrive-up access |
| Extra Space Storage at 802 E Richey Rd | 802 E Richey Rd, Houston, TX, 77073 | 4.9 | $14/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 941 Fairmont Pkwy | 941 Fairmont Pkwy, Pasadena, TX, 77504 | 5.0 | $14/mo2nd Month Free | Drive-up access |
| Extra Space Storage at 18860 W Little York Rd | 18860 W Little York Rd, Katy, TX, 77449 | 4.9 | $14/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 6853 Southwest Fwy | 6853 Southwest Fwy, Houston, TX, 77074 | 4.7 | $14/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 5685 De Soto Drive | 5685 De Soto Drive, Houston, TX, 77091 | 4.6 | $14/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 10646 Blackhawk Blvd | 10646 Blackhawk Blvd, Houston, TX, 77089 | 4.5 | $14/moHalloween Sale | Climate controlledElevator |
| Public Storage at 8717 N Sam Houston Pkwy E | 8717 N Sam Houston Pkwy E, Humble, TX, 77396 | 4.7 | $14/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2695 County Rd 58 | 2695 County Rd 58, Manvel, TX, 77578 | 4.8 | $14/moHalloween Sale | Drive-up access |
| Public Storage at 22559 Highway 59 N | 22559 Highway 59 N, Kingwood, TX, 77339 | 4.7 | $14/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 2915 Old Spanish Trail | 2915 Old Spanish Trail, Houston, TX, 77054 | 4.7 | $15/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 2222 Southwest Fwy | 2222 Southwest Fwy, Houston, TX, 77098 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 6400 Highway 6 | 6400 Highway 6, Missouri City, TX, 77459 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 1701 FM 1960 Bypass Rd E | 1701 FM 1960 Bypass Rd E, Humble, TX, 77338 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 6603 Atascocita Rd | 6603 Atascocita Rd, Humble, TX, 77346 | 4.9 | $15/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 3325 Spring Cypress Rd | 3325 Spring Cypress Rd, Spring, TX, 77388 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 10601 W Fairmont Pkwy | 10601 W Fairmont Pkwy, La Porte, TX, 77571 | 4.9 | $15/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 19415 Pinehurst Trail Dr | 19415 Pinehurst Trail Dr, Humble, TX, 77346 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 8430 Gulf Freeway | 8430 Gulf Freeway, Houston, TX, 77017 | 4.6 | $15/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 15340 Kuykendahl Rd | 15340 Kuykendahl Rd, Houston, TX, 77090 | 4.8 | $15/mo$1 first month rent | Climate controlled |
| Public Storage at 10944 Millridge North Drive | 10944 Millridge North Drive, Houston, TX, 77070 | 4.7 | $15/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 6140 North Sam Houston Parkway W | 6140 North Sam Houston Parkway W, Houston, TX, 77066 | N/A | $15/mo40% Off & First Month Free | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 4001 Old Spanish Trl | 4001 Old Spanish Trl, Houston, TX, 77021 | 4.8 | $16/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 4475 County Road 94 | 4475 County Road 94, Manvel, TX, 77578 | 5.0 | $16/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 16900 W Lake Houston Pkwy | 16900 W Lake Houston Pkwy, Humble, TX, 77346 | 4.9 | $16/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 4330 Cypress Creek Pkwy | 4330 Cypress Creek Pkwy, Houston, TX, 77068 | 4.9 | $16/moHalloween Sale | Climate controlledDrive-up access |
| Public Storage at 8950 Westpark Drive | 8950 Westpark Drive, Houston, TX, 77063 | 4.8 | $16/moHalloween Sale | Elevator |
| Public Storage at 6400 W Little York Rd | 6400 W Little York Rd, Houston, TX, 77091 | 4.8 | $16/moHalloween Sale | Climate controlledDrive-up access |
| Public Storage at 10200 Katy Fwy | 10200 Katy Fwy, Houston, TX, 77043 | 4.6 | $16/moHalloween Sale | Climate controlledElevator |
| Public Storage at 3500 E FM 528 Rd | 3500 E FM 528 Rd, Friendswood, TX, 77546 | 4.7 | $16/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 7825 Katy Fwy | 7825 Katy Fwy, Houston, TX, 77024 | N/A | $16.15/mo15% Off & Second Month Free | Climate controlledDrive-up accessElevator |
| CubeSmart at 7001 Synott Rd | 7001 Synott Rd, Houston, TX, 77083 | N/A | $16.20/mo40% Off & First Month Free | Climate controlledDrive-up access |
| Public Storage at 3770 Center St | 3770 Center St, Houston, TX, 77007 | 4.9 | $17/moHalloween Sale | Climate controlledElevator |
| Public Storage at 5503 Almeda Rd | 5503 Almeda Rd, Houston, TX, 77004 | 4.7 | $17/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 3535 Katy Fwy | 3535 Katy Fwy, Houston, TX, 77007 | 4.7 | $17/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 9831 W Bellfort Ave | 9831 W Bellfort Ave, Houston, TX, 77031 | 4.9 | $17/moFirst Month Free | Drive-up access |
| CubeSmart at 4211 Bellaire Boulevard | 4211 Bellaire Boulevard, Houston, TX, 77025 | N/A | $17/mo15% Off & Second Month Free | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 5415 Bissonnet St | 5415 Bissonnet St, Houston, TX, 77081 | 4.9 | $17/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Public Storage at 620 Normandy Rd | 620 Normandy Rd, Houston, TX, 77015 | 4.7 | $17/moHalloween Sale | Drive-up access |
| Public Storage at 14050 NW Freeway | 14050 NW Freeway, Houston, TX, 77040 | 4.8 | $17/moHalloween Sale | Drive-up access |
| Public Storage at 10430 S Kirkwood Rd | 10430 S Kirkwood Rd, Houston, TX, 77099 | 4.7 | $17/moHalloween Sale | Climate controlledElevator |
| Public Storage at 13610 Cypress North Houston Rd | 13610 Cypress North Houston Rd, Cypress, TX, 77429 | 4.7 | $17/moHalloween Sale | Elevator |
| Public Storage at 4456 N Braeswood Blvd | 4456 N Braeswood Blvd, Houston, TX, 77096 | 4.8 | $17/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 3735 Mangum Rd | 3735 Mangum Rd, Houston, TX, 77092 | N/A | $17.40/mo40% Off & First Month Free | Drive-up accessIndoor units |
| CubeSmart at 1705 Atascocita Rd | 1705 Atascocita Rd, Humble, TX, 77396 | N/A | $17.40/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 4121 Greenbriar St | 4121 Greenbriar St, Houston, TX, 77098 | 4.8 | $18/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 10617 Fuqua St | 10617 Fuqua St, Houston, TX, 77089 | 4.9 | $18/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 4806 Marie St | 4806 Marie St, Deer Park, TX, 77536 | 5.0 | $18/moFirst Month Free | Drive-up accessIndoor units |
| Public Storage at 14880 Wallisville Road | 14880 Wallisville Road, Houston, TX, 77049 | 4.7 | $18/moHalloween Sale | Drive-up access |
| Public Storage at 14451 State Highway 249 | 14451 State Highway 249, Houston, TX, 77086 | 4.8 | $18/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 9030 North Freeway | 9030 North Freeway, Houston, TX, 77037 | 4.5 | $18/moHalloween Sale | Drive-up accessElevator |
| Public Storage at 9630 Hillcroft Street | 9630 Hillcroft Street, Houston, TX, 77096 | 4.7 | $18/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 12090 Fondren Road | 12090 Fondren Road, Houston, TX, 77035 | 4.8 | $18/moHalloween Sale | Drive-up access |
| Public Storage at 4013 Center St | 4013 Center St, Deer Park, TX, 77536 | 4.7 | $18/moHalloween Sale | Drive-up access |
| Public Storage at 3732A Westheimer Road | 3732A Westheimer Road, Houston, TX, 77027 | 4.7 | $18/moHalloween Sale | Climate controlledElevator |
| Public Storage at 12435 I-10 E Fwy | 12435 I-10 E Fwy, Houston, TX, 77015 | 4.9 | $18/moHalloween Sale | Drive-up accessElevator |
| CubeSmart at 4153 Hwy 6 | 4153 Hwy 6, Sugar Land, TX, 77478 | N/A | $18.60/mo40% Off & Half Off First Month | Climate controlledDrive-up accessElevator |
| Public Storage at 2006 Westheimer Rd | 2006 Westheimer Rd, Houston, TX, 77098 | 4.6 | $19/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 3505 W Bellfort Ave | 3505 W Bellfort Ave, Houston, TX, 77025 | 4.9 | $19/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
