Climate Controlled Storage in Houston, TX
Prices last updated August 29, 2026
Climate-controlled storage in Houston starts at $5/mo — typically 20–50% more than a standard unit of the same size. Here's when that premium is worth paying.
Climate control keeps a storage unit within a narrower temperature and humidity range than the outside air, instead of drifting with the weather like a standard drive-up unit. In Houston, that matters most during the hottest and most humid stretches of the year, when un-conditioned units can swing through wide temperature and moisture changes over the course of a single day. Wood furniture is especially vulnerable — repeated expansion and contraction cracks veneer, loosens joints, and warps drawers over months of storage. Electronics fare even worse: humidity corrodes circuit boards and connectors, and heat above roughly 90°F can degrade battery cells and adhesives in laptops, TVs, and game consoles. Paper documents, photographs, and books absorb moisture and become a breeding ground for mold within days in a poorly ventilated unit, and once mold takes hold it is rarely reversible. Musical instruments, art, leather, and vinyl records all suffer similar damage from humidity swings. If you are storing anything in these categories for more than a few weeks, the modest premium a climate-controlled unit costs over a standard unit is usually far cheaper than replacing what it protects. Climate-controlled buildings are also typically indoor, which adds a layer of security and pest protection on top of the temperature control itself.
Climate-controlled facilities in Houston
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 3293 - Spring - Louetta Road | 6911 Louetta Rd, Spring, TX, 77379 | 4.9 | $5/mo | climate_controldrive_upindoor |
| CubeSmart of 7939 Westheimer Rd Houston | 7939 Westheimer Rd, Houston, TX, 77063 | N/A | $5.50/mo | climate_controlelevatorindoordrive_up |
| 6521 - Houston - West Rd | 16240 West Rd, Houston, TX, 77095 | 4.8 | $7/mo | indoorelevatorclimate_control |
| 4037 - Pearland - Kingsley Dr | 2075 Kingsley Dr, Pearland, TX, 77584 | 4.8 | $7/mo | climate_controldrive_upindoorelevator |
| 3805 - Houston - 8350 Sam Houston Pkwy | 8350 S Sam Houston Pkwy E, Houston, TX, 77075 | 4.9 | $7/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 3045 Business Center Dr Pearland | 3045 Business Center Dr, Pearland, TX, 77584 | N/A | $8/mo | climate_controlelevatordrive_up |
| 6182 - Houston - Calhoun Rd | 5414 Calhoun Rd, Houston, TX, 77021 | 4.8 | $9/mo | climate_controlindoorelevator |
| 6588 - Manvel - County Road 94 | 4475 County Road 94, Manvel, TX, 77578 | 5.0 | $9/mo | elevatorindoorclimate_control |
| 6848 - Missouri City - Lake Olympia Pkwy | 1101 Lake Olympia Pkwy, Missouri City, TX, 77459 | 5.0 | $10/mo | drive_upelevatorclimate_controlindoor |
| 3294 - Houston - Sam Houston Pkwy | 7835 W Sam Houston Pkwy N, Houston, TX, 77040 | 4.9 | $11/mo | drive_upindoorelevatorclimate_control |
| CubeSmart of 10030 Blackhawk Blvd Houston | 10030 Blackhawk Blvd, Houston, TX, 77089 | N/A | $11.50/mo | climate_controldrive_upindoor |
| 2033 - Cypress - Telge Rd | 12828 Telge Rd, Cypress, TX, 77429 | 4.7 | $12/mo | climate_controldrive_upindoorrv_parking |
| 3478 - Houston - Bay Pointe Ct. | 14102 Bay Pointe Ct, Houston, TX, 77062 | 4.7 | $13/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 13340 FM 1960 Rd W Houston | 13340 FM 1960 Rd W, Houston, TX, 77065 | N/A | $13.80/mo | climate_controlindoordrive_up |
| 3299 - Houston - Wilcrest Drive | 2010 Wilcrest Dr, Houston, TX, 77042 | 4.8 | $14/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3797 - Kingwood - Lake Houston Pkwy | 1950 W Lake Houston Pkwy, Kingwood, TX, 77339 | 4.9 | $14/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 1919 E Broadway St Pearland | 1919 E Broadway St, Pearland, TX, 77581 | N/A | $14.40/mo | climate_controlindoordrive_up |
| 1938 - Houston - Scott Street | 1927 Scott St, Houston, TX, 77003 | 4.5 | $15/mo | drive_upindoorclimate_control |
| 7466 - Spring - Spring Cypress Rd | 3325 Spring Cypress Rd, Spring, TX, 77388 | 4.9 | $15/mo | climate_controldrive_upindoorrv_parking |
| 3799 - Houston - Richmond Ave | 12555 Richmond Ave, Houston, TX, 77082 | 5.0 | $17/mo | climate_controldrive_upindoorelevator |
| 3728 - Houston - Richey Rd | 802 E Richey Rd, Houston, TX, 77073 | 4.9 | $17/mo | climate_controldrive_upindoorelevator |
| 1973 - Missouri City - Highway 6 | 6400 Highway 6, Missouri City, TX, 77459 | 4.9 | $17/mo | climate_controldrive_upindoorrv_parkingelevator |
| CubeSmart of 10801 Sabo Rd Houston | 10801 Sabo Rd, Houston, TX, 77089 | N/A | $17/mo | drive_upindoorclimate_control |
| 6357 - Houston - Bammel North Houston Rd | 10307 Bammel North Houston Rd, Houston, TX, 77086 | 4.8 | $18/mo | elevatorindoorclimate_control |
| 3178 - Houston - Highway 6 | 3800 Highway 6 S, Houston, TX, 77082 | 4.9 | $18/mo | climate_controlindoor |
| 3801 - Humble - Atascocita Rd | 6603 Atascocita Rd, Humble, TX, 77346 | 4.9 | $18/mo | climate_controldrive_upindoor |
| CubeSmart of 1019 W Dallas St Houston | 1019 W Dallas St, Houston, TX, 77019 | N/A | $19/mo | climate_controlelevator |
| 3190 - Houston - Bissonnet St | 5415 Bissonnet St, Houston, TX, 77081 | 4.9 | $19/mo | drive_upindoorrv_parkingclimate_controlelevator |
| 1945 - Richmond - Grand Pkwy S | 7940 W Grand Pkwy S, Richmond, TX, 77406 | 4.9 | $19/mo | climate_controldrive_upindoorelevator |
| 0584 - Houston - Southwest Freeway | 2222 Southwest Fwy, Houston, TX, 77098 | 4.9 | $20/mo | climate_controldrive_upindoorelevator |
| 1972 - Houston - Gemini Ave | 555 Gemini Ave, Houston, TX, 77058 | 4.7 | $20/mo | climate_controlindoorelevator |
| CubeSmart of 8252 Westheimer Rd Houston | 8252 Westheimer Rd, Houston, TX, 77063 | N/A | $20.50/mo | climate_controlelevator |
| 6393 - Houston - W Hardy Rd | 16530 W Hardy Rd, Houston, TX, 77060 | 4.9 | $21/mo | elevatorindoorclimate_controldrive_up |
| 1457 - Houston - Ryewater Dr | 12620 Ryewater Dr, Houston, TX, 77089 | 4.9 | $21/mo | indoorclimate_control |
| 3175 - Humble - 1960 East | 5250 FM 1960 Rd E, Humble, TX, 77346 | 4.8 | $21/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 11616 Beamer Rd Houston | 11616 Beamer Rd, Houston, TX, 77089 | N/A | $21/mo | climate_controlindoordrive_up |
| 1782 - Houston - 3535 Katy Freeway | 3535 Katy Fwy, Houston, TX, 77007 | 4.8 | $22/mo | climate_controldrive_upindoorelevator |
| 7105 - Houston - Old Spanish Trail | 4001 Old Spanish Trl, Houston, TX, 77021 | 4.8 | $22/mo | climate_controlindoorelevator |
| 6496 - Houston - 11913 E Sam Houston Pkwy N | 11913 E Sam Houston Pkwy N, Houston, TX, 77044 | 5.0 | $22/mo | drive_upindoorclimate_control |
| 3291 - Houston - Little York Rd | 13300 W Little York Rd, Houston, TX, 77041 | 4.9 | $22/mo | climate_controldrive_upindoorrv_parking |
| 3798 - Houston - 1960 Rd | 11500 FM 1960 Rd W, Houston, TX, 77065 | 4.9 | $22/mo | climate_controldrive_upindoorrv_parkingelevator |
| 3289 - Katy - South Mason Rd | 2499 S Mason Rd, Katy, TX, 77450 | 5.0 | $22/mo | climate_controldrive_upindoor |
| CubeSmart of 6403 W Orem Drive Houston | 6403 W Orem Drive, Houston, TX, 77085 | N/A | $22.20/mo | climate_controlelevator |
| CubeSmart of 11325 Westpark Dr Houston | 11325 Westpark Dr, Houston, TX, 77082 | N/A | $22.50/mo | climate_controlelevatorindoordrive_up |
| Public Storage | 3703 Westheimer Blvd, Houston, TX, 77027 | 4.8 | $23/mo | climate_controlelevator |
| 6152 - Houston - 3307 Fuqua St | 3307 W Fuqua St, Houston, TX, 77045 | 4.9 | $23/mo | climate_controlindoorelevator |
| 3292 - Friendswood - 2351 Rd | 4333 FM 2351 Rd, Friendswood, TX, 77546 | 4.9 | $23/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 6140 North Sam Houston Parkway W Houston | 6140 North Sam Houston Parkway W, Houston, TX, 77066 | N/A | $23.40/mo | climate_controlelevatordrive_up |
| CubeSmart of 601 W Tidwell Rd Houston | 601 W Tidwell Rd, Houston, TX, 77091 | N/A | $23.50/mo | elevatorindoorclimate_controldrive_up |
| 1956 - Houston - Vintage Preserve Parkway | 15500 Vintage Preserve Pkwy, Houston, TX, 77070 | 4.9 | $24/mo | climate_controldrive_upindoorelevator |
| 6184 - Sugar Land - Sugar Park Ln | 11347 Sugar Park Ln, Sugar Land, TX, 77478 | 4.9 | $24/mo | indoorelevatorclimate_control |
| CubeSmart of 1705 Atascocita Rd Humble | 1705 Atascocita Rd, Humble, TX, 77396 | N/A | $24.60/mo | indoordrive_upclimate_control |
| CubeSmart of 17980 W Lake Houston Pkwy Humble | 17980 W Lake Houston Pkwy, Humble, TX, 77346 | N/A | $24.60/mo | climate_controlelevator |
| 8258 - Houston - San Jacinto St | 3011 San Jacinto St, Houston, TX, 77004 | 4.8 | $25/mo | climate_controlindoorelevator |
| 8541 - Humble - Lake Houston Pkwy | 16900 W Lake Houston Pkwy, Humble, TX, 77346 | 4.9 | $25/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 3770 Center St, Houston, TX, 77007 | 4.9 | $25.20/mo | climate_controlelevator |
| Public Storage | 2915 Old Spanish Trail, Houston, TX, 77054 | 4.7 | $25.20/mo | climate_controldrive_upelevator |
| 3176 - Pasadena - Fairmont Parkway | 6402 Fairmont Pkwy, Pasadena, TX, 77505 | 5.0 | $26/mo | climate_controlindoor |
| 3803 - Katy - Westheimer Pkwy | 20770 Westheimer Pkwy, Katy, TX, 77450 | 4.9 | $26/mo | climate_controldrive_upindoorelevator |
| 6385 - La Porte - W Fairmont Pkwy | 10601 W Fairmont Pkwy, La Porte, TX, 77571 | 4.9 | $26/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 224 W Gray St, Houston, TX, 77019 | 4.7 | $26/mo | climate_controlelevator |
| Public Storage | 5503 Almeda Rd, Houston, TX, 77004 | 4.7 | $26.60/mo | climate_controlelevator |
| 3297 - Houston - Silverado Drive | 1435 Silverado Dr, Houston, TX, 77077 | 4.9 | $27/mo | climate_controldrive_upindoorrv_parkingelevator |
| CubeSmart of 15707 Bellaire Blvd Houston | 15707 Bellaire Blvd, Houston, TX, 77083 | N/A | $27/mo | indoorclimate_controldrive_up |
| 5104 - Houston - Garrett Rd | 12910 Garrett Rd, Houston, TX, 77044 | 4.9 | $28/mo | drive_upindoorclimate_control |
| 1763 - Pearland - Broadway St | 9809 Broadway St, Pearland, TX, 77584 | 4.9 | $28/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 3106 Old Spanish Trail, Houston, TX, 77054 | 4.7 | $29/mo | climate_controlelevator |
| 3477 - Houston - T C Jester Blvd | 1770 E T C Jester Blvd, Houston, TX, 77008 | 4.8 | $29/mo | climate_controldrive_upindoorrv_parkingelevator |
| 4157 - Houston - 10114 Katy Fwy | 10114 Katy Fwy, Houston, TX, 77043 | 4.9 | $29/mo | climate_controldrive_upindoor |
| 3212 - Houston - 13033 Jones Rd | 13033 Jones Rd, Houston, TX, 77070 | 4.8 | $29/mo | climate_controldrive_upindoor |
| 3891 - Houston - State Hwy 249 | 22300 State Highway 249, Houston, TX, 77070 | 4.9 | $29/mo | drive_upindoorclimate_control |
| 3796 - Pearland - 1729 Broadway St | 1729 E Broadway St, Pearland, TX, 77581 | 5.0 | $29/mo | climate_controldrive_upindoorelevator |
| 1629 - Houston - Bellfort | 3505 W Bellfort Ave, Houston, TX, 77025 | 4.9 | $30/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 1934 W 34th Street Houston | 1934 W 34th Street, Houston, TX, 77018 | N/A | $30/mo | climate_controlelevatordrive_up |
| 6114 - Houston - North Loop | 502 North Loop, Houston, TX, 77008 | 4.8 | $31/mo | indoorelevatorclimate_control |
| 4185 - Houston - Cullen Blvd | 12812 Cullen Blvd, Houston, TX, 77047 | 4.9 | $31/mo | climate_controlindoorelevator |
| CubeSmart of 14411 W Lake Houston Parkway Houston | 14411 W Lake Houston Parkway, Houston, TX, 77044 | N/A | $31.20/mo | climate_controlelevatordrive_up |
| 2009 - Pearland - Westminister Rd | 2515 Westminister Rd, Pearland, TX, 77581 | 4.9 | $32/mo | climate_controldrive_upindoorelevator |
| 3290 - Deer Park - Center Street | 3321 Center St, Deer Park, TX, 77536 | 4.9 | $33/mo | climate_controldrive_upindoorrv_parking |
| 3187 - Tomball - State Highway 249 | 23355 State Highway 249, Tomball, TX, 77375 | 4.9 | $33/mo | climate_controldrive_upindoor |
| CubeSmart of 9109 Hughes Ranch Rd Pearland | 9109 Hughes Ranch Rd, Pearland, TX, 77584 | N/A | $33/mo | climate_controldrive_up |
| Public Storage | 1419 W Gray St, Houston, TX, 77019 | 4.5 | $33.60/mo | climate_controlelevator |
| CubeSmart of 4211 Bellaire Boulevard Houston | 4211 Bellaire Boulevard, Houston, TX, 77025 | N/A | $33.75/mo | climate_controlelevatordrive_up |
| Public Storage | 2006 Westheimer Rd, Houston, TX, 77098 | 4.6 | $35/mo | climate_controldrive_upelevator |
| 8073 - Houston - Bay Area Bl | 2811 Bay Area Blvd, Houston, TX, 77058 | 4.9 | $35/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 5321 Richmond Ave Houston | 5321 Richmond Ave, Houston, TX, 77056 | N/A | $36/mo | climate_controlelevator |
| CubeSmart of 7001 Synott Rd Houston | 7001 Synott Rd, Houston, TX, 77083 | N/A | $36.50/mo | drive_upclimate_control |
| CubeSmart of 7017 Almeda Rd Houston | 7017 Almeda Rd, Houston, TX, 77054 | N/A | $36.60/mo | climate_controlelevatordrive_upindoor |
| CubeSmart of 3203 Hurley St Houston | 3203 Hurley St, Houston, TX, 77093 | N/A | $36.60/mo | climate_controlelevatordrive_up |
| 7604 - Houston - Brittmoore Rd | 1050 Brittmoore Rd, Houston, TX, 77043 | 4.9 | $37/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 4717 Strack Rd Houston | 4717 Strack Rd, Houston, TX, 77069 | N/A | $38/mo | climate_controlindoordrive_up |
| CubeSmart of 1202 Shepherd Dr Houston | 1202 Shepherd Dr, Houston, TX, 77007 | N/A | $38.40/mo | climate_controlelevatordrive_up |
| CubeSmart of 1525 N Main St Pearland | 1525 N Main St, Pearland, TX, 77581 | N/A | $39.60/mo | indoorclimate_controldrive_up |
| 5061 - Rosharon - Hwy 6 | 14215 Hwy 6, Rosharon, TX, 77583 | 5.0 | $40/mo | indoorclimate_controldrive_up |
| CubeSmart of 3200 Kirby Dr Pearland | 3200 Kirby Dr, Pearland, TX, 77584 | N/A | $40.80/mo | climate_controlelevatordrive_up |
| CubeSmart of 14850 Cutten Road Houston | 14850 Cutten Road, Houston, TX, 77069 | N/A | $42.60/mo | drive_upindoorclimate_controlelevator |
| 5160 - Katy - W Little York Rd | 18860 W Little York Rd, Katy, TX, 77449 | 4.9 | $43/mo | indoorclimate_controldrive_up |
| CubeSmart of 12955 South Fwy Houston | 12955 South Fwy, Houston, TX, 77047 | N/A | $43/mo | climate_controlelevatorindoordrive_up |
| CubeSmart of 10401 Broadway St Pearland | 10401 Broadway St, Pearland, TX, 77584 | N/A | $43/mo | climate_controlelevatordrive_up |
| 3302 - Houston - Katy Freeway | 5425 Katy Fwy, Houston, TX, 77007 | 4.8 | $44/mo | drive_upindoorclimate_controlelevator |
| CubeSmart of 7707 N Sam Houston Pkwy E Humble | 7707 N Sam Houston Pkwy E, Humble, TX, 77396 | N/A | $44/mo | climate_controlindoordrive_up |
| 3379 - Houston - Gessner Rd | 2870 Gessner Rd, Houston, TX, 77080 | 4.9 | $46/mo | climate_controldrive_upindoorelevator |
| Public Storage | 2405 Jackson Street, Houston, TX, 77004 | 4.8 | $46.20/mo | climate_controlelevator |
| CubeSmart of 2210 Eldridge Parkway Houston | 2210 Eldridge Parkway, Houston, TX, 77077 | N/A | $46.80/mo | climate_controldrive_upelevator |
| 3847 - Houston - Westheimer Road | 12711 Westheimer Rd, Houston, TX, 77077 | 4.9 | $47/mo | climate_controldrive_upindoor |
| CubeSmart of 6300 Washington Ave Houston | 6300 Washington Ave, Houston, TX, 77007 | N/A | $47/mo | climate_controlelevatordrive_up |
| 8692 - Houston - Park Row Dr | 19743 Park Row Dr, Houston, TX, 77084 | 4.8 | $52/mo | drive_upindoorrv_parkingclimate_controlelevator |
| CubeSmart of 7825 Katy Fwy Houston | 7825 Katy Fwy, Houston, TX, 77024 | N/A | $52.50/mo | climate_controlelevatordrive_up |
| 3132 - Katy - Fry Rd | 3433 Fry Rd, Katy, TX, 77449 | 5.0 | $54/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 5500 E Sam Houston Pkwy N Houston | 5500 E Sam Houston Pkwy N, Houston, TX, 77015 | N/A | $54.50/mo | climate_controlelevatordrive_up |
| CubeSmart of 8206 Broadway St Pearland | 8206 Broadway St, Pearland, TX, 77581 | N/A | $54.60/mo | drive_upindoorclimate_control |
| CubeSmart of 7900 FM 1960 West Humble | 7900 FM 1960 West, Humble, TX, 77338 | N/A | $55.50/mo | climate_controldrive_up |
| 1490 - Houston - Space Center Blvd | 15800 Space Center Blvd, Houston, TX, 77062 | 4.9 | $59/mo | indoorelevatorclimate_control |
| 3476 - Houston - Westpark Dr. | 12455 Westpark Dr, Houston, TX, 77082 | 4.8 | $61/mo | drive_upindoorrv_parkingclimate_control |
| CubeSmart of 1526 N Shepherd Dr Houston | 1526 N Shepherd Dr, Houston, TX, 77008 | N/A | $68.40/mo | climate_controlelevatordrive_up |
| 8378 - Houston - Katy Fwy | 7879 Katy Fwy, Houston, TX, 77024 | 4.9 | $69/mo | drive_upindoorelevatorclimate_control |
| 0521 - South Houston - Spencer Hwy | 1402 Spencer Hwy, South Houston, TX, 77587 | 4.9 | $75/mo | climate_controlindoorrv_parking |
| 3193 - Missouri City - Cartwright Road | 4717 Cartwright Rd, Missouri City, TX, 77459 | 4.9 | $77/mo | climate_controldrive_upindoor |
| CubeSmart of 5700 Washington Ave Houston | 5700 Washington Ave, Houston, TX, 77007 | N/A | $86.40/mo | climate_controlelevator |
| 6927 - Houston - Ella Blvd | 3510 Ella Blvd, Houston, TX, 77018 | 4.9 | $89/mo | drive_upindoorclimate_control |
| 3795 - Cypress - Spring Cypress Rd | 16214 Spring Cypress Rd, Cypress, TX, 77429 | 4.9 | $108/mo | climate_controldrive_upindoor |
| Public Storage | 4121 Greenbriar St, Houston, TX, 77098 | 4.8 | $120.40/mo | climate_controlelevator |
| 8337 - Sugar Land - Homeward Way | 8421 Homeward Way, Sugar Land, TX, 77479 | 4.9 | $132/mo | climate_controldrive_upindoorrv_parking |
| 3286 - Humble - Pinehurst Trail Drive | 19415 Pinehurst Trail Dr, Humble, TX, 77346 | 4.9 | $174/mo | climate_controldrive_upindoorrv_parking |
| 3208 - Cypress - Barker Cypress Rd | 7400 Barker Cypress Rd, Cypress, TX, 77433 | 4.9 | $180/mo | climate_controldrive_upindoor |
| 7983 - Pearland - Main St | 1416 N Main St, Pearland, TX, 77581 | 5.0 | $234/mo | drive_upclimate_control |
| 6680 - Kingwood - Kingwood Dr | 560 Kingwood Dr, Kingwood, TX, 77339 | 4.9 | $313/mo | climate_controldrive_upindoor |
How much does climate-controlled storage cost in Houston?
Climate-controlled units in Houston start at $5/mo. Expect to pay a premium of roughly 20-50% over a standard non-climate unit of the same size.
What items need climate-controlled storage?
Wood furniture, electronics, photographs, documents, musical instruments, and leather goods are all prone to warping, corrosion, or mold in units that swing with outdoor heat and humidity.