Climate Controlled Storage in Houston, TX
Prices last updated October 12, 2026
Climate-controlled storage in Houston starts at $4.20 a month for a 3x3. At Houston facilities that rent both, a climate-controlled unit costs a median of 11% more than a standard unit of the same size and floor, across 86 matched pairs. Here's when that premium is worth paying.
Climate control keeps a storage unit within a narrower temperature and humidity range than the outside air, instead of drifting with the weather like a standard drive-up unit. In Houston, that matters most during the hottest and most humid stretches of the year, when un-conditioned units can swing through wide temperature and moisture changes over the course of a single day. Wood furniture is especially vulnerable. Repeated expansion and contraction cracks veneer, loosens joints, and warps drawers over months of storage. Electronics fare even worse: humidity corrodes circuit boards and connectors, and heat above roughly 90ยฐF can degrade battery cells and adhesives in laptops, TVs, and game consoles. Paper documents, photographs, and books absorb moisture and become a breeding ground for mold within days in a poorly ventilated unit, and once mold takes hold it is rarely reversible. Musical instruments, art, leather, and vinyl records all suffer similar damage from humidity swings. If you are storing anything in these categories for more than a few weeks, the modest premium a climate-controlled unit costs over a standard unit is usually far cheaper than replacing what it protects. Climate-controlled buildings are also typically indoor, which adds a layer of security and pest protection on top of the temperature control itself.
Climate-controlled facilities in Houston
Rates showing an offer are introductory. What you pay once it ends is higher. Rates with no offer listed are ongoing rates.
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| CubeSmart at 7939 Westheimer Rd | 7939 Westheimer Rd, Houston, TX, 77063 | N/A | $4.20/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 6911 Louetta Rd | 6911 Louetta Rd, Spring, TX, 77379 | 4.9 | $5/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 2603 Joel Wheaton Rd | 2603 Joel Wheaton Rd, Ste 400, Houston, TX, 77082 | 4.8 | $5/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 5854 San Felipe St | 5854 San Felipe St, Houston, TX, 77057 | 4.9 | $5/moHalloween Sale | Climate controlledElevator |
| Public Storage at 7255 Highway 6 South | 7255 Highway 6 South, Houston, TX, 77083 | 4.8 | $5/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 2055 Hayes Road | 2055 Hayes Road, Houston, TX, 77077 | 4.8 | $6/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 5414 Calhoun Rd | 5414 Calhoun Rd, Houston, TX, 77021 | 4.8 | $7/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 2075 Kingsley Dr | 2075 Kingsley Dr, Pearland, TX, 77584 | 4.8 | $7/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 12828 Telge Rd | 12828 Telge Rd, Cypress, TX, 77429 | 4.7 | $7/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 8350 S Sam Houston Pkwy E | 8350 S Sam Houston Pkwy E, Houston, TX, 77075 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 6456 Highway 6 North | 6456 Highway 6 North, Houston, TX, 77084 | 4.6 | $7/moHalloween Sale | Climate controlledElevator |
| Public Storage at 8989 Westheimer Rd | 8989 Westheimer Rd, Houston, TX, 77063 | 4.6 | $8/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2700 Shaver Street | 2700 Shaver Street, Pasadena, TX, 77502 | 4.7 | $8/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 15707 Bellaire Blvd | 15707 Bellaire Blvd, Houston, TX, 77083 | N/A | $8.40/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 7835 W Sam Houston Pkwy N | 7835 W Sam Houston Pkwy N, Houston, TX, 77040 | 4.9 | $9/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 3045 Business Center Dr | 3045 Business Center Dr, Pearland, TX, 77584 | N/A | $9/mo50% Off First 3 Months | Climate controlledDrive-up accessElevator |
| Public Storage at 1507 East Beltway 8 S | 1507 East Beltway 8 S, Pasadena, TX, 77503 | 4.8 | $9/moHalloween Sale | Climate controlledElevator |
| Public Storage at 7210 Highway 6 | 7210 Highway 6, Missouri City, TX, 77459 | 4.8 | $9/moHalloween Sale | Climate controlledDrive-up accessElevator |
| CubeSmart at 13340 FM 1960 Rd W | 13340 FM 1960 Rd W, Houston, TX, 77065 | N/A | $9.60/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 16240 West Rd | 16240 West Rd, Houston, TX, 77095 | 4.8 | $10/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1101 Lake Olympia Pkwy | 1101 Lake Olympia Pkwy, Missouri City, TX, 77459 | 5.0 | $10/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 5323 Milwee Street | 5323 Milwee Street, Houston, TX, 77092 | 4.7 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 8610 Glenvista Street | 8610 Glenvista Street, Houston, TX, 77061 | 4.8 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 13300 Hempstead Rd | 13300 Hempstead Rd, Houston, TX, 77040 | 4.7 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 8555 Larkwood Drive | 8555 Larkwood Drive, Houston, TX, 77074 | 4.7 | $10/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 9526 Westheimer Rd | 9526 Westheimer Rd, Houston, TX, 77063 | 4.7 | $10/mo | Climate controlledElevator |
| Public Storage at 2840 W Sam Houston Pkwy S | 2840 W Sam Houston Pkwy S, Houston, TX, 77042 | 4.5 | $10/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 11770 Southwest Fwy | 11770 Southwest Fwy, Houston, TX, 77031 | 4.6 | $10/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 4177 Hwy 6 N | 4177 Hwy 6 N, Houston, TX, 77084 | 4.5 | $10/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 17114 Clay Rd | 17114 Clay Rd, Houston, TX, 77084 | 4.5 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 9544 Highway 6 | 9544 Highway 6, Missouri City, TX, 77459 | 4.8 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 6570 Atascocita Rd | 6570 Atascocita Rd, Humble, TX, 77346 | 4.6 | $10/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2915 N 23rd St | 2915 N 23rd St, La Porte, TX, 77571 | 4.3 | $10/mo$1 first month rent | Climate controlled |
| Public Storage at 4155 Louetta Rd | 4155 Louetta Rd, Spring, TX, 77388 | 4.8 | $10/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 15145 Ella Blvd | 15145 Ella Blvd, Houston, TX, 77090 | 4.9 | $10/moHalloween Sale | Climate controlledDrive-up accessElevator |
| CubeSmart at 1919 E Broadway St | 1919 E Broadway St, Pearland, TX, 77581 | N/A | $10.80/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 2415 Mangum Road | 2415 Mangum Road, Houston, TX, 77092 | 4.7 | $11/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 5200 Gulfton St | 5200 Gulfton St, Houston, TX, 77081 | 4.6 | $11/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2900 Woodland Park Drive | 2900 Woodland Park Drive, Houston, TX, 77082 | 4.8 | $11/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 888 Eldridge Road | 888 Eldridge Road, Sugar Land, TX, 77478 | 4.9 | $11/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 2101 Old Holzwarth Rd | 2101 Old Holzwarth Rd, Spring, TX, 77388 | 4.8 | $11/moHalloween Sale | Climate controlledDrive-up access |
| CubeSmart at 10030 Blackhawk Blvd | 10030 Blackhawk Blvd, Houston, TX, 77089 | N/A | $11.50/mo50% Off First 3 Months | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 23355 State Highway 249 | 23355 State Highway 249, Tomball, TX, 77375 | 4.9 | $12/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 1924 FM 1092 | 1924 FM 1092, Missouri City, TX, 77459 | 4.0 | $12/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 9620 Louetta Rd | 9620 Louetta Rd, Spring, TX, 77379 | 4.9 | $12/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 10200 S Main St | 10200 S Main St, Houston, TX, 77025 | 4.8 | $12/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 14102 Bay Pointe Ct | 14102 Bay Pointe Ct, Houston, TX, 77062 | 4.8 | $13/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 2760 Brownstone Place | 2760 Brownstone Place, Pearland, TX, 77584 | 4.6 | $13/moHalloween Sale | Climate controlled |
| CubeSmart at 8252 Westheimer Rd | 8252 Westheimer Rd, Houston, TX, 77063 | N/A | $13.80/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 12555 Richmond Ave | 12555 Richmond Ave, Houston, TX, 77082 | 5.0 | $14/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 802 E Richey Rd | 802 E Richey Rd, Houston, TX, 77073 | 4.9 | $14/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 6853 Southwest Fwy | 6853 Southwest Fwy, Houston, TX, 77074 | 4.7 | $14/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 5685 De Soto Drive | 5685 De Soto Drive, Houston, TX, 77091 | 4.6 | $14/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 10646 Blackhawk Blvd | 10646 Blackhawk Blvd, Houston, TX, 77089 | 4.5 | $14/moHalloween Sale | Climate controlledElevator |
| Public Storage at 8717 N Sam Houston Pkwy E | 8717 N Sam Houston Pkwy E, Humble, TX, 77396 | 4.7 | $14/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2915 Old Spanish Trail | 2915 Old Spanish Trail, Houston, TX, 77054 | 4.7 | $15/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 2222 Southwest Fwy | 2222 Southwest Fwy, Houston, TX, 77098 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 6400 Highway 6 | 6400 Highway 6, Missouri City, TX, 77459 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 6603 Atascocita Rd | 6603 Atascocita Rd, Humble, TX, 77346 | 4.9 | $15/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 3325 Spring Cypress Rd | 3325 Spring Cypress Rd, Spring, TX, 77388 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| CubeSmart at 10801 Sabo Rd | 10801 Sabo Rd, Houston, TX, 77089 | N/A | $15/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 8430 Gulf Freeway | 8430 Gulf Freeway, Houston, TX, 77017 | 4.6 | $15/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 15340 Kuykendahl Rd | 15340 Kuykendahl Rd, Houston, TX, 77090 | 4.8 | $15/mo$1 first month rent | Climate controlled |
| Public Storage at 10944 Millridge North Drive | 10944 Millridge North Drive, Houston, TX, 77070 | 4.7 | $15/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 6140 North Sam Houston Parkway W | 6140 North Sam Houston Parkway W, Houston, TX, 77066 | N/A | $15/mo40% Off & First Month Free | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 4001 Old Spanish Trl | 4001 Old Spanish Trl, Houston, TX, 77021 | 4.8 | $16/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 4475 County Road 94 | 4475 County Road 94, Manvel, TX, 77578 | 5.0 | $16/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 16900 W Lake Houston Pkwy | 16900 W Lake Houston Pkwy, Humble, TX, 77346 | 4.9 | $16/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 4330 Cypress Creek Pkwy | 4330 Cypress Creek Pkwy, Houston, TX, 77068 | 4.9 | $16/moHalloween Sale | Climate controlledDrive-up access |
| Public Storage at 10200 Katy Fwy | 10200 Katy Fwy, Houston, TX, 77043 | 4.6 | $16/moHalloween Sale | Climate controlledElevator |
| Public Storage at 3770 Center St | 3770 Center St, Houston, TX, 77007 | 4.9 | $17/moHalloween Sale | Climate controlledElevator |
| Public Storage at 5503 Almeda Rd | 5503 Almeda Rd, Houston, TX, 77004 | 4.7 | $17/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 5415 Bissonnet St | 5415 Bissonnet St, Houston, TX, 77081 | 4.9 | $17/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Public Storage at 10430 S Kirkwood Rd | 10430 S Kirkwood Rd, Houston, TX, 77099 | 4.7 | $17/moHalloween Sale | Climate controlledElevator |
| Public Storage at 4456 N Braeswood Blvd | 4456 N Braeswood Blvd, Houston, TX, 77096 | 4.8 | $17/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 10617 Fuqua St | 10617 Fuqua St, Houston, TX, 77089 | 4.9 | $18/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 14451 State Highway 249 | 14451 State Highway 249, Houston, TX, 77086 | 4.8 | $18/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 9630 Hillcroft Street | 9630 Hillcroft Street, Houston, TX, 77096 | 4.7 | $18/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 3732A Westheimer Road | 3732A Westheimer Road, Houston, TX, 77027 | 4.7 | $18/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 4153 Hwy 6 | 4153 Hwy 6, Sugar Land, TX, 77478 | N/A | $18.60/mo40% Off & Half Off First Month | Climate controlledDrive-up accessElevator |
| Public Storage at 2006 Westheimer Rd | 2006 Westheimer Rd, Houston, TX, 77098 | 4.6 | $19/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 3505 W Bellfort Ave | 3505 W Bellfort Ave, Houston, TX, 77025 | 4.9 | $19/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 3307 W Fuqua St | 3307 W Fuqua St, Houston, TX, 77045 | 4.9 | $19/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 10307 Bammel North Houston Rd | 10307 Bammel North Houston Rd, Houston, TX, 77086 | 4.9 | $19/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 12711 Westheimer Rd | 12711 Westheimer Rd, Houston, TX, 77077 | 4.9 | $19/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 13033 Jones Rd | 13033 Jones Rd, Houston, TX, 77070 | 4.8 | $19/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 5250 FM 1960 Rd E | 5250 FM 1960 Rd E, Humble, TX, 77346 | 4.8 | $19/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 10801 Katy Freeway | 10801 Katy Freeway, Houston, TX, 77079 | 4.7 | $19/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2960 FM 1960 Road E | 2960 FM 1960 Road E, Houston, TX, 77073 | 4.7 | $19/moHalloween Sale | Climate controlledDrive-up access |
| CubeSmart at 1705 Atascocita Rd | 1705 Atascocita Rd, Humble, TX, 77396 | N/A | $19.20/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| CubeSmart at 17980 W Lake Houston Pkwy | 17980 W Lake Houston Pkwy, Humble, TX, 77346 | N/A | $19.20/mo40% Off & First Month Free | Climate controlledDrive-up accessElevator |
| CubeSmart at 11616 Beamer Rd | 11616 Beamer Rd, Houston, TX, 77089 | N/A | $19.80/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 13300 W Little York Rd | 13300 W Little York Rd, Houston, TX, 77041 | 4.9 | $20/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 3800 Highway 6 S | 3800 Highway 6 S, Houston, TX, 77082 | 4.9 | $20/mo2nd Month Free | Climate controlledIndoor units |
| Public Storage at 1165 North Loop West | 1165 North Loop West, Houston, TX, 77008 | 4.5 | $20/moHalloween Sale | Climate controlledElevator |
| Public Storage at 7715 Katy Freeway | 7715 Katy Freeway, Houston, TX, 77024 | 4.7 | $20/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 621 FM 1960 Rd E | 621 FM 1960 Rd E, Houston, TX, 77073 | 4.8 | $20/mo | Climate controlledDrive-up accessElevator |
| Public Storage at 9870 Highway 90A | 9870 Highway 90A, Sugar Land, TX, 77478 | 4.8 | $20/moHalloween Sale | Climate controlledElevator |
| Public Storage at 2619 Underwood Rd | 2619 Underwood Rd, La Porte, TX, 77571 | 4.6 | $20/moHalloween Sale | Climate controlledDrive-up access |
| Public Storage at 3106 Old Spanish Trail | 3106 Old Spanish Trail, Houston, TX, 77054 | 4.7 | $21/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 16530 W Hardy Rd | 16530 W Hardy Rd, Houston, TX, 77060 | 4.9 | $21/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 11913 E Sam Houston Pkwy N | 11913 E Sam Houston Pkwy N, Houston, TX, 77044 | 5.0 | $21/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 11500 FM 1960 Rd W | 11500 FM 1960 Rd W, Houston, TX, 77065 | 4.9 | $21/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 15500 Vintage Preserve Pkwy | 15500 Vintage Preserve Pkwy, Houston, TX, 77070 | 4.9 | $21/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 9811 North Freeway | 9811 North Freeway, Houston, TX, 77037 | 4.8 | $21/moHalloween Sale | Climate controlledElevator |
| Public Storage at 14820 Cypress North Houston | 14820 Cypress North Houston, Cypress, TX, 77429 | 4.6 | $21/mo$1 first month rent | Climate controlled |
| Public Storage at 3703 Westheimer Blvd | 3703 Westheimer Blvd, Houston, TX, 77027 | 4.8 | $22/mo$1 first month rent | Climate controlledElevator |
| Extra Space Storage at 22300 State Highway 249 | 22300 State Highway 249, Houston, TX, 77070 | 4.9 | $22/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 10950 I-10 East Freeway | 10950 I-10 East Freeway, Houston, TX, 77029 | 4.7 | $22/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Public Storage at 350 W Rankin Rd | 350 W Rankin Rd, Houston, TX, 77090 | 4.7 | $22/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 14645 Woodforest Blvd | 14645 Woodforest Blvd, Houston, TX, 77015 | 4.7 | $22/moHalloween Sale | Climate controlledDrive-up access |
| Public Storage at 1611 S Dairy Ashford Rd | 1611 S Dairy Ashford Rd, Houston, TX, 77077 | 4.6 | $22/mo$1 first month rent | Climate controlledDrive-up accessElevator |
| Public Storage at 11935 Hwy 6 | 11935 Hwy 6, Fresno, TX, 77545 | 4.8 | $22/moHalloween Sale | Climate controlledDrive-up access |
| CubeSmart at 6403 W Orem Drive | 6403 W Orem Drive, Houston, TX, 77085 | N/A | $22.20/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 2499 S Mason Rd | 2499 S Mason Rd, Katy, TX, 77450 | 4.9 | $23/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 1450 Highway 6 | 1450 Highway 6, Sugar Land, TX, 77478 | N/A | $23/mo50% Off First 3 Months | Climate controlledDrive-up access |
| Public Storage at 11555 Louetta Rd | 11555 Louetta Rd, Houston, TX, 77070 | 4.8 | $23/mo$1 first month rent | Climate controlledDrive-up access |
| CubeSmart at 601 W Tidwell Rd | 601 W Tidwell Rd, Houston, TX, 77091 | N/A | $23.40/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 1419 W Gray St | 1419 W Gray St, Houston, TX, 77019 | 4.5 | $24/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 4333 FM 2351 Rd | 4333 FM 2351 Rd, Friendswood, TX, 77546 | 4.9 | $24/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 224 W Gray St | 224 W Gray St, Houston, TX, 77019 | 4.7 | $24/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 12620 Ryewater Dr | 12620 Ryewater Dr, Houston, TX, 77089 | 4.9 | $25/mo2nd Month Free | Climate controlledIndoor units |
| Extra Space Storage at 555 Gemini Ave | 555 Gemini Ave, Houston, TX, 77058 | 4.8 | $25/mo2nd Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 20770 Westheimer Pkwy | 20770 Westheimer Pkwy, Katy, TX, 77450 | 4.9 | $25/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 8633 W Airport Blvd | 8633 W Airport Blvd, Houston, TX, 77071 | 4.6 | $25/moHalloween Sale | Climate controlledDrive-up access |
| Public Storage at 2115 FM 1960 E Humble | 2115 FM 1960 E Humble, Humble, TX, 77338 | 4.2 | $25/mo$1 first month rent | Climate controlledDrive-up access |
| Extra Space Storage at 9419 Buffalo Speedway | 9419 Buffalo Speedway, Houston, TX, 77025 | 4.8 | $26/mo | Climate controlledDrive-up accessIndoor units |
| Public Storage at 11716 Veterans Memorial Dr | 11716 Veterans Memorial Dr, Houston, TX, 77067 | N/A | $26/mo$1 first month rent | Climate controlledDrive-up access |
| Public Storage at 5825 Barker Cypress | 5825 Barker Cypress, Houston, TX, 77084 | 4.9 | $26/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 502 North Loop | 502 North Loop, Houston, TX, 77008 | 4.8 | $27/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1927 Scott St | 1927 Scott St, Houston, TX, 77003 | 4.6 | $27/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 4211 Bellaire Boulevard | 4211 Bellaire Boulevard, Houston, TX, 77025 | N/A | $27/mo25% OFF & Half Off First Month | Climate controlledDrive-up accessElevator |
| CubeSmart at 14411 W Lake Houston Parkway | 14411 W Lake Houston Parkway, Houston, TX, 77044 | N/A | $27/mo40% Off & First Month Free | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 9809 Broadway St | 9809 Broadway St, Pearland, TX, 77584 | 4.9 | $27/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 13744 E Sam Houston Pkwy | 13744 E Sam Houston Pkwy, Houston, TX, 77044 | 4.5 | $27/moHalloween Sale | Climate controlledElevator |
| Public Storage at 18006 Highway 59 N | 18006 Highway 59 N, Humble, TX, 77396 | 4.8 | $27/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 3011 San Jacinto St | 3011 San Jacinto St, Houston, TX, 77004 | 4.8 | $28/moFirst Month Free | Climate controlledElevatorIndoor units |
| Public Storage at 22559 Highway 59 N | 22559 Highway 59 N, Kingwood, TX, 77339 | 4.7 | $28/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 1435 Silverado Dr | 1435 Silverado Dr, Houston, TX, 77077 | 4.9 | $28/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 1770 E T C Jester Blvd | 1770 E T C Jester Blvd, Houston, TX, 77008 | 4.8 | $28/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| CubeSmart at 1202 Shepherd Dr | 1202 Shepherd Dr, Houston, TX, 77007 | N/A | $28.80/mo40% Off & First Month Free | Climate controlledDrive-up accessElevator |
| CubeSmart at 7017 Almeda Rd | 7017 Almeda Rd, Houston, TX, 77054 | N/A | $28.80/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 1934 W 34th Street | 1934 W 34th Street, Houston, TX, 77018 | N/A | $28.80/mo40% Off & First Month Free | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 2010 Wilcrest Dr | 2010 Wilcrest Dr, Houston, TX, 77042 | 4.8 | $29/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 560 Kingwood Dr | 560 Kingwood Dr, Kingwood, TX, 77339 | 5.0 | $29/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 2303 W Loop S | 2303 W Loop S, Houston, TX, 77027 | 4.7 | $29/moHalloween Sale | Climate controlledElevator |
| Public Storage at 6400 W Little York Rd | 6400 W Little York Rd, Houston, TX, 77091 | 4.8 | $29/moHalloween Sale | Climate controlledDrive-up access |
| Public Storage at 650 Bay Area Blvd | 650 Bay Area Blvd, Houston, TX, 77058 | 4.9 | $29/mo | Climate controlledDrive-up accessElevator |
| Public Storage at 8001 Barker Cypress Road | 8001 Barker Cypress Road, Cypress, TX, 77433 | 4.7 | $29/moHalloween Sale | Climate controlledDrive-up access |
| Extra Space Storage at 12910 Garrett Rd | 12910 Garrett Rd, Houston, TX, 77044 | 4.9 | $30/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 6402 Fairmont Pkwy | 6402 Fairmont Pkwy, Pasadena, TX, 77505 | 5.0 | $30/moFirst Month Free | Climate controlledIndoor units |
| Extra Space Storage at 1729 E Broadway St | 1729 E Broadway St, Pearland, TX, 77581 | 5.0 | $30/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 7001 Synott Rd | 7001 Synott Rd, Houston, TX, 77083 | N/A | $30/mo40% Off & First Month Free | Climate controlledDrive-up access |
| CubeSmart at 5321 Richmond Ave | 5321 Richmond Ave, Houston, TX, 77056 | N/A | $30.60/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 12812 Cullen Blvd | 12812 Cullen Blvd, Houston, TX, 77047 | 4.9 | $31/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 11347 Sugar Park Ln | 11347 Sugar Park Ln, Sugar Land, TX, 77478 | 4.9 | $31/mo2nd Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 2515 Westminister Rd | 2515 Westminister Rd, Pearland, TX, 77581 | 4.9 | $32/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 14640B Highway 3 | 14640B Highway 3, Webster, TX, 77598 | 4.9 | $32/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 11222 Magnolia Pkwy | 11222 Magnolia Pkwy, Manvel, TX, 77578 | 4.9 | $32/moHalloween Sale | Climate controlled |
| Extra Space Storage at 10114 Katy Fwy | 10114 Katy Fwy, Houston, TX, 77043 | 4.9 | $33/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 1050 Brittmoore Rd | 1050 Brittmoore Rd, Houston, TX, 77043 | 4.9 | $33/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 3321 Center St | 3321 Center St, Deer Park, TX, 77536 | 4.9 | $33/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| CubeSmart at 1525 N Main St | 1525 N Main St, Pearland, TX, 77581 | N/A | $33/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
