Storage Unit Prices (2026 Data)
Storage unit prices below are online rates collected weekly from four large national operators: Public Storage, Extra Space, CubeSmart, and U-Haul. Below is the current national median by unit size, and the cheapest unit of each size in every city we track.
National median price by size
| Size | Median price | Facilities |
|---|---|---|
| 5x5 | $39.20/mo | 1535 |
| 5x10 | $79.95/mo | 926 |
| 10x10 | $102/mo | 1914 |
| 10x15 | $169.95/mo | 774 |
| 10x20 | $179.97/mo | 1384 |
| 10x30 | $261.88/mo | 282 |
Cheapest unit by size, by city
Prices as of August 29, 2026.
| City | 5x5 | 5x10 | 10x10 | 10x15 | 10x20 | 10x30 |
|---|---|---|---|---|---|---|
| Houston, TX | $5/mo | $5/mo | $13/mo | $24/mo | $41/mo | $27/mo |
| Los Angeles, CA | $41/mo | $108/mo | $113/mo | $191/mo | $266/mo | $262/mo |
| Austin, TX | $7/mo | $14/mo | $31/mo | $67/mo | $60/mo | $71/mo |
| San Diego, CA | $36.50/mo | $63.70/mo | $95/mo | $156.80/mo | $178/mo | $264/mo |
| Chicago, IL | $14/mo | $39/mo | $63/mo | $44/mo | $56/mo | $239/mo |
| Las Vegas, NV | $7/mo | $20/mo | $29/mo | $40/mo | $50/mo | $60/mo |
| San Antonio, TX | $8/mo | $7/mo | $16/mo | $61.20/mo | $34/mo | $27/mo |
| Seattle, WA | $24/mo | $59.50/mo | $73/mo | $112/mo | $120/mo | $123/mo |
| Denver, CO | $23/mo | $31.20/mo | $51.75/mo | $71/mo | $38/mo | $206/mo |
| Miami, FL | $17/mo | $53.40/mo | $93/mo | $140.40/mo | $167/mo | $463/mo |
| Philadelphia, PA | $6/mo | $28.20/mo | $31/mo | $87/mo | $57/mo | $79/mo |
| Portland, OR | $19/mo | $45/mo | $72/mo | $107/mo | $145/mo | $321/mo |
| San Jose, CA | $36.60/mo | $62.25/mo | $80/mo | $122.40/mo | $159/mo | $258/mo |
| Dallas, TX | $7/mo | $21.60/mo | $30/mo | $45/mo | $32/mo | $72/mo |
| El Paso, TX | $30/mo | $44.80/mo | $62/mo | $88/mo | $82/mo | $229.20/mo |
| Louisville, KY | $13/mo | $21/mo | $32/mo | $44.40/mo | $49.95/mo | $46/mo |
| Atlanta, GA | $7/mo | $14/mo | $23/mo | $38.40/mo | $52/mo | $69/mo |
| Charlotte, NC | $9/mo | $29/mo | $35/mo | $44/mo | $34/mo | $60/mo |
| Nashville, TN | $21/mo | $36/mo | $56/mo | $64/mo | $80/mo | $90/mo |
| Oklahoma City, OK | $7/mo | $17/mo | $26/mo | $32/mo | $40/mo | $170/mo |
How we get this data
Prices here are online rates, not list prices. An online rate is what an operator charges when you reserve through its own website — usually lower than the walk-in price, and the number most renters actually pay. We currently track 10686 facility/size combinations nationally.
We collect those rates once a week, directly from operator websites and city listing pages. A price older than two weeks is shown as approximate rather than current, and a facility that disappears from an operator's site across multiple runs is dropped from the directory instead of sitting here with a stale price. National medians are aggregates across every facility we track, so they carry no single collection date; the per-city tables do, and it's printed above them.
No operator pays to appear here or to rank higher. We take no lead fees and run no quote forms — links go straight to the operator's own booking page. More on how this site works.