Storage Unit Prices (2026 Data)
Storage unit prices below are online rates collected weekly from four large national operators: Public Storage, Extra Space, CubeSmart, and U-Haul. Below is the current national median by unit size, and the cheapest unit of each size in every city we track.
National median price by size
| Size | Median price | Priced units |
|---|---|---|
| 5x5 | $29.40/mo | 2550 |
| 5x10 | $58/mo | 1687 |
| 10x10 | $82/mo | 2888 |
| 10x15 | $113.40/mo | 1893 |
| 10x20 | $159/mo | 2064 |
| 10x30 | $239.95/mo | 349 |
Cheapest unit by size, by city
Prices as of October 12, 2026.
| City | 5x5 | 5x10 | 10x10 | 10x15 | 10x20 | 10x30 |
|---|---|---|---|---|---|---|
| Houston, TX | $5/mo | $10/mo | $11/mo | $25/mo | $33/mo | $48/mo |
| Los Angeles, CA | $15/mo | $40/mo | $55/mo | $85/mo | $122/mo | $406/mo |
| Austin, TX | $7/mo | $16/mo | $22/mo | $29/mo | $55/mo | $69/mo |
| San Diego, CA | $26/mo | $51.60/mo | $60/mo | $83/mo | $153/mo | $220/mo |
| Chicago, IL | $11/mo | $21/mo | $34/mo | $48/mo | $58/mo | $121/mo |
| Las Vegas, NV | $7/mo | $20/mo | $24/mo | $39/mo | $35/mo | $88.80/mo |
| San Antonio, TX | $6/mo | $7/mo | $14/mo | $31/mo | $27/mo | $56/mo |
| Seattle, WA | $8/mo | $23/mo | $41/mo | $67/mo | $76/mo | $307.80/mo |
| Denver, CO | $9/mo | $21.60/mo | $36/mo | $42/mo | $36/mo | $186.75/mo |
| Miami, FL | $10/mo | $31/mo | $46/mo | $66/mo | $87/mo | $287/mo |
| Philadelphia, PA | $5/mo | $16/mo | $34/mo | $51/mo | $57/mo | $86/mo |
| Portland, OR | $22/mo | $35/mo | $48/mo | $65/mo | $99/mo | $304/mo |
| San Jose, CA | $21/mo | $33/mo | $46/mo | $67/mo | $103/mo | $204.95/mo |
| Dallas, TX | $5/mo | $12/mo | $17/mo | $23/mo | $38/mo | $109/mo |
| El Paso, TX | $30/mo | $36/mo | $72/mo | $66/mo | $70/mo | $167/mo |
| Louisville, KY | $7/mo | $9/mo | $28/mo | $33/mo | $20/mo | $122/mo |
| Atlanta, GA | $6/mo | $10/mo | $17/mo | $25/mo | $38/mo | $55/mo |
| Charlotte, NC | $6/mo | $16/mo | $22/mo | $32/mo | $27/mo | $80/mo |
| Nashville, TN | $18/mo | $21/mo | $40/mo | $48/mo | $57/mo | $90/mo |
| Oklahoma City, OK | $6/mo | $12.60/mo | $21.60/mo | $31.20/mo | $35.10/mo | $96/mo |
Booking online vs. walking in
Across the 13256 units where the operator publishes both an online rate and a walk-in rate, the online rate is a median of $22.80/mo below the walk-in rate, or 25.1% off the counter price. That gap is the difference between reserving on the operator's own website and walking into the office.
Those 13256 units come from CubeSmart, Extra Space and Public Storage. Those are the operators that publish a walk-in rate next to the online one. An operator that publishes only an online rate contributes nothing here, so this describes the units we can actually measure rather than the whole directory. The dollar figure and the percentage are separate medians over that same set, so each describes the middle unit on its own measure rather than one specific unit. Units where the online rate is the higher of the two are counted as they are, not dropped.
Are storage unit prices going up?
Compared with the prices we collected between August 29, 2026 and September 14, 2026, the median storage unit is down 2.4% ($1/mo), across 12101 units priced on both dates: 2147 went up, 3566 held, and 6388 went down. Each unit is compared with its own earlier price across every city we track, so a facility appearing or a size selling out cannot move this figure. Every city page carries the same measure for that city alone.
How each operator prices a unit
The medians above pool four operators whose published rates are not the same kind of number. Public Storage, Extra Space, and CubeSmart publish a discounted introductory web rate and attach an offer to nearly every unit; U-Haul publishes its standard ongoing rate with no offer and no separate walk-in price. That is why this site does not rank operators against each other by price: a U-Haul rate is closer to what a peer charges after its offer ends than to the peer's advertised web rate. What can be compared is the pricing model itself.
| Operator | Priced units | With an introductory offer | Publishes a walk-in rate | Web rate below walk-in, median |
|---|---|---|---|---|
| Public Storage | 4701 | 85% | 100% | 50% |
| Extra Space | 4213 | 99.6% | 100% | 5.3% |
| CubeSmart | 4342 | 99.5% | 100% | 40% |
| U-Haul | 3197 | 0% | 0% | No data |
Counts are the units we hold, not an operator's footprint; one operator caps its city results, so a larger number here says nothing about market share.
How we get this data
Prices here are online rates, not list prices. An online rate is what an operator charges when you reserve through its own website. It is usually lower than the walk-in price, and it is the number most renters actually pay. We currently track 16453 priced units nationally. A single facility contributes one for each size, floor, and climate-control combination it rents.
We collect those rates once a week, directly from operator websites and city listing pages. A price older than two weeks is shown as approximate rather than current, and a facility that disappears from an operator's site across multiple runs is dropped from the directory instead of sitting here with a stale price. National medians are aggregates across every facility we track, so they carry no single collection date; the per-city tables do, and it's printed above them.
No operator pays to appear here or to rank higher. We take no lead fees and run no quote forms. Links go straight to the operator's own booking page. More on how this site works.