Climate Controlled Storage in Philadelphia, PA
Prices last updated October 12, 2026
Climate-controlled storage in Philadelphia starts at $5 a month for a 4x3. At Philadelphia facilities that rent both, a climate-controlled unit costs a median of 10% more than a standard unit of the same size and floor, across 49 matched pairs. Here's when that premium is worth paying.
Climate control keeps a storage unit within a narrower temperature and humidity range than the outside air, instead of drifting with the weather like a standard drive-up unit. In Philadelphia, that matters most during the hottest and most humid stretches of the year, when un-conditioned units can swing through wide temperature and moisture changes over the course of a single day. Wood furniture is especially vulnerable. Repeated expansion and contraction cracks veneer, loosens joints, and warps drawers over months of storage. Electronics fare even worse: humidity corrodes circuit boards and connectors, and heat above roughly 90ยฐF can degrade battery cells and adhesives in laptops, TVs, and game consoles. Paper documents, photographs, and books absorb moisture and become a breeding ground for mold within days in a poorly ventilated unit, and once mold takes hold it is rarely reversible. Musical instruments, art, leather, and vinyl records all suffer similar damage from humidity swings. If you are storing anything in these categories for more than a few weeks, the modest premium a climate-controlled unit costs over a standard unit is usually far cheaper than replacing what it protects. Climate-controlled buildings are also typically indoor, which adds a layer of security and pest protection on top of the temperature control itself.
Climate-controlled facilities in Philadelphia
Rates showing an offer are introductory. What you pay once it ends is higher. Rates with no offer listed are ongoing rates.
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| Extra Space Storage at 1831 Old Cuthbert Rd | 1831 Old Cuthbert Rd, Cherry Hill, NJ, 08034 | 4.9 | $5/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 425 Cooper Rd | 425 Cooper Rd, Voorhees Township, NJ, 08043 | 4.9 | $5/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 5601 Paschall Ave | 5601 Paschall Ave, Philadelphia, PA, 19143 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 12005 Roosevelt Blvd | 12005 Roosevelt Blvd, Philadelphia, PA, 19154 | 4.9 | $7/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 1001 Church Rd | 1001 Church Rd, Cherry Hill, NJ, 08002 | 4.9 | $7/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 919 Lincoln Hwy | 919 Lincoln Hwy, Morrisville, PA, 19067 | 4.9 | $7/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 59 Leverington Ave | 59 Leverington Ave, Philadelphia, PA, 19127 | 4.9 | $8/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 116 Fountain St | 116 Fountain St, Philadelphia, PA, 19127 | 4.9 | $8/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 6801 Bristol Pike | 6801 Bristol Pike, Levittown, PA, 19057 | 4.9 | $8/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 4340 Byberry Rd | 4340 Byberry Rd, Philadelphia, PA, 19154 | 4.9 | $9/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 72 N York Rd | 72 N York Rd, Willow Grove, PA, 19090 | 4.9 | $9/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 840 Cottman Ave | 840 Cottman Ave, Philadelphia, PA, 19111 | 4.5 | $10/mo$1 first month rent | Climate controlledElevator |
| Extra Space Storage at 4801 Langdon St | 4801 Langdon St, Philadelphia, PA, 19124 | 4.9 | $10/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 3030 Route 73 N | 3030 Route 73 N, Maple Shade, NJ, 08052 | 4.8 | $10/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 517 N White Horse Pike | 517 N White Horse Pike, Magnolia, NJ, 08049 | 4.9 | $10/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 6051 Bristol Pike | 6051 Bristol Pike, Bristol, PA, 19007 | 4.8 | $10/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 11501 Roosevelt Blvd | 11501 Roosevelt Blvd, Philadelphia, PA, 19154 | 4.9 | $11/moFirst Month Free | Climate controlledElevatorIndoor units |
| Public Storage at 55 Harker Ave | 55 Harker Ave, Berlin, NJ, 08009 | 4.7 | $11/moHalloween Sale | Climate controlledElevator |
| Public Storage at 399 Cooper Rd | 399 Cooper Rd, West Berlin, NJ, 08091 | 4.8 | $11/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 510 N Christopher Columbus Blvd | 510 N Christopher Columbus Blvd, Philadelphia, PA, 19123 | 5.0 | $11/moFirst Month Free | Climate controlledElevatorIndoor units |
| Public Storage at 2345 Castor Ave | 2345 Castor Ave, Philadelphia, PA, 19134 | 4.5 | $12/moHalloween Sale | Climate controlled |
| CubeSmart at 100 Constitution Ave | 100 Constitution Ave, Upper Darby, PA, 19082 | N/A | $12/mo40% Off & First Month Free | Climate controlledElevator |
| CubeSmart at 604 Centennial Blvd | 604 Centennial Blvd, Voorhees, NJ, 08043 | N/A | $12.60/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 10 E South Ave | 10 E South Ave, Glenolden, PA, 19036 | 4.9 | $13/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 366 Wilmington Pike | 366 Wilmington Pike, Glen Mills, PA, 19342 | 4.9 | $13/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 2071 County Line Rd | 2071 County Line Rd, Warrington, PA, 18976 | 4.9 | $13/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 588 Route 38 E | 588 Route 38 E, Maple Shade, NJ, 08052 | 4.9 | $14/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 500 Jacksonville Rd | 500 Jacksonville Rd, Warminster, PA, 18974 | 4.9 | $14/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 199 Wilmington West Chester Pike | 199 Wilmington West Chester Pike, Chadds Ford, PA, 19317 | 4.9 | $14/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 9559 Academy Rd | 9559 Academy Rd, Philadelphia, PA, 19114 | 4.8 | $14/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 111 Centennial Blvd | 111 Centennial Blvd, Voorhees, NJ, 08043 | 4.5 | $14/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 860 Route 73 S | 860 Route 73 S, Marlton, NJ, 08053 | 4.9 | $14/moHalloween Sale | Climate controlledElevator |
| Public Storage at 3930 Germantown Pike | 3930 Germantown Pike, Collegeville, PA, 19426 | 4.8 | $14/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 2901 Grant Ave | 2901 Grant Ave, Philadelphia, PA, 19114 | 4.9 | $15/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Public Storage at 546 E Baltimore Ave | 546 E Baltimore Ave, Clifton Heights, PA, 19018 | 4.5 | $15/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 141 Kings Hwy | 141 Kings Hwy, Bellmawr, NJ, 08031 | 4.8 | $16/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 957 Lincoln Hwy | 957 Lincoln Hwy, Morrisville, PA, 19067 | 4.9 | $16/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 2035 Chemical Rd | 2035 Chemical Rd, Plymouth Meeting, PA, 19462 | 4.9 | $16/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 33 Beaver Ave | 33 Beaver Ave, Mt Laurel, NJ, 08054 | 4.9 | $17/moFirst Month Free | Climate controlledElevatorIndoor units |
| Public Storage at 273 E County Line Rd | 273 E County Line Rd, Hatboro, PA, 19040 | 4.8 | $17/mo | Climate controlledElevator |
| CubeSmart at 707 Evesham Avenue East | 707 Evesham Avenue East, Somerdale, NJ, 08049 | N/A | $17.40/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 1000 Society Dr | 1000 Society Dr, Claymont, DE, 19703 | 4.9 | $18/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 777 Mayfair St | 777 Mayfair St, Philadelphia, PA, 19124 | N/A | $18/mo40% Off & First Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 40 Spring Garden St | 40 Spring Garden St, Philadelphia, PA, 19123 | 4.9 | $19/mo2nd Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1055 Virginia Dr | 1055 Virginia Dr, Fort Washington, PA, 19034 | 5.0 | $19/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 100 Lee Dr | 100 Lee Dr, Plymouth Meeting, PA, 19462 | 5.0 | $19/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 901 Horsham Rd | 901 Horsham Rd, Horsham, PA, 19044 | 5.0 | $19/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 33 E Woodlawn St | 33 E Woodlawn St, Philadelphia, PA, 19144 | 4.9 | $20/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 300 Fries Mill Rd | 300 Fries Mill Rd, Sewell, NJ, 08080 | 4.9 | $20/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 2105 Philadelphia Pike | 2105 Philadelphia Pike, Claymont, DE, 19703 | 4.8 | $21/mo2nd Month Free | Climate controlledElevatorIndoor unitsRV parking |
| CubeSmart at 1645 N American St | 1645 N American St, Philadelphia, PA, 19122 | N/A | $21.60/mo40% Off & First Month Free | Climate controlledElevator |
| Public Storage at 5331 N 10th St | 5331 N 10th St, Philadelphia, PA, 19141 | 4.6 | $22/mo | Climate controlledElevator |
| CubeSmart at 714 Markley St | 714 Markley St, Norristown, PA, 19401 | N/A | $22.80/mo40% Off & First Month Free | Climate controlledElevator |
| Public Storage at 533 E Hunting Park Ave | 533 E Hunting Park Ave, Philadelphia, PA, 19124 | 4.7 | $23/mo$1 first month rent | Climate controlledElevator |
| Extra Space Storage at 40 White Horse Pike | 40 White Horse Pike, Collingswood, NJ, 08107 | 4.9 | $23/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 2375 Philmont Ave | 2375 Philmont Ave, Huntingdon Valley, PA, 19006 | 5.0 | $23/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 700 Creek Rd | 700 Creek Rd, Delanco, NJ, 08075 | 4.8 | $23/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Public Storage at 121 E Brookhaven Rd | 121 E Brookhaven Rd, Brookhaven, PA, 19015 | 4.6 | $23/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 370 Commerce Blvd | 370 Commerce Blvd, Fairless Hills, PA, 19030 | 4.8 | $23/mo | Climate controlledElevator |
| CubeSmart at 2 Springfield Rd | 2 Springfield Rd, Aldan, PA, 19018 | N/A | $23.40/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 700 Old Fern Hill Rd | 700 Old Fern Hill Rd, West Chester, PA, 19380 | 4.9 | $24/moFirst Month Free | Climate controlledIndoor unitsRV parking |
| Public Storage at 222 Bridgeton Pike | 222 Bridgeton Pike, Mantua, NJ, 08051 | 4.5 | $24/mo | Climate controlled |
| Public Storage at 125 Boro Line Rd | 125 Boro Line Rd, King of Prussia, PA, 19406 | 4.7 | $24/mo$1 first month rent | Climate controlledElevator |
| CubeSmart at 841 S Christopher Columbus Blvd | 841 S Christopher Columbus Blvd, Philadelphia, PA, 19147 | N/A | $24.60/mo40% Off & First Month Free | Climate controlledElevator |
| CubeSmart at 5350 Ogontz Ave | 5350 Ogontz Ave, Philadelphia, PA, 19141 | N/A | $24.60/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 1538 Easton Rd | 1538 Easton Rd, Abington, PA, 19001 | 4.9 | $25/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 505 W Butler Ave | 505 W Butler Ave, Chalfont, PA, 18914 | 4.9 | $25/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1008 Greenhill Rd | 1008 Greenhill Rd, West Chester, PA, 19380 | 4.9 | $25/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 200 King Rd | 200 King Rd, West Chester, PA, 19380 | 4.9 | $25/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 7600 Queen St | 7600 Queen St, Glenside, PA, 19038 | 4.9 | $25/moHalloween Sale | Climate controlledElevator |
| CubeSmart at 500 Mildred Ave | 500 Mildred Ave, Primos, PA, 19018 | N/A | $25.80/mo40% Off & First Month Free | Climate controlledDrive-up access |
| CubeSmart at 401 Alan Wood Rd | 401 Alan Wood Rd, Conshohocken, PA, 19428 | N/A | $25.80/mo40% Off & First Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1309 Noble St | 1309 Noble St, Philadelphia, PA, 19123 | 4.9 | $26/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 510 S Henderson Rd | 510 S Henderson Rd, King of Prussia, PA, 19406 | 4.9 | $26/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1553 Grant Ave | 1553 Grant Ave, Philadelphia, PA, 19115 | 4.9 | $27/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 407 S Chester Pike | 407 S Chester Pike, Glenolden, PA, 19036 | 4.8 | $27/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 1420 Baltimore Pike | 1420 Baltimore Pike, Springfield, PA, 19064 | 4.9 | $27/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 3200 Ridge Pike | 3200 Ridge Pike, Eagleville, PA, 19403 | 4.8 | $27/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| CubeSmart at 400 Guthrie Rd | 400 Guthrie Rd, King Of Prussia, PA, 19406 | N/A | $27/mo40% Off & First Month Free | Climate controlledElevator |
| Extra Space Storage at 1331 Ivy Hill Rd | 1331 Ivy Hill Rd, Philadelphia, PA, 19150 | 4.9 | $28/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 101 N Black Horse Pike | 101 N Black Horse Pike, Bellmawr, NJ, 08031 | 4.9 | $28/moFirst Month Free | Climate controlledElevatorIndoor units |
| Public Storage at 1000 Industrial Blvd | 1000 Industrial Blvd, Southampton, PA, 18966 | 4.7 | $28/mo$1 first month rent | Climate controlledElevator |
| Extra Space Storage at 1105 Route 130 S | 1105 Route 130 S, Cinnaminson, NJ, 08077 | 4.9 | $29/moFirst Month Free | Climate controlledElevatorIndoor units |
| Public Storage at 2112 W. Main Street | 2112 W. Main Street, Norristown, PA, 19403 | 4.7 | $29/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 1505 Chester Pike | 1505 Chester Pike, Folcroft, PA, 19032 | 4.9 | $30/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1198 Belvoir Rd | 1198 Belvoir Rd, Plymouth Meeting, PA, 19462 | 4.9 | $30/moFirst Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| Extra Space Storage at 376 Berlin Cross Keys Rd | 376 Berlin Cross Keys Rd, Sicklerville, NJ, 08081 | 4.9 | $30/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| CubeSmart at 106 Nj-70 E | 106 Nj-70 E, Cherry Hill, NJ, 08034 | N/A | $30/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 612 Haddonfield Berlin Road | 612 Haddonfield Berlin Road, Voorhees, NJ, 08043 | 4.8 | $30/moHalloween Sale | Climate controlledElevator |
| Public Storage at 25 Bethlehem Pike | 25 Bethlehem Pike, Colmar, PA, 18915 | 4.4 | $30/mo | Climate controlledElevator |
| Extra Space Storage at 4022 Ridge Ave | 4022 Ridge Ave, Philadelphia, PA, 19129 | 4.9 | $31/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 4019 Route 130 | 4019 Route 130, Delran, NJ, 08075 | 4.9 | $31/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 1410 N Providence Rd | 1410 N Providence Rd, Media, PA, 19063 | 4.9 | $31/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 1240 Chester Pike | 1240 Chester Pike, Crum Lynne, PA, 19022 | 4.9 | $32/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 51 W Route 70 | 51 W Route 70, Marlton, NJ, 08053 | 4.8 | $32/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 318 Glassboro Rd | 318 Glassboro Rd, Woodbury Heights, NJ, 08097 | 4.9 | $33/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Public Storage at 1419 Route 130 North | 1419 Route 130 North, Burlington, NJ, 08016 | 4.9 | $33/moHalloween Sale | Climate controlledDrive-up accessElevator |
| CubeSmart at 1044 Bethlehem Pike | 1044 Bethlehem Pike, Montgomeryville, PA, 18936 | N/A | $34.20/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 3895 Veteran S Hwy | 3895 Veteran S Hwy, Levittown, PA, 19056 | N/A | $34.20/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 777 Mantua Grove Rd | 777 Mantua Grove Rd, West Deptford, NJ, 08066 | 4.9 | $35/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| CubeSmart at 2255 Computer Ave | 2255 Computer Ave, Willow Grove, PA, 19090 | N/A | $35.25/mo25% OFF & Half Off First Month | Climate controlledElevator |
| Extra Space Storage at 1520 Franklin St | 1520 Franklin St, Harleysville, PA, 19438 | 4.9 | $37/moFirst Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 4615 N Crescent Blvd | 4615 N Crescent Blvd, Pennsauken, NJ, 08110 | 5.0 | $39/moFirst Month Free | Climate controlledIndoor units |
| CubeSmart at 4391 Aramingo Ave | 4391 Aramingo Ave, Philadelphia, PA, 19124 | N/A | $40.80/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Public Storage at 300 Sicklerville Rd | 300 Sicklerville Rd, Sicklerville, NJ, 08081 | 4.9 | $41/mo$1 first month rent | Climate controlledElevator |
| Public Storage at 555 Mitchell Avenue | 555 Mitchell Avenue, Burlington, NJ, 08016 | 4.9 | $42/moHalloween Sale | Climate controlledDrive-up accessElevator |
| Extra Space Storage at 2300 Washington Ave | 2300 Washington Ave, Philadelphia, PA, 19146 | 4.9 | $42/moFirst Month Free | Climate controlledElevatorIndoor unitsRV parking |
| Public Storage at 2351 S Swanson St | 2351 S Swanson St, Philadelphia, PA, 19148 | 4.3 | $43/mo$1 first month rent | Climate controlledElevator |
| CubeSmart at 425 Delsea Dr | 425 Delsea Dr, Sewell, NJ, 08080 | N/A | $43.80/mo40% Off & First Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 401 Route 130 | 401 Route 130, West Collingswood Heights, NJ, 08059 | 4.9 | $45/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 122 Penns Trl | 122 Penns Trl, Newtown, PA, 18940 | 4.9 | $47/moFirst Month Free | Climate controlledElevatorIndoor units |
| Public Storage at 592 Swedesford Road | 592 Swedesford Road, Berwyn, PA, 19312 | 4.9 | $48/moHalloween Sale | Climate controlledElevator |
| U-Haul at 314-322 N 13th St | 314-322 N 13th St, Philadelphia, PA, 19107 | 4.0 | $49.95/mo | Climate controlledElevatorIndoor units |
| Extra Space Storage at 851 N Black Horse Pike | 851 N Black Horse Pike, Blackwood, NJ, 08012 | 4.9 | $54/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| U-Haul at 8505 N Crescent Blvd | 8505 N Crescent Blvd, Pennsauken, NJ, 08110 | 4.5 | $54.95/mo | Climate controlledElevatorIndoor units |
| U-Haul at 2990 S 20th St | 2990 S 20th St, Philadelphia, PA, 19145 | 4.5 | $54.95/mo | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 994 Easton Rd | 994 Easton Rd, Warrington, PA, 18976 | 5.0 | $55/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| CubeSmart at 501 Callowhill St | 501 Callowhill St, Philadelphia, PA, 19123 | N/A | $55.80/mo40% Off & First Month Free | Climate controlledDrive-up accessElevatorIndoor units |
| Extra Space Storage at 418 N Sumneytown Pike | 418 N Sumneytown Pike, North Wales, PA, 19454 | 4.9 | $56/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 6204 Oxford Ave | 6204 Oxford Ave, Philadelphia, PA, 19111 | 4.9 | $57/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| U-Haul at 2801 W Hunting Park Ave | 2801 W Hunting Park Ave, Philadelphia, PA, 19129 | 4.0 | $59.95/mo | Climate controlledElevatorIndoor units |
| Public Storage at 1322 Laurel Rd | 1322 Laurel Rd, Lindenwold, NJ, 08021 | 4.8 | $62/mo$1 first month rent | Climate controlled |
| Public Storage at 110 Kline Rd | 110 Kline Rd, Royersford, PA, 19468 | 4.7 | $62/moHalloween Sale | Climate controlledElevator |
| Extra Space Storage at 25 Rockhill Rd | 25 Rockhill Rd, Cherry Hill, NJ, 08003 | 4.9 | $70/moFirst Month Free | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 700 Bristol Pike | 700 Bristol Pike, Bensalem, PA, 19020 | 4.9 | $76/moFirst Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| U-Haul at 5400 Eadom St | 5400 Eadom St, Philadelphia, PA, 19137 | 4.0 | $80/mo | Climate controlledDrive-up accessIndoor units |
| CubeSmart at 640 N Black Horse Pike | 640 N Black Horse Pike, Williamstown, NJ, 08094 | N/A | $80.25/mo25% OFF & Half Off First Month | Climate controlledDrive-up access |
| U-Haul at 2800-30 Ridge Ave | 2800-30 Ridge Ave, Philadelphia, PA, 19121 | 4.5 | $84.95/mo | Climate controlledIndoor units |
| Public Storage at 2190 Wheatsheaf Lane | 2190 Wheatsheaf Lane, Philadelphia, PA, 19137 | 4.6 | $91/moHalloween Sale | Climate controlled |
| Public Storage at 5085 West Chester Pike | 5085 West Chester Pike, Newtown Square, PA, 19073 | 4.7 | $93/moHalloween Sale | Climate controlledDrive-up access |
| U-Haul at 747 W Allegheny Ave | 747 W Allegheny Ave, Philadelphia, PA, 19133 | 4.0 | $94.95/mo | Climate controlledIndoor units |
| U-Haul at 8 E Oregon Ave | 8 E Oregon Ave, Philadelphia, PA, 19148 | 4.0 | $94.95/mo | Climate controlledIndoor units |
| U-Haul at 8300 Ridge Ave | 8300 Ridge Ave, Philadelphia, PA, 19128 | 4.0 | $94.95/mo | Climate controlledDrive-up access |
| U-Haul at 339-341 E Lehigh Ave | 339-341 E Lehigh Ave, Philadelphia, PA, 19125 | 4.0 | $99.95/mo | Climate controlledElevatorIndoor units |
| U-Haul at 1015-25 S 12th St | 1015-25 S 12th St, Philadelphia, PA, 19147 | 4.0 | $104.95/mo | Climate controlledElevatorIndoor units |
| U-Haul at 7750 Roosevelt Blvd | 7750 Roosevelt Blvd, Philadelphia, PA, 19152 | 4.0 | $104.95/mo | Climate controlledElevatorIndoor units |
| Extra Space Storage at 5500 Sansom St | 5500 Sansom St, Philadelphia, PA, 19139 | 4.9 | $107/moFirst Month Free | Climate controlledElevatorIndoor units |
| U-Haul at 7400 Ogontz Ave | 7400 Ogontz Ave, Philadelphia, PA, 19138 | 4.5 | $109.95/mo | Climate controlled |
| Extra Space Storage at 2520 Knights Rd | 2520 Knights Rd, Bensalem, PA, 19020 | 4.9 | $119/mo2nd Month Free | Climate controlledDrive-up accessIndoor unitsRV parking |
| U-Haul at 5744 Woodland Ave | 5744 Woodland Ave, Philadelphia, PA, 19143 | 4.0 | $129.95/mo | Climate controlledIndoor units |
| U-Haul at 2101 US-130 | 2101 US-130, Cinnaminson, NJ, 08077 | 4.0 | $139.95/mo | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 10 Cadillac Rd | 10 Cadillac Rd, Burlington, NJ, 08016 | 4.9 | $152/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| U-Haul at 6141 Lancaster Ave | 6141 Lancaster Ave, Philadelphia, PA, 19151 | 3.5 | $154.95/mo | Climate controlledDrive-up accessIndoor units |
| Extra Space Storage at 246 Route 70 | 246 Route 70, Medford, NJ, 08055 | 4.9 | $162/mo2nd Month Free | Climate controlledDrive-up accessElevatorIndoor unitsRV parking |
| Extra Space Storage at 237 Fairfield Ave | 237 Fairfield Ave, Upper Darby, PA, 19082 | 4.9 | $166/mo2nd Month Free | Climate controlledElevatorIndoor units |
| Extra Space Storage at 549 S Main St | 549 S Main St, Hatfield, PA, 19440 | 4.9 | $248/mo2nd Month Free | Climate controlledDrive-up accessIndoor units |
How much does climate-controlled storage cost in Philadelphia?
Climate-controlled units in Philadelphia start at $5 a month for a 4x3. At Philadelphia facilities that rent both, a climate-controlled unit costs a median of 10% more than a standard unit of the same size and floor, across 49 matched pairs.
What items need climate-controlled storage?
Wood furniture, electronics, photographs, documents, musical instruments, and leather goods are all prone to warping, corrosion, or mold in units that swing with outdoor heat and humidity.