Climate Controlled Storage in Philadelphia, PA
Prices last updated August 29, 2026
Climate-controlled storage in Philadelphia starts at $5/mo — typically 20–50% more than a standard unit of the same size. Here's when that premium is worth paying.
Climate control keeps a storage unit within a narrower temperature and humidity range than the outside air, instead of drifting with the weather like a standard drive-up unit. In Philadelphia, that matters most during the hottest and most humid stretches of the year, when un-conditioned units can swing through wide temperature and moisture changes over the course of a single day. Wood furniture is especially vulnerable — repeated expansion and contraction cracks veneer, loosens joints, and warps drawers over months of storage. Electronics fare even worse: humidity corrodes circuit boards and connectors, and heat above roughly 90°F can degrade battery cells and adhesives in laptops, TVs, and game consoles. Paper documents, photographs, and books absorb moisture and become a breeding ground for mold within days in a poorly ventilated unit, and once mold takes hold it is rarely reversible. Musical instruments, art, leather, and vinyl records all suffer similar damage from humidity swings. If you are storing anything in these categories for more than a few weeks, the modest premium a climate-controlled unit costs over a standard unit is usually far cheaper than replacing what it protects. Climate-controlled buildings are also typically indoor, which adds a layer of security and pest protection on top of the temperature control itself.
Climate-controlled facilities in Philadelphia
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| 0193 - Cherry Hill - Old Cuthbert Rd | 1831 Old Cuthbert Rd, Cherry Hill, NJ, 08034 | 4.9 | $5/mo | climate_controldrive_upindoor |
| 7964 - Voorhees Township - Cooper Rd | 425 Cooper Rd, Voorhees Township, NJ, 08043 | 4.9 | $6/mo | climate_controldrive_upindoorelevator |
| 1198 - Philadelphia - Roosevelt Bl | 12005 Roosevelt Blvd, Philadelphia, PA, 19154 | 4.9 | $7/mo | climate_controldrive_upindoorrv_parking |
| 4156 - Delanco - Creek Rd | 700 Creek Rd, Delanco, NJ, 08075 | 4.8 | $7/mo | drive_upindoorrv_parkingclimate_controlelevator |
| 7479 - Morrisville - 957 Lincoln Hwy | 957 Lincoln Hwy, Morrisville, PA, 19067 | 4.9 | $7/mo | climate_controldrive_upindoor |
| 7795 - Philadelphia - Paschall Ave | 5601 Paschall Ave, Philadelphia, PA, 19143 | 4.9 | $8/mo | climate_controldrive_upindoorelevator |
| 6206 - Levittown - Bristol Pike | 6801 Bristol Pike, Levittown, PA, 19057 | 4.9 | $8/mo | climate_controlindoorelevator |
| 3759 - Maple Shade - Route 73 | 3030 Route 73 N, Maple Shade, NJ, 08052 | 4.8 | $9/mo | indoorclimate_controlelevator |
| 1197 - Morrisville - Lincoln Hwy | 919 Lincoln Hwy, Morrisville, PA, 19067 | 4.9 | $9/mo | climate_controldrive_upindoorrv_parking |
| Public Storage | 840 Cottman Ave, Philadelphia, PA, 19111 | 4.4 | $10/mo | climate_controlelevator |
| 1860 - Philadelphia - Leverington Ave | 59 Leverington Ave, Philadelphia, PA, 19127 | 4.9 | $10/mo | climate_controldrive_upindoorelevator |
| 6773 - Magnolia - N White Horse Pike | 517 N White Horse Pike, Magnolia, NJ, 08049 | 4.9 | $10/mo | elevatorclimate_controlindoor |
| 4184 - Philadelphia - Byberry Rd | 4340 Byberry Rd, Philadelphia, PA, 19154 | 4.9 | $11/mo | climate_controlindoorelevator |
| 8093 - Maple Shade - Route 38 East | 588 Route 38 E, Maple Shade, NJ, 08052 | 4.9 | $11/mo | climate_controldrive_upindoorelevator |
| 6453 - Bristol - Bristol Pike | 6051 Bristol Pike, Bristol, PA, 19007 | 4.9 | $11/mo | climate_controlelevatorindoor |
| 6904 - Philadelphia - N Christopher Columbus Blvd | 510 N Christopher Columbus Blvd, Philadelphia, PA, 19123 | 5.0 | $11/mo | climate_controlindoorelevator |
| 7494 - Warrington - County Line Rd | 2071 County Line Rd, Warrington, PA, 18976 | 4.9 | $12/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8944 - Philadelphia - Fountain St | 116 Fountain St, Philadelphia, PA, 19127 | 4.9 | $13/mo | climate_controldrive_upindoorelevator |
| 3888 - Huntingdon Valley - Philmont Ave | 2375 Philmont Ave, Huntingdon Valley, PA, 19006 | 5.0 | $13/mo | drive_upindoorelevatorclimate_control |
| 7555 - Philadelphia - 11501 Roosevelt Blvd | 11501 Roosevelt Blvd, Philadelphia, PA, 19154 | 4.9 | $14/mo | climate_controlindoorelevator |
| 6314 - Collingswood - White Horse Pike | 40 White Horse Pike, Collingswood, NJ, 08107 | 4.9 | $14/mo | drive_upindoorelevatorclimate_control |
| 0767 - Chadds Ford - Wilmington- W Chester | 199 Wilmington West Chester Pike, Chadds Ford, PA, 19317 | 4.9 | $14/mo | drive_upindoorelevatorclimate_control |
| 5015 - Horsham - Horsham Rd | 901 Horsham Rd, Horsham, PA, 19044 | 5.0 | $15/mo | drive_upclimate_controlindoorelevator |
| 6539 - Glen Mills - Wilmington Pike | 366 Wilmington Pike, Glen Mills, PA, 19342 | 4.9 | $15/mo | climate_controldrive_upindoorelevator |
| 4228 - Philadelphia - Langdon St | 4801 Langdon St, Philadelphia, PA, 19124 | 4.9 | $16/mo | climate_controlindoorelevator |
| 1997 - Philadelphia - 2901 Grant Ave | 2901 Grant Ave, Philadelphia, PA, 19114 | 4.9 | $16/mo | climate_controldrive_upindoorrv_parking |
| 6789 - Mt Laurel - Beaver Ave | 33 Beaver Ave, Mt Laurel, NJ, 08054 | 4.9 | $16/mo | climate_controlelevatorindoor |
| 0768 - Bensalem - 700 Bristol Pike | 700 Bristol Pike, Bensalem, PA, 19020 | 4.9 | $16/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8228 - West Chester - Greenhill Rd | 1008 Greenhill Rd, West Chester, PA, 19380 | 4.9 | $17/mo | climate_controldrive_upindoorrv_parking |
| 1958 - Bellmawr - Kings Hwy | 141 Kings Hwy, Bellmawr, NJ, 08031 | 4.9 | $19/mo | climate_controlindoorelevator |
| 7614 - Abington - Easton Rd | 1538 Easton Rd, Abington, PA, 19001 | 4.8 | $19/mo | climate_controlindoorelevator |
| 0196 - Warminster - Jacksonville Rd | 500 Jacksonville Rd, Warminster, PA, 18974 | 4.9 | $19/mo | climate_controldrive_upindoorrv_parkingelevator |
| CubeSmart of 777 Mayfair St Philadelphia | 777 Mayfair St, Philadelphia, PA, 19124 | N/A | $19.50/mo | climate_controlelevatorindoor |
| 6130 - Fort Washington - Virginia Dr | 1055 Virginia Dr, Fort Washington, PA, 19034 | 5.0 | $20/mo | climate_controlindoorelevator |
| 8804 - Warrington - Easton Road | 994 Easton Rd, Warrington, PA, 18976 | 4.9 | $20/mo | climate_controldrive_upindoorelevator |
| 4250 - Sewell - Fries Mill Rd | 300 Fries Mill Rd, Sewell, NJ, 08080 | 4.9 | $20/mo | climate_controlindoorelevator |
| 6473 - Claymont - Society Dr | 1000 Society Dr, Claymont, DE, 19703 | 5.0 | $20/mo | elevatorindoorclimate_control |
| 1830 - Plymouth Meeting - Chemical Rd | 2035 Chemical Rd, Plymouth Meeting, PA, 19462 | 4.9 | $20/mo | climate_controldrive_upindoorelevator |
| 4117 - Philadelphia - Woodlawn St | 33 E Woodlawn St, Philadelphia, PA, 19144 | 4.9 | $21/mo | climate_controlindoorelevator |
| 1408 - Bellmawr - N Blackhorse Pike | 101 N Black Horse Pike, Bellmawr, NJ, 08031 | 4.9 | $21/mo | climate_controlindoorelevator |
| 1829 - Philadelphia - Washington Ave | 2300 Washington Ave, Philadelphia, PA, 19146 | 4.9 | $22/mo | indoorrv_parkingclimate_controlelevator |
| 3422 - Glenolden - Chester Pike | 407 S Chester Pike, Glenolden, PA, 19036 | 4.8 | $22/mo | drive_upindoorclimate_control |
| 7737 - Harleysville - Franklin St | 1520 Franklin St, Harleysville, PA, 19438 | 4.9 | $22/mo | climate_controlindoorelevator |
| CubeSmart of 714 Markley St Norristown | 714 Markley St, Norristown, PA, 19401 | N/A | $22.50/mo | climate_controlelevator |
| Public Storage | 2345 Castor Ave, Philadelphia, PA, 19134 | 4.5 | $23/mo | climate_control |
| Public Storage | 5331 N 10th St, Philadelphia, PA, 19141 | 4.6 | $23/mo | climate_controlelevator |
| 7399 - Philadelphia - Spring Garden St | 40 Spring Garden St, Philadelphia, PA, 19123 | 4.9 | $23/mo | climate_controlindoorelevator |
| 1934 - West Chester - King Rd | 200 King Rd, West Chester, PA, 19380 | 4.9 | $24/mo | climate_controldrive_upindoor |
| CubeSmart of 841 S Christopher Columbus Blvd Philadelphia | 841 S Christopher Columbus Blvd, Philadelphia, PA, 19147 | N/A | $24.60/mo | climate_controlelevator |
| 6061 - Plymouth Meeting - Lee Dr | 100 Lee Dr, Plymouth Meeting, PA, 19462 | 4.9 | $25/mo | indoorclimate_controlelevator |
| 3421 - Eagleville - Ridge Pike | 3200 Ridge Pike, Eagleville, PA, 19403 | 4.8 | $25/mo | climate_controldrive_upindoor |
| 7914 - Glenolden - South Ave | 10 E South Ave, Glenolden, PA, 19036 | 4.9 | $26/mo | climate_controlindoorelevator |
| 3834 - Philadelphia - Ivy Hill Rd | 1331 Ivy Hill Rd, Philadelphia, PA, 19150 | 4.9 | $27/mo | climate_controldrive_upindoorrv_parkingelevator |
| 8945 - Chalfont - 505 W Butler Ave | 505 W Butler Ave, Chalfont, PA, 18914 | 4.9 | $27/mo | climate_controlindoorelevator |
| 1741 - Skippack - Skippack Pike | 4435 Skippack Pike, Skippack, PA, 19474 | 4.8 | $27/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 5350 Ogontz Ave Philadelphia | 5350 Ogontz Ave, Philadelphia, PA, 19141 | N/A | $28.80/mo | climate_controlelevator |
| Public Storage | 533 E Hunting Park Ave, Philadelphia, PA, 19124 | 4.7 | $29/mo | climate_controlelevator |
| 7521 - Folcroft - Chester Pike | 1505 Chester Pike, Folcroft, PA, 19032 | 4.9 | $29/mo | climate_controlindoorelevator |
| 3782 - Delran - Route 130 | 4019 Route 130, Delran, NJ, 08075 | 4.9 | $29/mo | climate_controldrive_upindoorrv_parkingelevator |
| 0245 - Plymouth Meeting - Belvoir Road | 1198 Belvoir Rd, Plymouth Meeting, PA, 19462 | 4.9 | $29/mo | climate_controldrive_upindoorrv_parking |
| 8946 - Claymont - Philadelphia Pike | 2105 Philadelphia Pike, Claymont, DE, 19703 | 4.8 | $30/mo | climate_controlindoorrv_parkingelevator |
| 7841 - Cinnaminson - Route 130 S | 1105 Route 130 S, Cinnaminson, NJ, 08077 | 4.9 | $31/mo | indoorclimate_controlelevator |
| 0846 - Springfield - Baltimore Pike | 1420 Baltimore Pike, Springfield, PA, 19064 | 4.9 | $31/mo | climate_controldrive_upindoorelevator |
| 1863 - Crum Lynne - Chester Pike | 1240 Chester Pike, Crum Lynne, PA, 19022 | 4.9 | $31/mo | climate_controldrive_upindoorelevator |
| 7901 - West Chester - Old Fern Hill Rd | 700 Old Fern Hill Rd, West Chester, PA, 19380 | 4.9 | $31/mo | climate_controlindoorrv_parking |
| CubeSmart of 2 Springfield Rd Aldan | 2 Springfield Rd, Aldan, PA, 19018 | N/A | $31/mo | climate_controlelevator |
| CubeSmart of 500 Mildred Ave Primos | 500 Mildred Ave, Primos, PA, 19018 | N/A | $32/mo | climate_controldrive_up |
| CubeSmart of 1044 Bethlehem Pike Montgomeryville | 1044 Bethlehem Pike, Montgomeryville, PA, 18936 | N/A | $32.40/mo | indoorclimate_controlelevatordrive_up |
| 6996 - Pennsauken - N Crescent Blvd | 4615 N Crescent Blvd, Pennsauken, NJ, 08110 | 5.0 | $33/mo | climate_controlindoordrive_up |
| 7339 - King of Prussia - Henderson Rd | 510 S Henderson Rd, King of Prussia, PA, 19406 | 4.9 | $33/mo | climate_controlindoorelevator |
| 4201 - Blackwood - Black Horse Pike | 851 N Black Horse Pike, Blackwood, NJ, 08012 | 4.9 | $34/mo | climate_controldrive_upindoor |
| CubeSmart of 401 Alan Wood Rd Conshohocken | 401 Alan Wood Rd, Conshohocken, PA, 19428 | N/A | $34/mo | indoorclimate_controlelevatordrive_up |
| 0259 - Malvern - E Lancaster Ave | 65 E Lancaster Ave, Malvern, PA, 19355 | 4.9 | $36/mo | climate_controldrive_upindoorrv_parking |
| 6093 - Philadelphia - Ridge Ave | 4022 Ridge Ave, Philadelphia, PA, 19129 | 4.9 | $37/mo | climate_controlindoorelevator |
| 7611 - Media - N Providence Rd | 1410 N Providence Rd, Media, PA, 19063 | 4.9 | $37/mo | climate_controlindoorelevator |
| 4202 - Sicklerville - Berlin Cross Keys Rd | 376 Berlin Cross Keys Rd, Sicklerville, NJ, 08081 | 4.9 | $37/mo | climate_controldrive_upindoorrv_parking |
| CubeSmart of 3895 Veteran S Hwy Levittown | 3895 Veteran S Hwy, Levittown, PA, 19056 | N/A | $38.40/mo | indoordrive_upclimate_control |
| 7916 - West Collingswood Heights - Route 130 | 401 Route 130, West Collingswood Heights, NJ, 08059 | 4.9 | $42/mo | climate_controldrive_upindoor |
| 4205 - Hatfield - Main St | 549 S Main St, Hatfield, PA, 19440 | 4.9 | $42/mo | climate_controldrive_upindoor |
| 7796 - Philadelphia - Noble St | 1309 Noble St, Philadelphia, PA, 19123 | 4.9 | $43/mo | climate_controlindoorelevator |
| CubeSmart of 1645 N American St Philadelphia | 1645 N American St, Philadelphia, PA, 19122 | N/A | $46/mo | climate_controlelevator |
| 3822 - Newtown - Penns Trail | 122 Penns Trl, Newtown, PA, 18940 | 4.9 | $47/mo | climate_controlindoorelevator |
| U-Haul Moving & Storage of Philadelphia | 314-322 N 13th St, Philadelphia, PA, 19107 | 4.5 | $49.95/mo | elevatorindoorclimate_control |
| U-Haul Moving & Storage of Pennsauken | 8505 N Crescent Blvd, Pennsauken, NJ, 08110 | 4.5 | $54.95/mo | elevatorindoorclimate_control |
| U-Haul Moving & Storage at Quartermaster Plaza | 2990 S 20th St, Philadelphia, PA, 19145 | 4.0 | $54.95/mo | indoorclimate_controldrive_up |
| U-Haul Moving & Storage of Allegheny West | 2801 W Hunting Park Ave, Philadelphia, PA, 19129 | 4.0 | $59.95/mo | indoorclimate_controlelevator |
| CubeSmart of 501 Callowhill St Philadelphia | 501 Callowhill St, Philadelphia, PA, 19123 | N/A | $62/mo | elevatorindoorclimate_control |
| 3783 - West Deptford - Mantua Grove Rd | 777 Mantua Grove Rd, West Deptford, NJ, 08066 | 4.9 | $64/mo | drive_upindoorrv_parkingclimate_controlelevator |
| Public Storage | 2351 S Swanson St, Philadelphia, PA, 19148 | 4.3 | $66/mo | climate_controlelevator |
| 6679 - Willow Grove - Easton Rd | 1145 Easton Rd, Willow Grove, PA, 19090 | 4.8 | $74/mo | climate_controldrive_upindoor |
| Good Deal Self Storage | 5400 Eadom St, Philadelphia, PA, 19137 | 4.0 | $80/mo | climate_controlindoordrive_up |
| 8354 - Cherry Hill - Rockhill Rd | 25 Rockhill Rd, Cherry Hill, NJ, 08003 | 4.9 | $84/mo | climate_controldrive_upindoor |
| U-Haul Moving & Storage of Strawberry Mansion | 2800-30 Ridge Ave, Philadelphia, PA, 19121 | 4.5 | $84.95/mo | indoorclimate_control |
| 0981 - Philadelphia - Oxford Ave | 6204 Oxford Ave, Philadelphia, PA, 19111 | 4.9 | $85/mo | climate_controldrive_upindoorrv_parking |
| 0774 - Philadelphia - Grant Ave | 1553 Grant Ave, Philadelphia, PA, 19115 | 4.9 | $91/mo | climate_controldrive_upindoorelevator |
| U-Haul Moving & Storage of Fairhill | 747 W Allegheny Ave, Philadelphia, PA, 19133 | 4.0 | $94.95/mo | climate_control |
| U-Haul Moving & Storage of South Philadelphia | 1015-25 S 12th St, Philadelphia, PA, 19147 | 4.0 | $94.95/mo | climate_controlindoorelevator |
| U-Haul Moving & Storage of Roxborough | 8300 Ridge Ave, Philadelphia, PA, 19128 | 4.0 | $94.95/mo | drive_upclimate_control |
| 1656 - Cherry Hill - Church Rd | 1001 Church Rd, Cherry Hill, NJ, 08002 | 4.9 | $95/mo | climate_controlindoorelevator |
| U-Haul Moving & Storage of North Philadelphia | 339-341 E Lehigh Ave, Philadelphia, PA, 19125 | 3.5 | $99.95/mo | indoorclimate_controlelevator |
| U-Haul Moving & Storage of South Philadelphia East | 8 E Oregon Ave, Philadelphia, PA, 19148 | 4.5 | $99.95/mo | indoorclimate_control |
| U-Haul Moving & Storage at Roosevelt Blvd | 7750 Roosevelt Blvd, Philadelphia, PA, 19152 | 4.5 | $104.95/mo | elevatorindoorclimate_control |
| Public Storage | 2190 Wheatsheaf Lane, Philadelphia, PA, 19137 | 4.6 | $105/mo | climate_control |
| U-Haul Moving & Storage of West Oak Lane | 7400 Ogontz Ave, Philadelphia, PA, 19138 | 4.5 | $109.95/mo | climate_controlindoordrive_up |
| 1354 - Bensalem - Knights Rd. | 2520 Knights Rd, Bensalem, PA, 19020 | 4.9 | $111/mo | climate_controldrive_upindoorrv_parking |
| U-Haul Moving & Storage of Kingsessing | 5744 Woodland Ave, Philadelphia, PA, 19143 | 4.0 | $129.95/mo | indoorclimate_control |
| U-Haul Moving & Storage of Cinnaminson | 2101 US-130, Cinnaminson, NJ, 08077 | 4.5 | $139.95/mo | climate_controlindoordrive_up |
| U-Haul Moving & Storage of Overbrook | 6141 Lancaster Ave, Philadelphia, PA, 19151 | 4.0 | $154.95/mo | climate_controlindoordrive_up |
| 7600 - Medford - Route 70 | 246 Route 70, Medford, NJ, 08055 | 4.9 | $171/mo | climate_controldrive_upindoorrv_parking |
| 0195 - King of Prussia - S Gulph Rd | 282 S Gulph Rd, King of Prussia, PA, 19406 | 4.9 | $180/mo | climate_controldrive_upindoorrv_parkingelevator |
| 7622 - Upper Darby - Fairfield Ave | 237 Fairfield Ave, Upper Darby, PA, 19082 | 4.9 | $246/mo | climate_controlindoorelevator |
| 6499 - Mullica Hill - Myers Dr | 3 Myers Dr, Mullica Hill, NJ, 08062 | 4.8 | $246/mo | climate_controldrive_upindoor |
| 8353 - Burlington - Cadillac Rd | 10 Cadillac Rd, Burlington, NJ, 08016 | 4.9 | $248/mo | climate_controldrive_upindoorrv_parkingelevator |
How much does climate-controlled storage cost in Philadelphia?
Climate-controlled units in Philadelphia start at $5/mo. Expect to pay a premium of roughly 20-50% over a standard non-climate unit of the same size.
What items need climate-controlled storage?
Wood furniture, electronics, photographs, documents, musical instruments, and leather goods are all prone to warping, corrosion, or mold in units that swing with outdoor heat and humidity.