Climate Controlled Storage in Portland, OR
Prices last updated August 29, 2026
Climate-controlled storage in Portland starts at $19/mo — typically 20–50% more than a standard unit of the same size. Here's when that premium is worth paying.
Climate control keeps a storage unit within a narrower temperature and humidity range than the outside air, instead of drifting with the weather like a standard drive-up unit. In Portland, that matters most during the hottest and most humid stretches of the year, when un-conditioned units can swing through wide temperature and moisture changes over the course of a single day. Wood furniture is especially vulnerable — repeated expansion and contraction cracks veneer, loosens joints, and warps drawers over months of storage. Electronics fare even worse: humidity corrodes circuit boards and connectors, and heat above roughly 90°F can degrade battery cells and adhesives in laptops, TVs, and game consoles. Paper documents, photographs, and books absorb moisture and become a breeding ground for mold within days in a poorly ventilated unit, and once mold takes hold it is rarely reversible. Musical instruments, art, leather, and vinyl records all suffer similar damage from humidity swings. If you are storing anything in these categories for more than a few weeks, the modest premium a climate-controlled unit costs over a standard unit is usually far cheaper than replacing what it protects. Climate-controlled buildings are also typically indoor, which adds a layer of security and pest protection on top of the temperature control itself.
Climate-controlled facilities in Portland
| Name | Address | Rating | Cheapest unit | Features |
|---|---|---|---|---|
| Public Storage | 2100 N Albina Ave, Portland, OR, 97227 | 4.5 | $19/mo | climate_controlelevator |
| 7372 - Tigard - Atlanta St | 7600 SW Atlanta St, Tigard, OR, 97223 | 4.7 | $24/mo | climate_controlindoorelevator |
| 7269 - Beaverton - Shaw St | 19730 SW Shaw St, Beaverton, OR, 97007 | 4.8 | $30/mo | climate_controldrive_upindoorelevator |
| CubeSmart of 5650 Ne Ferncroft Rd Hillsboro | 5650 Ne Ferncroft Rd, Hillsboro, OR, 97124 | N/A | $31/mo | climate_controlelevator |
| CubeSmart of 4655 Nw 38th Ave Camas | 4655 Nw 38th Ave, Camas, WA, 98607 | N/A | $39.75/mo | climate_controldrive_up |
| 7329 - Tigard - 68th Pkwy | 11123 SW 68th Pkwy, Tigard, OR, 97223 | 4.8 | $40/mo | climate_controldrive_upindoorelevator |
| Public Storage | 685 SE Division Pl, Portland, OR, 97202 | 4.6 | $46/mo | climate_controlelevator |
| CubeSmart of 2309 E 5th St Vancouver | 2309 E 5th St, Vancouver, WA, 98661 | N/A | $50.40/mo | climate_controlelevatordrive_up |
| Public Storage | 1620 NE Sandy Blvd, Portland, OR, 97232 | 4.7 | $54/mo | climate_controlelevator |
| Public Storage | 9065 SW Canyon Rd, Portland, OR, 97225 | 4.5 | $61/mo | climate_controlelevator |
| U-Haul Storage of Clackamas Town Center | 11811 SE 82nd, Happy Valley, OR, 97086 | 4.5 | $64.95/mo | climate_controlindoor |
| U-Haul Storage of Sherwood | 13921 SW Tualatin-Sherwood Rd, Sherwood, OR, 97140 | 4.5 | $64.95/mo | climate_controlelevatorindoor |
| 7877 - Happy Valley - 114th Ave | 15870 SE 114th Ave, Happy Valley, OR, 97015 | 4.7 | $74/mo | climate_controldrive_upindoorelevator |
| U-Haul Storage of Lake Oswego | 7100 SW McEwan Rd, Tualatin, OR, 97035 | 4.0 | $74.95/mo | indoorclimate_control |
| U-Haul Storage of Hazel Dell | 8250 NE Hwy 99, Vancouver, WA, 98665 | 4.5 | $74.95/mo | indoorclimate_control |
| U-Haul Storage of Milwaukie | 14310 SE McLoughlin Blvd, Milwaukie, OR, 97267 | 4.5 | $79.95/mo | drive_upclimate_control |
| U-Haul Storage of Foster Rd | 5800 SE 88th Ave, Portland, OR, 97266 | 3.5 | $84.95/mo | climate_controlindoor |
| U-Haul Moving & Storage of Orchards | 12512 NE Fourth Plain Blvd, Vancouver, WA, 98682 | 4.0 | $84.95/mo | climate_controlelevatorindoordrive_up |
| U-Haul Storage of SW Portland | 11552 SW Pacific Hwy, Tigard, OR, 97223 | 4.5 | $89.95/mo | indoorclimate_controldrive_up |
| U-Haul Storage at Columbia | 955 N Columbia Blvd, Portland, OR, 97217 | 4.5 | $94.95/mo | indoorclimate_control |
| Public Storage | 8437 SW Barbur Blvd, Portland, OR, 97219 | 4.3 | $113/mo | climate_controldrive_upelevator |
| U-Haul Storage of Beaverton | 14225 SW Tualatin Valley Hwy, Beaverton, OR, 97005 | 4.0 | $119.95/mo | indoorclimate_controldrive_up |
| U-Haul Storage of Gresham | 704 NE Hogan Dr, Gresham, OR, 97030 | 4.0 | $129.95/mo | climate_controlindoordrive_up |
| U-Haul Storage of Hillsboro | 2380 NE Cornell Rd, Hillsboro, OR, 97124 | 4.5 | $144.95/mo | indoorclimate_controldrive_up |
| U-Haul Storage at Andresen Rd | 2460 NE Andresen Rd, Vancouver, WA, 98661 | 4.5 | $204.95/mo | indoorclimate_control |
How much does climate-controlled storage cost in Portland?
Climate-controlled units in Portland start at $19/mo. Expect to pay a premium of roughly 20-50% over a standard non-climate unit of the same size.
What items need climate-controlled storage?
Wood furniture, electronics, photographs, documents, musical instruments, and leather goods are all prone to warping, corrosion, or mold in units that swing with outdoor heat and humidity.